CLE 120
BOS 137
NBA SIMS LEAGUE
Oct 20 4:34 am

JD Davison · #87

Height 6-1 Positions PG SG
Weight 175 lbs Drafted 2022: 2nd Rnd, 53rd by LAL
Wingspan 6-7 Experience 3
NBA Status Free Agent Birth Date 10/03/02
Salary 2025/26: $ 2,270,735 Injury Status Healthy
Years Signed 1

Career Season Averages

SEASON TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2022/23 LAL 6 0 9.5 0.50 0.40 0.33 0.2 1.5 1.7 0.8 0.5 0.0 0.0 1.0 4.0
2023/24 LAL 4 0 22.3 0.43 0.50 0.60 0.8 1.8 2.5 3.5 1.3 0.0 0.8 1.5 12.0
2023/24 Cha 17 0 15.6 0.35 0.21 0.74 0.2 1.5 1.7 3.1 0.6 0.0 1.1 1.2 6.7
2023/24 -- 21 0 16.9 0.37 0.26 0.70 0.3 1.5 1.9 3.1 0.7 0.0 1.0 1.3 7.7
2024/25 Por 8 0 15.4 0.34 0.17 0.64 0.1 0.6 0.8 2.8 0.4 0.4 0.6 1.6 6.0
Career -- 35 0 15.3 0.37 0.24 0.65 0.3 1.3 1.6 2.7 0.6 0.1 0.7 1.3 6.7

Career Season Totals

SEASON TEAM G GS MPG FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2022/23 LAL 6 0 9.5 10-20 2-5 2-6 1 9 10 5 3 0 0 6 24
2023/24 LAL 4 0 22.3 20-46 2-4 6-10 3 7 10 14 5 0 3 6 48
2023/24 Cha 17 0 15.6 45-130 4-19 20-27 4 25 29 52 10 0 18 21 114
2023/24 -- 21 0 16.9 65-176 6-23 26-37 7 32 39 66 15 0 21 27 162
2024/25 Por 8 0 15.4 18-53 3-18 9-14 1 5 6 22 3 3 5 13 48
Career -- 35 0 15.3 93-249 11-46 37-57 9 46 55 93 21 3 26 46 234

More Info

Profile  · Stats  · Splits  · Game Log  · Accolades  · Roster  · Team Stats  · Team Ratings

JD Davison on NBA.com - ESPN - CBS

 

 

 

© 2019| All Rights Reserved | About Us |