New York (20 - 62) |
| Brooklyn (16 - 66) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 20 | 11-37 | 0.30 | 5-17 | 0.29 | 10-11 | 0.9091 | 21 | 9 | 0 | 0 | 0 | 8 | 37 | -7 | 4 |
Russell-Giddey-Tyson-Ighodaro-Filipowski | 6 | 6-10 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 4 | 0 | 0 | 1 | 3 | 13 | 2 | 2 | |
Russell-Giddey-Tyson-Ighodaro-Jovic | 4 | 4-7 | 0.57 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 5 | 1 |
Conley-Barrett-McDaniels-Ighodaro-Landale | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-1 | 0.0000 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 1 |
Conley-Barrett-McDaniels-Ighodaro-Filipowski | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | -2 | 1 | |
Conley-Barrett-Giddey-Ighodaro-Landale | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Russell-Barrett-Giddey-Tyson-Filipowski | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | |
Russell-Giddey-Tyson-Jovic-Filipowski | 3 | 4-5 | 0.80 | 1-2 | 0.50 | 0-2 | 0.0000 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 1 | 2 |
Conley-Giddey-Tyson-Jovic-Filipowski | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Conley-Barrett-McDaniels-Jovic-Filipowski | 1 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -1 | 1 | |
Conley-Giddey-Tyson-Ighodaro-Filipowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
11 different lineups
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Walter-Williams-Markkanen-Plumlee | 21 | 17-33 | 0.52 | 7-18 | 0.39 | 10-15 | 0.6667 | 21 | 10 | 0 | 1 | 1 | 7 | 51 | 8 | 4 |
Jenkins-Umude-Williams-Portis-Garza | 7 | 2-12 | 0.17 | 2-8 | 0.25 | 7-8 | 0.8750 | 6 | 1 | 1 | 0 | 0 | 1 | 13 | -6 | 2 |
Jenkins-Umude-Cain-Portis-Garza | 6 | 3-7 | 0.43 | 1-4 | 0.25 | 4-4 | 1.0000 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | -2 | 2 |
Morris-Walter-Markkanen-Portis-Plumlee | 3 | 1-6 | 0.17 | 1-6 | 0.17 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 1 | |
Morris-Walter-Umude-Markkanen-Plumlee | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Morris-Jenkins-Umude-Portis-Plumlee | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Jenkins-Umude-Markkanen-Portis-Garza | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 1 | |
Morris-Jenkins-Williams-Portis-Garza | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Morris-Jenkins-Umude-Portis-Garza | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 20 | 15-31 | 0.48 | 6-17 | 0.35 | 8-12 | 0.6667 | 20 | 10 | 0 | 1 | 1 | 7 | 44 | 7 | 4 |
Russell-Giddey-Tyson-Ighodaro-Filipowski | 6 | 3-7 | 0.43 | 1-4 | 0.25 | 4-4 | 1.0000 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | -2 | 2 |
Russell-Giddey-Tyson-Ighodaro-Jovic | 4 | 1-5 | 0.20 | 1-4 | 0.25 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -5 | 1 |
Conley-Barrett-McDaniels-Ighodaro-Landale | 3 | 1-6 | 0.17 | 1-6 | 0.17 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 1 | |
Conley-Barrett-McDaniels-Ighodaro-Filipowski | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Conley-Barrett-Giddey-Ighodaro-Landale | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Russell-Barrett-Giddey-Tyson-Filipowski | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 1 | |
Russell-Giddey-Tyson-Jovic-Filipowski | 3 | 1-7 | 0.14 | 1-4 | 0.25 | 5-6 | 0.8333 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | -1 | 2 |
Conley-Giddey-Tyson-Jovic-Filipowski | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Conley-Barrett-McDaniels-Jovic-Filipowski | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
Conley-Giddey-Tyson-Ighodaro-Filipowski | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
11 different lineups
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Walter-Williams-Markkanen-Plumlee | 21 | 13-40 | 0.33 | 7-20 | 0.35 | 10-11 | 0.9091 | 21 | 10 | 0 | 0 | 0 | 9 | 43 | -8 | 4 |
Jenkins-Umude-Williams-Portis-Garza | 7 | 8-12 | 0.67 | 2-6 | 0.33 | 1-3 | 0.3333 | 9 | 3 | 0 | 0 | 1 | 4 | 19 | 6 | 2 |
Jenkins-Umude-Cain-Portis-Garza | 6 | 6-10 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 4 | 0 | 0 | 1 | 3 | 13 | 2 | 2 | |
Morris-Walter-Markkanen-Portis-Plumlee | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-1 | 0.0000 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 1 |
Morris-Walter-Umude-Markkanen-Plumlee | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | -2 | 1 | |
Morris-Jenkins-Umude-Portis-Plumlee | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Jenkins-Umude-Markkanen-Portis-Garza | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | |
Morris-Jenkins-Williams-Portis-Garza | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Morris-Jenkins-Umude-Portis-Garza | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 9 |
NY | 11 |