Oklahoma City (15 - 2) |
| Minnesota (5 - 11) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox-Edwards-Grimes-Avdija-Ayton | 15 | 22-32 | 0.69 | 9-12 | 0.75 | 3-5 | 0.6000 | 17 | 16 | 3 | 2 | 4 | 6 | 56 | 17 | 4 |
| Fox-Simons-Grimes-Batum-Love | 4 | 5-9 | 0.56 | 2-3 | 0.67 | 0-0 | 5 | 4 | 2 | 1 | 0 | 0 | 12 | 8 | 2 | |
| Fox-Edwards-Shannon-Batum-Ayton | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | -3 | 4 |
| Fox-Edwards-Shannon-Avdija-Ayton | 3 | 4-9 | 0.44 | 1-3 | 0.33 | 0-1 | 0.0000 | 1 | 3 | 2 | 1 | 0 | 2 | 9 | -4 | 2 |
| Fox-Edwards-Grimes-Batum-Avdija | 3 | 5-8 | 0.63 | 1-3 | 0.33 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 11 | 3 | 1 | |
| Fox-Simons-Shannon-Avdija-Bona | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 1 |
| Fox-Simons-Grimes-Batum-Avdija | 3 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -6 | 1 | |
| Fox-Simons-Grimes-Brown-Ayton | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Simons-Grimes-Shannon-Batum-Avdija | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 |
| Fox-Edwards-Grimes-Batum-Ayton | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
| Dennis-Simons-Shannon-Batum-Bona | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Dennis-Simons-Shannon-Batum-Love | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
| Simons-Grimes-Shannon-Batum-Bona | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Simons-Grimes-Shannon-Batum-Love | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Simons-Edwards-Shannon-Batum-Bona | 1 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| Simons-Batum-Grimes-Avdija-Ayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Fox-Simons-Grimes-Batum-Bona | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Dennis-Simons-Shannon-Avdija-Bona | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
18 different lineups
| TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-Konchar-George-Davis-Valanciunas | 23 | 23-44 | 0.52 | 6-18 | 0.33 | 8-10 | 0.8000 | 17 | 15 | 2 | 6 | 6 | 5 | 60 | -14 | 4 |
| Anthony-McGowens-Phillips-Davis-Horford | 6 | 3-11 | 0.27 | 0-2 | 0.00 | 1-2 | 0.5000 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | -12 | 2 |
| Fears-Konchar-Phillips-Davis-Valanciunas | 5 | 5-10 | 0.50 | 1-5 | 0.20 | 1-2 | 0.5000 | 7 | 2 | 1 | 0 | 3 | 1 | 12 | 0 | 1 |
| Anthony-McGowens-George-Davis-Valanciunas | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 1 | 3 |
| Fears-Konchar-George-Dieng-Valanciunas | 3 | 3-9 | 0.33 | 1-5 | 0.20 | 1-1 | 1.0000 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 1 | 1 |
| Anthony-McGowens-Phillips-Dieng-Horford | 3 | 2-4 | 0.50 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | -1 | 1 |
| Anthony-McGowens-Phillips-Davis-Valanciunas | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | |
| Anthony-McGowens-George-Dieng-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
| Anthony-McGowens-George-Dieng-Horford | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 3 | ||
| Fears-Konchar-Phillips-Davis-Horford | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | ||
| Anthony-Konchar-George-Davis-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
| THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox-Edwards-Grimes-Avdija-Ayton | 15 | 15-29 | 0.52 | 5-14 | 0.36 | 4-6 | 0.6667 | 5 | 9 | 2 | 4 | 3 | 3 | 39 | -17 | 4 |
| Fox-Simons-Grimes-Batum-Love | 4 | 2-8 | 0.25 | 0-2 | 0.00 | 0-0 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | -8 | 2 | |
| Fox-Edwards-Shannon-Batum-Ayton | 4 | 3-9 | 0.33 | 1-5 | 0.20 | 4-4 | 1.0000 | 5 | 1 | 1 | 1 | 0 | 2 | 11 | 3 | 4 |
| Fox-Edwards-Shannon-Avdija-Ayton | 3 | 5-6 | 0.83 | 1-1 | 1.00 | 2-2 | 1.0000 | 6 | 4 | 0 | 0 | 2 | 0 | 13 | 4 | 2 |
| Fox-Edwards-Grimes-Batum-Avdija | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 3 | 1 | 8 | -3 | 1 |
| Fox-Simons-Shannon-Avdija-Bona | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | -1 | 1 | |
| Fox-Simons-Grimes-Batum-Avdija | 3 | 4-7 | 0.57 | 0-3 | 0.00 | 0-1 | 0.0000 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 6 | 1 |
| Fox-Simons-Grimes-Brown-Ayton | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | |
| Simons-Grimes-Shannon-Batum-Avdija | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -2 | 1 |
| Fox-Edwards-Grimes-Batum-Ayton | 1 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
| Dennis-Simons-Shannon-Batum-Bona | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |
| Dennis-Simons-Shannon-Batum-Love | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| Simons-Grimes-Shannon-Batum-Bona | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
| Simons-Grimes-Shannon-Batum-Love | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | ||
| Simons-Edwards-Shannon-Batum-Bona | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -2 | 3 | ||
| Simons-Batum-Grimes-Avdija-Ayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Fox-Simons-Grimes-Batum-Bona | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
| Dennis-Simons-Shannon-Avdija-Bona | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
18 different lineups
| TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-Konchar-George-Davis-Valanciunas | 23 | 29-48 | 0.60 | 11-17 | 0.65 | 5-10 | 0.5000 | 23 | 22 | 6 | 3 | 4 | 9 | 74 | 14 | 4 |
| Anthony-McGowens-Phillips-Davis-Horford | 6 | 7-11 | 0.64 | 3-5 | 0.60 | 2-2 | 1.0000 | 7 | 5 | 1 | 2 | 0 | 1 | 19 | 12 | 2 |
| Fears-Konchar-Phillips-Davis-Valanciunas | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 4 | 2 | 0 | 1 | 1 | 12 | 0 | 1 |
| Anthony-McGowens-George-Davis-Valanciunas | 4 | 3-6 | 0.50 | 0-3 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | -1 | 3 |
| Fears-Konchar-George-Dieng-Valanciunas | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | -1 | 1 | |
| Anthony-McGowens-Phillips-Dieng-Horford | 3 | 2-5 | 0.40 | 2-4 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
| Anthony-McGowens-Phillips-Davis-Valanciunas | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Anthony-McGowens-George-Dieng-Valanciunas | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Anthony-McGowens-George-Dieng-Horford | 1 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Fears-Konchar-Phillips-Davis-Horford | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 1 | |
| Anthony-Konchar-George-Davis-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
| TEAM | # LINEUPS |
|---|---|
| Min | 11 |
| OKC | 18 |
























