Chicago (48 - 34) |
| Orlando (22 - 60) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 19 | 15-33 | 0.45 | 2-9 | 0.22 | 4-5 | 0.8000 | 17 | 5 | 6 | 1 | 5 | 2 | 36 | 1 | 4 |
Sexton-Ball-Jerome-Siakam-Claxton | 7 | 8-12 | 0.67 | 3-5 | 0.60 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 2 | 20 | -1 | 2 |
Sexton-Ball-Kolek-Buzelis-Bitadze | 6 | 5-11 | 0.45 | 2-5 | 0.40 | 4-4 | 1.0000 | 6 | 2 | 1 | 1 | 0 | 1 | 16 | 6 | 2 |
Sexton-Kolek-Buzelis-Siakam-Bitadze | 5 | 4-8 | 0.50 | 0-2 | 0.00 | 4-4 | 1.0000 | 3 | 2 | 2 | 0 | 1 | 0 | 12 | 3 | 2 |
Sexton-Ball-Jerome-Buzelis-Bitadze | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 3-4 | 0.7500 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 3 | 1 |
Sexton-Ball-Jerome-Buzelis-Claxton | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-1 | 0.0000 | 5 | 2 | 1 | 1 | 1 | 2 | 6 | 4 | 1 |
Sexton-Jerome-Highsmith-Siakam-Claxton | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 3 | 2 |
Ball-Jerome-Buzelis-Siakam-Claxton | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
8 different lineups
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Agbaji-Johnson-Reid-Allen | 20 | 15-31 | 0.48 | 4-12 | 0.33 | 3-4 | 0.7500 | 12 | 10 | 4 | 2 | 6 | 4 | 37 | -9 | 4 |
Sheppard-Kispert-Watson-Kleber-Hayes | 6 | 1-8 | 0.13 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | -12 | 3 |
Sheppard-Kispert-Johnson-Watson-Reid | 5 | 4-7 | 0.57 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 0 | 2 |
Sheppard-Agbaji-Watson-Kleber-Hayes | 3 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | -2 | 1 | |
Kispert-Agbaji-Johnson-Reid-Allen | 2 | 3-6 | 0.50 | 0-0 | 0-0 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | ||
Sheppard-Kispert-Johnson-Reid-Allen | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Sheppard-Kispert-Johnson-Kleber-Allen | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 1 |
Green-Johnson-Watson-Reid-Allen | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
Kispert-Agbaji-Watson-Reid-Hayes | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | |
Sheppard-Kispert-Johnson-Watson-Hayes | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Sheppard-Kispert-Watson-Hayes-Allen | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 1 | |
Kispert-Agbaji-Johnson-Watson-Reid | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
Sheppard-Green-Johnson-Reid-Allen | 1 | 2-2 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 19 | 15-32 | 0.47 | 3-11 | 0.27 | 2-3 | 0.6667 | 18 | 9 | 4 | 4 | 6 | 3 | 35 | -1 | 4 |
Sexton-Ball-Jerome-Siakam-Claxton | 7 | 8-11 | 0.73 | 2-2 | 1.00 | 3-3 | 1.0000 | 3 | 7 | 0 | 1 | 0 | 1 | 21 | 1 | 2 |
Sexton-Ball-Kolek-Buzelis-Bitadze | 6 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 3 | 1 | 0 | 1 | 2 | 3 | 10 | -6 | 2 | |
Sexton-Kolek-Buzelis-Siakam-Bitadze | 5 | 4-10 | 0.40 | 0-3 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 1 | 1 | 2 | 2 | 9 | -3 | 2 |
Sexton-Ball-Jerome-Buzelis-Bitadze | 4 | 2-5 | 0.40 | 0-2 | 0.00 | 3-4 | 0.7500 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | -3 | 1 |
Sexton-Ball-Jerome-Buzelis-Claxton | 3 | 0-4 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -4 | 1 |
Sexton-Jerome-Highsmith-Siakam-Claxton | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-3 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 2 |
Ball-Jerome-Buzelis-Siakam-Claxton | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 1 |
8 different lineups
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Agbaji-Johnson-Reid-Allen | 20 | 18-31 | 0.58 | 5-12 | 0.42 | 5-6 | 0.8333 | 17 | 6 | 6 | 0 | 6 | 2 | 46 | 9 | 4 |
Sheppard-Kispert-Watson-Kleber-Hayes | 6 | 5-11 | 0.45 | 1-4 | 0.25 | 5-6 | 0.8333 | 11 | 1 | 1 | 2 | 1 | 3 | 16 | 12 | 3 |
Sheppard-Kispert-Johnson-Watson-Reid | 5 | 4-8 | 0.50 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 2 |
Sheppard-Agbaji-Watson-Kleber-Hayes | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 2-2 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 2 | 1 |
Kispert-Agbaji-Johnson-Reid-Allen | 2 | 1-5 | 0.20 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 1 | |
Sheppard-Kispert-Johnson-Reid-Allen | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | -2 | 1 | ||
Sheppard-Kispert-Johnson-Kleber-Allen | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
Green-Johnson-Watson-Reid-Allen | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
Kispert-Agbaji-Watson-Reid-Hayes | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
Sheppard-Kispert-Johnson-Watson-Hayes | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Sheppard-Kispert-Watson-Hayes-Allen | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Kispert-Agbaji-Johnson-Watson-Reid | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Sheppard-Green-Johnson-Reid-Allen | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Chi | 8 |
Orl | 13 |