New York (20 - 62) |
| Oklahoma City (60 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 21 | 17-38 | 0.45 | 4-11 | 0.36 | 5-7 | 0.7143 | 16 | 11 | 4 | 6 | 4 | 6 | 43 | 0 | 4 |
Russell-Giddey-Salaun-Jovic-Filipowski | 6 | 4-11 | 0.36 | 2-5 | 0.40 | 2-3 | 0.6667 | 5 | 1 | 2 | 1 | 0 | 1 | 12 | 1 | 2 |
Russell-Giddey-Salaun-Ighodaro-Filipowski | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 3-5 | 0.6000 | 3 | 2 | 3 | 0 | 2 | 1 | 9 | 4 | 3 |
Conley-Barrett-McDaniels-Ighodaro-Landale | 4 | 3-8 | 0.38 | 1-5 | 0.20 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 1 | |
Russell-Barrett-Giddey-Ighodaro-Landale | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -5 | 1 | |
Conley-Russell-Barrett-McDaniels-Landale | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -8 | 1 |
Conley-Giddey-Salaun-Ighodaro-Filipowski | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 |
Conley-Giddey-Salaun-Ighodaro-Landale | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Russell-Barrett-Giddey-Ighodaro-Filipowski | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Russell-Barrett-Salaun-Ighodaro-Landale | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Russell-Barrett-Salaun-Ighodaro-Filipowski | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Conley-Giddey-Salaun-Jovic-Landale | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | 1 |
12 different lineups
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Caruso-Edwards-Clarke-Jordan | 21 | 15-38 | 0.39 | 3-11 | 0.27 | 10-12 | 0.8333 | 25 | 5 | 4 | 6 | 4 | 5 | 43 | 0 | 4 |
Jones-Waters III-Edwards-Clarke-Jordan | 4 | 3-7 | 0.43 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 1 |
Grimes-Waters III-Edwards-Liddell-Jordan | 4 | 3-6 | 0.50 | 1-4 | 0.25 | 3-3 | 1.0000 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 3 | 1 |
Grimes-Waters III-Coffey-Liddell-Eubanks | 4 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | -4 | 3 | |
Caruso-Waters III-Grimes-Liddell-Eubanks | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 1-2 | 0.5000 | 5 | 2 | 0 | 0 | 2 | 2 | 8 | -3 | 2 |
Jones-Coffey-Edwards-Clarke-Jordan | 3 | 5-5 | 1.00 | 1-1 | 1.00 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | |
Coffey-Waters III-Edwards-Liddell-Eubanks | 2 | 0-2 | 0.00 | 0-0 | 3-3 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -1 | 1 | |
Grimes-Waters III-Liddell-Clarke-Jordan | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
Grimes-Waters III-Liddell-Clarke-Eubanks | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | |
Caruso-Grimes-Coffey-Liddell-Eubanks | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Coffey-Waters III-Bridges-Liddell-Eubanks | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Grimes-Waters III-Coffey-Gibson-Eubanks | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
Caruso-Waters III-Grimes-Clarke-Jordan | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-3 | 0.3333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 21 | 15-38 | 0.39 | 3-11 | 0.27 | 10-12 | 0.8333 | 25 | 5 | 4 | 6 | 4 | 5 | 43 | 0 | 4 |
Russell-Giddey-Salaun-Jovic-Filipowski | 6 | 4-9 | 0.44 | 2-5 | 0.40 | 1-2 | 0.5000 | 8 | 3 | 0 | 0 | 2 | 3 | 11 | -1 | 2 |
Russell-Giddey-Salaun-Ighodaro-Filipowski | 4 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | -4 | 3 |
Conley-Barrett-McDaniels-Ighodaro-Landale | 4 | 3-7 | 0.43 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 1 |
Russell-Barrett-Giddey-Ighodaro-Landale | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 5 | 1 |
Conley-Russell-Barrett-McDaniels-Landale | 3 | 5-5 | 1.00 | 1-1 | 1.00 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | |
Conley-Giddey-Salaun-Ighodaro-Filipowski | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | |
Conley-Giddey-Salaun-Ighodaro-Landale | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
Russell-Barrett-Giddey-Ighodaro-Filipowski | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Russell-Barrett-Salaun-Ighodaro-Landale | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Russell-Barrett-Salaun-Ighodaro-Filipowski | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | |
Conley-Giddey-Salaun-Jovic-Landale | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-3 | 0.3333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
12 different lineups
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Caruso-Edwards-Clarke-Jordan | 21 | 17-38 | 0.45 | 4-11 | 0.36 | 5-7 | 0.7143 | 16 | 11 | 4 | 6 | 4 | 6 | 43 | 0 | 4 |
Jones-Waters III-Edwards-Clarke-Jordan | 4 | 3-8 | 0.38 | 1-5 | 0.20 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 1 | |
Grimes-Waters III-Edwards-Liddell-Jordan | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 2 | 2 | 7 | -3 | 1 |
Grimes-Waters III-Coffey-Liddell-Eubanks | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 2 | 3 | 0 | 2 | 0 | 8 | 4 | 3 |
Caruso-Waters III-Grimes-Liddell-Eubanks | 4 | 4-9 | 0.44 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 1 | 2 | 0 | 0 | 1 | 11 | 3 | 2 |
Jones-Coffey-Edwards-Clarke-Jordan | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -8 | 1 |
Coffey-Waters III-Edwards-Liddell-Eubanks | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
Grimes-Waters III-Liddell-Clarke-Jordan | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Grimes-Waters III-Liddell-Clarke-Eubanks | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 |
Caruso-Grimes-Coffey-Liddell-Eubanks | 2 | 0-2 | 0.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 1 | |
Coffey-Waters III-Bridges-Liddell-Eubanks | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Grimes-Waters III-Coffey-Gibson-Eubanks | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Caruso-Waters III-Grimes-Clarke-Jordan | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
NY | 12 |
OKC | 13 |