LA (6 - 10) |
| New Orleans (8 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Banchero-Hartenstein | 28 | 22-52 | 0.42 | 6-20 | 0.30 | 5-5 | 1.0000 | 28 | 13 | 3 | 6 | 8 | 4 | 55 | -7 | 4 |
| George-Hawkins-Holland-Murphy III-Collins | 5 | 2-9 | 0.22 | 1-3 | 0.33 | 0-0 | 4 | 2 | 1 | 0 | 4 | 0 | 5 | -9 | 2 | |
| Wallace-Edgecombe-Holland-Banchero-Hartenstein | 5 | 4-7 | 0.57 | 1-4 | 0.25 | 1-2 | 0.5000 | 5 | 3 | 0 | 0 | 3 | 1 | 10 | -4 | 2 |
| George-Hawkins-Holland-Murray-Collins | 3 | 2-6 | 0.33 | 0-3 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | 1 |
| George-Hawkins-Murphy III-Banchero-Collins | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -1 | 3 |
| George-Hawkins-Holland-Collins-Hartenstein | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| George-Hawkins-Murphy III-Murray-Collins | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -3 | 1 | ||
| George-Hawkins-Holland-Banchero-Collins | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | ||
| George-Holland-Murphy III-Collins-Hartenstein | 1 | 0-3 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 1 | |
| George-Edgecombe-Wallace-Banchero-Hartenstein | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 |
10 different lineups
| PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Monk-Okoro-Bridges-Turner | 22 | 24-43 | 0.56 | 8-16 | 0.50 | 3-5 | 0.6000 | 19 | 19 | 8 | 5 | 3 | 6 | 59 | 15 | 4 |
| Simpson-Mathurin-Sheppard-Aldama-Jordan | 7 | 7-13 | 0.54 | 1-4 | 0.25 | 1-1 | 1.0000 | 9 | 4 | 2 | 2 | 3 | 1 | 16 | 3 | 3 |
| Doncic-Mathurin-Sheppard-Aldama-Jordan | 4 | 3-6 | 0.50 | 0-3 | 0.00 | 4-5 | 0.8000 | 7 | 3 | 1 | 1 | 1 | 0 | 10 | 7 | 2 |
| Doncic-Monk-Mathurin-Bridges-Turner | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | -3 | 1 |
| Doncic-Mathurin-Okoro-Bridges-Turner | 3 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
| Doncic-Mathurin-Sheppard-Aldama-Turner | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | |
| Doncic-Monk-Mathurin-Aldama-Turner | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -2 | 1 | ||
| Monk-Mathurin-Okoro-Bridges-Turner | 2 | 1-5 | 0.20 | 1-2 | 0.50 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | 1 | |
| Doncic-Mathurin-Okoro-Bridges-Aldama | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | |
| Monk-Mathurin-Sheppard-Aldama-Jordan | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 1 | |
| Monk-Mathurin-Okoro-Bridges-Aldama | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
| CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Banchero-Hartenstein | 28 | 25-51 | 0.49 | 9-18 | 0.50 | 3-5 | 0.6000 | 26 | 20 | 6 | 6 | 5 | 4 | 62 | 7 | 4 |
| George-Hawkins-Holland-Murphy III-Collins | 5 | 7-10 | 0.70 | 0-3 | 0.00 | 0-0 | 6 | 6 | 3 | 1 | 1 | 0 | 14 | 9 | 2 | |
| Wallace-Edgecombe-Holland-Banchero-Hartenstein | 5 | 5-9 | 0.56 | 2-4 | 0.50 | 2-2 | 1.0000 | 2 | 2 | 3 | 0 | 0 | 2 | 14 | 4 | 2 |
| George-Hawkins-Holland-Murray-Collins | 3 | 0-3 | 0.00 | 0-3 | 0.00 | 1-2 | 0.5000 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | -5 | 1 |
| George-Hawkins-Murphy III-Banchero-Collins | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | |
| George-Hawkins-Holland-Collins-Hartenstein | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -2 | 1 | ||
| George-Hawkins-Murphy III-Murray-Collins | 1 | 1-1 | 1.00 | 0-0 | 3-3 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | |
| George-Hawkins-Holland-Banchero-Collins | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| George-Holland-Murphy III-Collins-Hartenstein | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| George-Edgecombe-Wallace-Banchero-Hartenstein | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -5 | 1 |
10 different lineups
| PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Monk-Okoro-Bridges-Turner | 22 | 17-40 | 0.43 | 5-15 | 0.33 | 5-6 | 0.8333 | 22 | 10 | 2 | 3 | 9 | 4 | 44 | -15 | 4 |
| Simpson-Mathurin-Sheppard-Aldama-Jordan | 7 | 4-14 | 0.29 | 1-3 | 0.33 | 4-4 | 1.0000 | 7 | 4 | 3 | 1 | 2 | 1 | 13 | -3 | 3 |
| Doncic-Mathurin-Sheppard-Aldama-Jordan | 4 | 1-8 | 0.13 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | -7 | 2 |
| Doncic-Monk-Mathurin-Bridges-Turner | 3 | 4-6 | 0.67 | 2-4 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | |
| Doncic-Mathurin-Okoro-Bridges-Turner | 3 | 2-5 | 0.40 | 0-3 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| Doncic-Mathurin-Sheppard-Aldama-Turner | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -1 | 3 |
| Doncic-Monk-Mathurin-Aldama-Turner | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Monk-Mathurin-Okoro-Bridges-Turner | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | 4 | 1 | |
| Doncic-Mathurin-Okoro-Bridges-Aldama | 1 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |
| Monk-Mathurin-Sheppard-Aldama-Jordan | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | |
| Monk-Mathurin-Okoro-Bridges-Aldama | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 |
11 different lineups
| TEAM | # LINEUPS |
|---|---|
| LAC | 10 |
| NO | 11 |























