Brooklyn (4 - 12) |
| Washington (7 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McConnell-LaVine-Walsh-Portis-Landale | 29 | 30-49 | 0.61 | 10-21 | 0.48 | 6-7 | 0.8571 | 20 | 24 | 7 | 3 | 8 | 5 | 76 | 8 | 6 |
| McConnell-LaVine-Bryant-Portis-Landale | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 1 |
| Shead-LaVine-Walter-Bryant-Reath | 4 | 3-7 | 0.43 | 3-7 | 0.43 | 1-2 | 0.5000 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 |
| McConnell-Walter-Bryant-Prosper-Reath | 3 | 2-5 | 0.40 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Shead-LaVine-Walsh-Portis-Reath | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | |
| Shead-LaVine-Walsh-Portis-Landale | 2 | 2-6 | 0.33 | 0-3 | 0.00 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -2 | 1 | |
| Shead-Walter-Bryant-Prosper-Reath | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 |
| McConnell-Walter-Walsh-Portis-Reath | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Shead-LaVine-Walter-Bryant-Landale | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| McConnell-Walter-Walsh-Portis-Landale | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
10 different lineups
| WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Booker-Prince-Williams-Capela | 25 | 24-45 | 0.53 | 8-19 | 0.42 | 5-6 | 0.8333 | 19 | 16 | 7 | 2 | 6 | 7 | 61 | -3 | 6 |
| Williams Jr.-Booker-Prince-Biyombo-Capela | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Williams Jr.-Booker-Coffey-Biyombo-Bryant | 4 | 4-8 | 0.50 | 0-0 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 1 | 2 | 9 | -2 | 2 | |
| Mitchell-Booker-Prince-Biyombo-Capela | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | -3 | 1 |
| Williams Jr.-Coffey-Prince-Biyombo-Bryant | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
| Mitchell-Booker-Coffey-Prince-Capela | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 1 | |
| Mitchell-Booker-Coffey-Williams-Capela | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | ||
| Mitchell-Booker-Coffey-Williams-Bryant | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | -4 | 1 | |
| Williams Jr.-Coffey-Ingles-Biyombo-Bryant | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 2 | ||
| Williams Jr.-Booker-Coffey-Biyombo-Capela | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| Mitchell-Williams Jr.-Prince-Williams-Bryant | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
| Mitchell-Williams Jr.-Prince-Williams-Capela | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Williams Jr.-Coffey-Battle-Biyombo-Bryant | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
| NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McConnell-LaVine-Walsh-Portis-Landale | 29 | 27-50 | 0.54 | 9-20 | 0.45 | 5-6 | 0.8333 | 21 | 18 | 7 | 2 | 8 | 8 | 68 | -8 | 6 |
| McConnell-LaVine-Bryant-Portis-Landale | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Shead-LaVine-Walter-Bryant-Reath | 4 | 4-8 | 0.50 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | -2 | 1 | ||
| McConnell-Walter-Bryant-Prosper-Reath | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
| Shead-LaVine-Walsh-Portis-Reath | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | -4 | 1 | |
| Shead-LaVine-Walsh-Portis-Landale | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | ||
| Shead-Walter-Bryant-Prosper-Reath | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | -2 | 2 | |
| McConnell-Walter-Walsh-Portis-Reath | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 1 |
| Shead-LaVine-Walter-Bryant-Landale | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| McConnell-Walter-Walsh-Portis-Landale | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
10 different lineups
| WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Booker-Prince-Williams-Capela | 25 | 25-43 | 0.58 | 10-20 | 0.50 | 4-5 | 0.8000 | 19 | 19 | 5 | 2 | 8 | 4 | 64 | 3 | 6 |
| Williams Jr.-Booker-Prince-Biyombo-Capela | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 1 |
| Williams Jr.-Booker-Coffey-Biyombo-Bryant | 4 | 3-7 | 0.43 | 3-7 | 0.43 | 2-3 | 0.6667 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 2 |
| Mitchell-Booker-Prince-Biyombo-Capela | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 3 | 1 |
| Williams Jr.-Coffey-Prince-Biyombo-Bryant | 3 | 2-5 | 0.40 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Mitchell-Booker-Coffey-Prince-Capela | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 4 | 1 | |
| Mitchell-Booker-Coffey-Williams-Capela | 2 | 2-6 | 0.33 | 0-3 | 0.00 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -2 | 1 | |
| Mitchell-Booker-Coffey-Williams-Bryant | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | |
| Williams Jr.-Coffey-Ingles-Biyombo-Bryant | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Williams Jr.-Booker-Coffey-Biyombo-Capela | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Mitchell-Williams Jr.-Prince-Williams-Bryant | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Mitchell-Williams Jr.-Prince-Williams-Capela | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Williams Jr.-Coffey-Battle-Biyombo-Bryant | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bkn | 10 |
| Was | 13 |























