Boston (4 - 11) |
| Washington (6 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Whitmore-Sengun | 34 | 33-64 | 0.52 | 9-26 | 0.35 | 2-2 | 1.0000 | 25 | 25 | 5 | 1 | 7 | 6 | 77 | -15 | 8 |
| Carter-Moody-McCain-Howard-Okongwu | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | 2 |
| Carter-Moody-McCain-Howard-Sengun | 4 | 4-8 | 0.50 | 0-3 | 0.00 | 0-2 | 0.0000 | 8 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 2 |
| Carrington-McCain-Wells-Howard-Sengun | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Carrington-McCain-Wells-Whitmore-Sengun | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | ||
| Carter-Moody-McCain-Whitmore-Sengun | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
| Carter-McCain-George-Howard-Okongwu | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
| Carrington-McCain-George-Wells-Okongwu | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 |
8 different lineups
| WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Holiday-Booker-Williams-Capela | 34 | 37-58 | 0.64 | 13-22 | 0.59 | 5-5 | 1.0000 | 27 | 22 | 6 | 6 | 6 | 2 | 92 | 15 | 8 |
| Williams Jr.-Coffey-Booker-Biyombo-Bryant | 4 | 2-7 | 0.29 | 1-3 | 0.33 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | -2 | 2 |
| Williams Jr.-Coffey-Ingles-Biyombo-Bryant | 3 | 3-5 | 0.60 | 0-0 | 1-3 | 0.3333 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | 0 | 3 | |
| Mitchell-Coffey-Booker-Williams-Capela | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | |
| Mitchell-Coffey-Booker-Williams-Bryant | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Mitchell-Holiday-Coffey-Williams-Bryant | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | ||
| Williams Jr.-Holiday-Coffey-Williams-Bryant | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
| Williams Jr.-Coffey-Booker-Biyombo-Capela | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Williams Jr.-Coffey-Battle-Biyombo-Bryant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Whitmore-Sengun | 34 | 37-58 | 0.64 | 13-22 | 0.59 | 5-5 | 1.0000 | 27 | 22 | 6 | 6 | 6 | 2 | 92 | 15 | 8 |
| Carter-Moody-McCain-Howard-Okongwu | 4 | 3-5 | 0.60 | 0-0 | 1-3 | 0.3333 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | |
| Carter-Moody-McCain-Howard-Sengun | 4 | 2-7 | 0.29 | 1-3 | 0.33 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | -2 | 2 |
| Carrington-McCain-Wells-Howard-Sengun | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Carrington-McCain-Wells-Whitmore-Sengun | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | |
| Carter-Moody-McCain-Whitmore-Sengun | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Carter-McCain-George-Howard-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
| Carrington-McCain-George-Wells-Okongwu | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 1 |
8 different lineups
| WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Holiday-Booker-Williams-Capela | 34 | 33-64 | 0.52 | 9-26 | 0.35 | 2-2 | 1.0000 | 25 | 25 | 5 | 1 | 7 | 6 | 77 | -15 | 8 |
| Williams Jr.-Coffey-Booker-Biyombo-Bryant | 4 | 4-8 | 0.50 | 0-3 | 0.00 | 0-2 | 0.0000 | 8 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 2 |
| Williams Jr.-Coffey-Ingles-Biyombo-Bryant | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | 3 |
| Mitchell-Coffey-Booker-Williams-Capela | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | ||
| Mitchell-Coffey-Booker-Williams-Bryant | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Mitchell-Holiday-Coffey-Williams-Bryant | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| Williams Jr.-Holiday-Coffey-Williams-Bryant | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
| Williams Jr.-Coffey-Booker-Biyombo-Capela | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
| Williams Jr.-Coffey-Battle-Biyombo-Bryant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bos | 8 |
| Was | 9 |

























