Houston (46 - 36) |
| Minnesota (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 19 | 14-32 | 0.44 | 3-13 | 0.23 | 6-9 | 0.6667 | 15 | 11 | 5 | 1 | 5 | 7 | 37 | -8 | 4 |
Maxey-Haliburton-Burks-Champagnie-Jokic | 8 | 8-15 | 0.53 | 4-8 | 0.50 | 2-2 | 1.0000 | 7 | 4 | 1 | 1 | 1 | 1 | 22 | 2 | 2 |
Haliburton-Burks-Boston Jr-Green-Reed | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | -1 | 1 |
Maxey-Haliburton-Boston Jr-Green-Reed | 4 | 1-5 | 0.20 | 0-2 | 0.00 | 3-3 | 1.0000 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | -3 | 1 |
Butler-Haliburton-Boston Jr-Green-Jokic | 3 | 3-6 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | |
Maxey-Burks-Boston Jr-Champagnie-Jokic | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 1-2 | 0.5000 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 1 |
Maxey-Burks-Mykhailiuk-Green-Reed | 3 | 5-7 | 0.71 | 2-4 | 0.50 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 5 | 2 |
Maxey-Burks-Boston Jr-Green-Reed | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 |
Maxey-Haliburton-Burks-Green-Reed | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 1 | ||
Maxey-Burks-Boston Jr-Green-Jokic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Maxey-Burks-Mykhailiuk-Champagnie-Jokic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Haliburton-Burks-Mykhailiuk-Champagnie-Jokic | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 22 | 21-38 | 0.55 | 2-7 | 0.29 | 8-11 | 0.7273 | 22 | 17 | 4 | 3 | 6 | 6 | 52 | 8 | 4 |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 6 | 4-9 | 0.44 | 1-2 | 0.50 | 0-0 | 2 | 3 | 1 | 0 | 2 | 3 | 9 | -9 | 2 | |
Holiday-Wright-Jackson Jr.-Jeffries-Phillips | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 2 | 0 | 2 | 9 | -1 | 2 | |
Wright-Jackson Jr.-Reddish-Jeffries-Phillips | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | -4 | 1 |
Wright-Jackson Jr.-Phillips-Finney-Smith-Davis | 3 | 3-6 | 0.50 | 0-0 | 1-1 | 1.0000 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | |
Wright-Jackson Jr.-Phillips-Davis-Valanciunas | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -5 | 1 |
Wright-Jackson Jr.-Reddish-Phillips-Valanciunas | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 4-4 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -1 | 1 |
Wright-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | ||
Holiday-Wright-Jackson Jr.-Phillips-Davis | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Wright-Jackson Jr.-Finney-Smith-Phillips-Davis | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 19 | 18-34 | 0.53 | 1-6 | 0.17 | 8-10 | 0.8000 | 19 | 16 | 4 | 1 | 5 | 5 | 45 | 8 | 4 |
Maxey-Haliburton-Burks-Champagnie-Jokic | 8 | 8-14 | 0.57 | 2-3 | 0.67 | 2-2 | 1.0000 | 6 | 6 | 1 | 0 | 1 | 1 | 20 | -2 | 2 |
Haliburton-Burks-Boston Jr-Green-Reed | 4 | 4-7 | 0.57 | 1-1 | 1.00 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | 9 | 1 | 1 | |
Maxey-Haliburton-Boston Jr-Green-Reed | 4 | 3-7 | 0.43 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | 3 | 1 |
Butler-Haliburton-Boston Jr-Green-Jokic | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 2 | 1 | 1 | 7 | 0 | 1 |
Maxey-Burks-Boston Jr-Champagnie-Jokic | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -4 | 1 | |
Maxey-Burks-Mykhailiuk-Green-Reed | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | -5 | 2 |
Maxey-Burks-Boston Jr-Green-Reed | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | -3 | 1 |
Maxey-Haliburton-Burks-Green-Reed | 1 | 0-0 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | ||
Maxey-Burks-Boston Jr-Green-Jokic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Maxey-Burks-Mykhailiuk-Champagnie-Jokic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Haliburton-Burks-Mykhailiuk-Champagnie-Jokic | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 22 | 17-38 | 0.45 | 3-13 | 0.23 | 7-10 | 0.7000 | 16 | 14 | 6 | 2 | 5 | 8 | 44 | -8 | 4 |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 6 | 6-9 | 0.67 | 3-4 | 0.75 | 3-4 | 0.7500 | 6 | 3 | 2 | 1 | 1 | 0 | 18 | 9 | 2 |
Holiday-Wright-Jackson Jr.-Jeffries-Phillips | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 3-3 | 1.0000 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 2 |
Wright-Jackson Jr.-Reddish-Jeffries-Phillips | 4 | 4-6 | 0.67 | 2-3 | 0.67 | 2-2 | 1.0000 | 2 | 3 | 0 | 1 | 0 | 1 | 12 | 4 | 1 |
Wright-Jackson Jr.-Phillips-Finney-Smith-Davis | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | -5 | 1 | |
Wright-Jackson Jr.-Phillips-Davis-Valanciunas | 3 | 4-6 | 0.67 | 2-2 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | |
Wright-Jackson Jr.-Reddish-Phillips-Valanciunas | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | |
Wright-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 1 | |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Davis | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Wright-Jackson Jr.-Finney-Smith-Phillips-Davis | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Hou | 12 |
Min | 11 |