Floor Units - Sacramento Kings - KLEMMELO
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Sacramento Kings - Regular Season - Week 2
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krejci-Powell-Grant-Johnson-Robinson | 5 | 25 | 98 | 116.1 | 134.0 | -17.9 | -36 | 2 | 3 | 0.4000 |
| 2 | Stevens-Trent Jnr.-Braun-Broome-Plumlee | 5 | 12 | 20 | 123.9 | 94.1 | 29.8 | 13 | 4 | 1 | 0.8000 |
| 3 | Stevens-Powell-Braun-Broome-Plumlee | 5 | 10 | 19 | 116.5 | 95.0 | 21.5 | 10 | 2 | 1 | 0.6667 |
| 4 | Krejci-Braun-Grant-Johnson-Robinson | 4 | 5 | 12 | 94.3 | 90.9 | 3.4 | -1 | 1 | 1 | 0.5000 |
| 5 | Powell-Braun-Grant-Johnson-Robinson | 2 | 6 | 12 | 131.6 | 88.0 | 43.6 | 9 | 2 | 0 | 1.0000 |
| 6 | Krejci-Powell-Braun-Johnson-Plumlee | 5 | 5 | 11 | 115.0 | 122.0 | -7.0 | -1 | 1 | 2 | 0.3333 |
| 7 | Stevens-Powell-Braun-Grant-Robinson | 4 | 4 | 10 | 148.0 | 137.9 | 10.1 | 5 | 2 | 0 | 1.0000 |
| 8 | Stevens-Powell-Braun-Broome-Robinson | 4 | 4 | 8 | 38.6 | 117.0 | -78.4 | -14 | 1 | 3 | 0.2500 |
| 9 | Krejci-Braun-Grant-Johnson-Plumlee | 3 | 3 | 7 | 155.8 | 131.6 | 24.2 | 1 | 1 | 2 | 0.3333 |
| 10 | Krejci-Powell-Braun-Grant-Robinson | 2 | 4 | 7 | 125.3 | 84.9 | 40.4 | 6 | 1 | 1 | 0.5000 |
| 11 | Krejci-Powell-Braun-Johnson-Robinson | 3 | 3 | 5 | 73.9 | 111.4 | -37.5 | -3 | 0 | 2 | 0.0000 |
| 12 | Stevens-Powell-LeVert-Broome-Robinson | 1 | 1 | 4 | 64.8 | 184.2 | -119.4 | -9 | 0 | 1 | 0.0000 |
| 13 | Stevens-Trent Jnr.-Hauser-Broome-Plumlee | 2 | 2 | 3 | 81.2 | 150.6 | -69.4 | -5 | 0 | 2 | 0.0000 |
| 14 | Krejci-Powell-Grant-Johnson-Plumlee | 1 | 1 | 3 | 65.4 | 51.5 | 13.9 | 1 | 1 | 0 | 1.0000 |
| 15 | Krejci-Trent Jnr.-Braun-Johnson-Robinson | 1 | 1 | 3 | 273.1 | 130.2 | 142.9 | 8 | 1 | 0 | 1.0000 |
| 16 | Krejci-Trent Jnr.-Braun-Grant-Plumlee | 1 | 1 | 2 | 150.6 | 89.3 | 61.3 | 2 | 1 | 0 | 1.0000 |
| 17 | Krejci-Trent Jnr.-Braun-Grant-Robinson | 1 | 1 | 2 | 188.7 | 69.4 | 119.3 | 5 | 1 | 0 | 1.0000 |
| 18 | Powell-Trent Jnr.-Braun-Broome-Robinson | 1 | 1 | 2 | 171.8 | 0.0 | 171.8 | 9 | 1 | 0 | 1.0000 |
| 19 | Powell-Trent Jnr.-Grant-Johnson-Robinson | 1 | 1 | 2 | 104.2 | 46.3 | 57.9 | 3 | 1 | 0 | 1.0000 |
| 20 | Stevens-Braun-Grant-Johnson-Robinson | 1 | 1 | 2 | 180.7 | 90.4 | 90.3 | 3 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Sacramento Kings - Regular Season - Week 2
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krejci-Powell-Grant-Johnson-Robinson | 0.553 | 0.646 | 0.172 | 0.138 | +3 | 0 | +5 | -30 | -11 | +7 |
| 2 | Stevens-Trent Jnr.-Braun-Broome-Plumlee | 0.618 | 0.483 | 0.222 | 0.063 | -3 | +18 | +9 | +6 | +2 | -3 |
| 3 | Stevens-Powell-Braun-Broome-Plumlee | 0.591 | 0.456 | 0.133 | 0.111 | +4 | +16 | 0 | -3 | -3 | +1 |
| 4 | Krejci-Braun-Grant-Johnson-Robinson | 0.457 | 0.500 | 0.286 | 0.091 | -2 | +4 | +6 | -2 | +5 | -1 |
| 5 | Powell-Braun-Grant-Johnson-Robinson | 0.652 | 0.478 | 0.091 | 0.077 | +1 | +2 | -1 | +3 | +9 | -3 |
| 6 | Krejci-Powell-Braun-Johnson-Plumlee | 0.477 | 0.605 | 0.250 | 0.111 | +1 | 0 | +6 | 0 | +2 | -1 |
| 7 | Stevens-Powell-Braun-Grant-Robinson | 0.800 | 0.536 | 0.000 | 0.125 | -4 | +4 | -3 | +1 | -2 | +2 |
| 8 | Stevens-Powell-Braun-Broome-Robinson | 0.208 | 0.531 | 0.200 | 0.143 | -1 | -10 | +1 | -6 | -4 | +2 |
| 9 | Krejci-Braun-Grant-Johnson-Plumlee | 0.808 | 0.571 | 0.000 | 0.000 | -4 | +2 | 0 | +5 | -4 | +1 |
| 10 | Krejci-Powell-Braun-Grant-Robinson | 0.500 | 0.393 | 0.273 | 0.000 | 0 | +6 | +2 | +1 | +2 | -1 |
| 11 | Krejci-Powell-Braun-Johnson-Robinson | 0.313 | 0.500 | 0.167 | 0.167 | 0 | -4 | +3 | -5 | 0 | +1 |
| 12 | Stevens-Powell-LeVert-Broome-Robinson | 0.357 | 0.857 | 0.000 | 0.000 | -2 | -4 | 0 | -5 | -3 | +1 |
| 13 | Stevens-Trent Jnr.-Hauser-Broome-Plumlee | 0.375 | 0.667 | 0.000 | 0.000 | +1 | -2 | 0 | -5 | -2 | +1 |
| 14 | Krejci-Powell-Grant-Johnson-Plumlee | 0.333 | 0.333 | 0.000 | 0.000 | +2 | 0 | 0 | 0 | -1 | -1 |
| 15 | Krejci-Trent Jnr.-Braun-Johnson-Robinson | 1.083 | 0.625 | 1.000 | 0.000 | 0 | 0 | +3 | +3 | +2 | 0 |
| 16 | Krejci-Trent Jnr.-Braun-Grant-Plumlee | 0.667 | 0.500 | 0.000 | 0.000 | 0 | +2 | 0 | +2 | +2 | -1 |
| 17 | Krejci-Trent Jnr.-Braun-Grant-Robinson | 0.700 | 0.333 | 0.500 | 0.000 | 0 | +2 | +3 | +2 | +2 | -1 |
| 18 | Powell-Trent Jnr.-Braun-Broome-Robinson | 0.800 | 0.000 | 0.000 | 0.000 | +1 | +8 | 0 | +6 | +4 | -2 |
| 19 | Powell-Trent Jnr.-Grant-Johnson-Robinson | 0.500 | 0.333 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | +2 | -1 |
| 20 | Stevens-Braun-Grant-Johnson-Robinson | 0.833 | 0.500 | 0.000 | 0.000 | 0 | +2 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.




















