Roster - Free Agents -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jordan Miller | SF PF | 25 | 2 | 6-5 | 195 | $ 2.19m | 0+3NG | Signed | 1 | 438 | 396 | 73 | MT |
25 | Sidy Cissoko | SF PF | 21 | 2 | 6-6 | 200 | $ 0.00m | 1 | Free Agent | 2 | 507 | 505 | 70 | MT |
23 | Zeke Nnaji | PF C | 24 | 5 | 6-9 | 240 | $ 8.18m | 2+1P | Extended | 2 | 444 | 999 | 75 | MT |
41 | Kelly Olynyk | PF C | 34 | 12 | 6-11 | 238 | $ 13.45m | 1 | Signed | 2 | 191 | 999 | 79 | UT |
5 | Jevon Carter | PG | 29 | 7 | 6-1 | 196 | $ 6.81m | 0+1P | Signed | 2 | 439 | 308 | 74 | MT |
29 | Vasilije Micic | PG SG | 31 | 2 | 6-3 | 200 | $ 8.11m | 0+1T | Signed | 2 | 342 | 312 | 73 | VT |
62 | Georges Niang | SF PF | 32 | 9 | 6-7 | 231 | $ 8.20m | 1 | Signed | 4 | 240 | 999 | 77 | MT |
30 | Josh Okogie | SG SF | 27 | 7 | 6-4 | 212 | $ 7.75m | 0+1NG | Re-Signed | 4 | 316 | 999 | 77 | NT |
52 | Pat Connaughton | SG SF | 32 | 10 | 6-5 | 206 | $ 9.42m | 0+1P | Re-Signed | 5 | 354 | 999 | 74 | VT |
7 | Terance Mann | SG SF | 28 | 6 | 6-5 | 205 | $ 15.50m | 3 | Signed | 5 | 277 | 355 | 77 | VT |
10 | Cody Martin | SG SF | 29 | 6 | 6-6 | 200 | $ 8.68m | 0+1NG | Re-Signed | 6 | 271 | 347 | 75 | MT |
23 | Royce ONeale | SG SF | 32 | 8 | 6-6 | 226 | $ 10.63m | 3 | Re-Signed | 9 | 192 | 999 | 77 | MT |
93 | Lonzo Ball | PG | 27 | 8 | 6-6 | 195 | $ 9.62m | 2 | 9 | 233 | 999 | 78 | NT |
Record - Free Agents
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|
2-Way Contracts - Free Agents
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jamaree Bouyea | 26 | 2 | 6-2 | 170 | $ 0.00m | CO/GU | 1 | F | 1 | 425 | - | 67 | MT |
99 | DJ Carton (FA) | 1 | 6-3 | 200 | $ 2.05m | CO/QO | 0 | F | 1 | 523 | - | 68 | MT | |
25 | Sidy Cissoko | 21 | 2 | 6-6 | 200 | $ 0.00m | CO/GU | 1 | F | 2 | 507 | 505 | 70 | MT |
99 | Alex Ducas ** | 24 | R | 6-7 | 220 | $ 2.02m | CO/QO | 0 | F | 0 | 501 | 349 | 67 | MT |
17 | Alex Fudge (FA) | 22 | 1 | 6-8 | 185 | $ 2.18m | CO/QO | 0 | F | 1 | - | - | 67 | MT |
99 | Andrew Funk ** | 25 | R | 6-5 | 200 | $ 1.87m | CO/QO | 0 | F | 0 | - | - | 67 | MT |
99 | Jaylin Galloway (FA) | 22 | 1 | 6-7 | 190 | $ 2.05m | CO/QO | 0 | F | 1 | - | - | 67 | MT |
99 | Daniss Jenkins ** | 24 | R | 6-3 | 165 | $ 2.02m | CO/QO | 0 | F | 0 | 533 | 319 | 67 | MT |
99 | Jack McVeigh ** | 29 | R | 6-8 | 215 | $ 2.02m | CO/QO | 0 | F | 0 | 521 | - | 69 | MT |
99 | Daeqwon Plowden | 27 | R | 6-6 | 216 | $ 0.00m | CO/GU | 1 | F | 0 | - | - | 68 | MT |
99 | Ethan Thompson | 26 | R | 6-5 | 195 | $ 0.00m | CO/GU | 1 | F | 0 | - | - | 68 | MT |
95 | Armel Traore ** | 22 | R | 6-8 | 210 | $ 2.02m | CO/QO | 0 | F | 0 | 508 | 495 | 67 | MT |
1 | Isaiah Wong | 24 | 1 | 6-3 | 184 | $ 0.00m | CO/GU | 1 | F | 0 | 385 | - | 71 | MT |
99 | Cui Yongxi | 22 | R | 6-5 | 190 | $ 0.00m | CO/GU | 1 | F | 0 | 546 | - | 67 | MT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
C | Karaulov Sergei | 7-2 | 231 | MT | |||
PG | Williams Jnr. Matt | 6-5 | 210 | MT | |||
PG | Sloan Donald | 6-3 | 205 | MT | |||
C | Slokar Uros | 6-10 | 238 | MT | |||
PF | Johnson Jaylen | 6-9 | 230 | MT | |||
C | Ezeli Festus | 6-11 | 265 | MT | |||
PF | Pecherov Oleksiy | 7-0 | 234 | VT | |||
PF | Terry Emanuel | 6-9 | 220 | MT | |||
PG | Wright Chris | 6-1 | 210 | MT | |||
SF | Major Renaldo | 6-7 | 190 | VT | |||
PG | Simon Justin | 6-5 | 215 | MT | |||
PG | Iverson Colton | 7-0 | 263 | MT | |||
SG | Seibutis Renaldas | 6-5 | 180 | VT | |||
PG | Lard Cameron | 6-9 | 225 | MT | |||
SF | Stephens DJ | 6-5 | 188 | MT | |||
PF | Arthur Darrell | 6-9 | 235 | UT | |||
C | Rudez Damjan | 6-10 | 200 | MT | |||
PF | Clark Earl | 6-10 | 225 | VT | |||
SG | Hanlan Olivier | 6-4 | 190 | MT | |||
PF | Landry Marcus | 6-7 | 230 | MT | |||
SG | Woods Qyntel | 6-8 | 221 | NT | |||
C | Papagiannis Georgios | 7-2 | 276 | MT | |||
PF | Prestes Paulo | 6-10 | 275 | MT | |||
Stefansson Jon | 6-5 | 200 | NT | ||||
PF | Ochefu Daniel | 6-11 | 245 | VT | |||
PF | Macvan Milan | 6-9 | 260 | MT | |||
SG | Paul Brandon | 6-4 | 200 | MT | |||
SF | Blakely Marqus | 6-5 | 225 | MT | |||
PF | Bass Brandon | 6-8 | 250 | UT | |||
SG | White Andrew | 6-7 | 210 | MT | |||
C | Robinson Thomas | 6-10 | 235 | NT | |||
PG | Bynum Will | 6-0 | 185 | VT | |||
PG | Terrell Jared | 6-3 | 227 | MT | |||
PF | Sacre Robert | 7-0 | 260 | VT | |||
SG | Halperin Yotam | 6-5 | 210 | MT | |||
PG | Round 2 Pick 20 Rookie Draft Pick | 0-0 | 0 | NT | |||
PF | Mitchell Tony | 6-9 | 235 | VT | |||
PF | Landry Carl | 6-9 | 248 | VT | |||
PG | Brooks Armoni | 6-3 | 195 | MT | |||
SF | Thompson Hollis | 6-8 | 206 | UT | |||
SG | Weems Sonny | 6-6 | 203 | MT | |||
PG | Wigginton Lindell | 6-1 | 190 | MT | |||
C | Bairstow Cameron | 6-9 | 250 | VT | |||
PF | Williams Jawad | 6-9 | 218 | NT | |||
SG | Brown Jabari | 6-5 | 214 | VT | |||
PG | Calathes Nick | 6-6 | 213 | MT | |||
PF | Nailon Lee | 6-9 | 238 | MT | |||
SF | Dukan Duje | 6-9 | 218 | MT | |||
SF | James Damion | 6-7 | 225 | VT | |||
SF | Delfino Carlos | 6-6 | 230 | MT | |||
SG | Hamilton Daniel | 6-7 | 195 | MT | |||
PG | Collins Sherron | 5-11 | 205 | MT | |||
C | Ramos Peter John | 7-3 | 275 | MT | |||
SG | Hanga Adam | 6-7 | 200 | MT | |||
PG | Felton Raymond | 6-1 | 205 | MT | |||
PF | Costello Matt | 6-10 | 240 | MT | |||
SF | Horner Dennis | 6-9 | 230 | MT | |||
SG | Anderson Alan | 6-6 | 220 | VT | |||
PG | Carr Tony | 6-5 | 199 | MT | |||
SF | Lamb Doron | 6-4 | 199 | MT | |||
C | Freeland Joel | 6-10 | 225 | UT | |||
PG | Round 2 Pick 7 Rookie Draft Pick | 0-0 | 0 | NT | |||
PG | Carter-Williams Michael | 6-5 | 190 | NT | |||
PF | Jianlian Yi | 6-11 | 238 | VT | |||
PG | Bone Jordan | 6-2 | 179 | MT | |||
PG | Dubljevic Bojan | 6-9 | 235 | MT | |||
SG | Mejia Sammy | 6-6 | 195 | VT | |||
PG | Peters Lamar | 6-1 | 190 | MT | |||
SG | Wilcox C.J. | 6-5 | 195 | NT | |||
SG | Mayo O.J. | 6-4 | 210 | MT | |||
SG | Dragic Zoran | 6-5 | 200 | NT | |||
C | Mullens Byron | 7-0 | 275 | MT | |||
PF | White Aaron | 6-9 | 230 | MT | |||
SG | Jeffers Othyus | 6-5 | 200 | VT | |||
PF | Andersen David | 6-11 | 242 | NT | |||
PG | Michineau David | 6-3 | 180 | MT | |||
PF | Harangody Luke | 6-7 | 245 | MT | |||
SF | Childress Josh | 6-8 | 210 | VT | |||
PF | Uthoff Jarrod | 6-9 | 221 | MT | |||
SG | Minard Ricky | 6-4 | 200 | MT | |||
PG | Simmons Kobi | 6-5 | 170 | NT | |||
PF | Allen Lavoy | 6-9 | 255 | MT | |||
PF | Andriuskevicius Martynas | 7-2 | 240 | MT | |||
SG | McKinney-Jones Trey | 6-5 | 220 | MT | |||
SG | Jenkins John | 6-4 | 212 | MT | |||
PF | Simmons Cedric | 6-9 | 235 | VT | |||
SG | Goodwin Brandon | 6-2 | 180 | MT | |||
SG | Jones DeQuan | 6-8 | 221 | VT | |||
SG | Greene Orien | 6-4 | 208 | VT | |||
PG | Round 2 Pick 26 Rookie Draft Pick | 0-0 | 0 | NT | |||
SF | Ledo Ricky | 6-7 | 195 | MT | |||
C | Fesenko Kyrylo | 7-0 | 235 | MT | |||
PG | Hinton Amir | 6-5 | 190 | MT | |||
SG | Blue Vander | 6-4 | 201 | MT | |||
C | Asik Omer | 7-0 | 255 | MT | |||
SF | Marble Devyn | 6-6 | 200 | VT | |||
PG | Solomon Will | 6-1 | 185 | MT | |||
SG | Hunter R.J. | 6-6 | 185 | NT | |||
SG | Vaden Robert | 6-5 | 205 | NT | |||
C | Woods Loren | 7-2 | 260 | NT |
Draft Rights Cap Holds - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
---|---|---|---|---|---|---|---|---|
SG | Thompson Ethan | 6-5 | 195 | 0 | 0 | $ 0 | MT | |
PG | Carton DJ | 6-3 | 200 | 0 | 0 | $ 2,054,495 | MT | |
PG | Bouyea Jamaree | 6-2 | 170 | 0 | 0 | $ 0 | MT | |
SF | Fudge Alex | 6-8 | 185 | 0 | 0 | $ 2,180,149 | MT | |
SG | Funk Andrew | 6-5 | 200 | 0 | 0 | $ 1,867,722 | MT | |
SG | Galloway Jaylin | 6-7 | 190 | 0 | 0 | $ 2,054,495 | MT | |
PG | Yongxi Cui | 6-5 | 190 | 0 | 0 | $ 0 | MT | |
SG | Traore Armel | 6-8 | 210 | 0 | 0 | $ 2,019,706 | MT | |
SG | Ducas Alex | 6-7 | 220 | 0 | 0 | $ 2,019,706 | MT | |
PG | Jenkins Daniss | 6-3 | 165 | 0 | 0 | $ 2,019,706 | MT | |
SF | McVeigh Jack | 6-8 | 215 | 0 | 0 | $ 2,019,706 | MT | |
SG | Plowden Daeqwon | 6-6 | 216 | 0 | 0 | $ 0 | MT | |
PG | Wong Isaiah | 6-3 | 184 | 2023 | 2 | 49 | $ 0 | MT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | PF | 4 | Evan Mobley | 24 | 4 | 6-11 | 215 | $ 46.39m | CO/GU |
2 | SF/PF | 22 | Franz Wagner | 24 | 4 | 6-10 | 220 | $ 38.66m | CO/GU |
3 | PG | 11 | Jalen Brunson | 29 | 7 | 6-2 | 190 | $ 34.94m | CO/GU |
4 | SG/PG | 13 | Andrew Nembhard | 25 | 3 | 6-4 | 193 | $ 18.10m | CO/GU |
5 | PG | 69 | T.J. McConnell | 33 | 10 | 6-1 | 200 | $ 10.20m | CO/GU |
Salary Information - Free Agents
|
|
LUXTAX FOR 2025/26 | |
---|---|
Upcoming luxury tax (at end of week 20) | -466 |
Type | Amount | Amount left | expires | generated from |
---|