Roster - Free Agents -
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
| # | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | NBA | NSL | OVR | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kelly Olynyk | PF C | 34 | 12 | 7-0 | 238 | $ 13.45m | 1 | Signed | 2 | 336 | 999 | 77 | UT |
| 17 | Dennis Schroder | PG | 32 | 12 | 6-1 | 172 | $ 14.20m | 2+1PG | 2 | 135 | 999 | 77 | NT | |
| 5 | Tyus Jones | PG | 29 | 10 | 6-1 | 184 | $ 7.00m | 1 | Signed | 1 | 394 | 999 | 73 | NT |
| 52 | Pat Connaughton X | SG SF | 32 | 10 | 6-5 | 206 | $ 9.42m | 1 | Re-Signed | 5 | 368 | 999 | 73 | VT |
| 62 | Georges Niang X | SF PF | 32 | 9 | 6-6 | 231 | $ 8.20m | 1 | Signed | 4 | 500 | 999 | 74 | MT |
| 14 | Dorian Finney-Smith X | SF PF | 32 | 9 | 6-7 | 220 | $ 12.70m | 2+1P+1NG | Signed | 3 | 500 | 999 | 77 | NT |
| 5 | Fred VanVleet X | PG SG | 31 | 9 | 6-0 | 195 | $ 25.00m | 1+1P | Re-Signed | 7 | 500 | 999 | 80 | MT |
| 5 | Luke Kennard | PG SG SF | 29 | 8 | 6-5 | 200 | $ 11.00m | 1 | Signed | 9 | 273 | 999 | 76 | UT |
| 23 | Royce ONeale | SG SF | 32 | 8 | 6-6 | 226 | $ 10.13m | 3 | Re-Signed | 9 | 154 | 999 | 76 | MT |
| 55 | Duncan Robinson | SG SF | 31 | 7 | 6-7 | 210 | $ 16.83m | 1+2PG | 4 | 182 | 999 | 78 | VT | |
| 7 | Terance Mann | SG SF | 29 | 6 | 6-6 | 205 | $ 15.50m | 3 | Re-Signed | 5 | 196 | 999 | 76 | VT |
| 23 | Zeke Nnaji | PF C | 24 | 5 | 6-9 | 240 | $ 8.18m | 2+1P | Extended | 2 | 425 | 999 | 72 | MT |
| 88 | Ron Harper Jr. | SF PF | 25 | 1 | 6-5 | 245 | $ 0.00m | 1 | Signed | 1 | 423 | 999 | 68 | MT |
| 7 | Dalen Terry | SG SF | 23 | 3 | 6-6 | 195 | $ 5.40m | 1 | Free Agent | 3 | 374 | 999 | 72 | MT |
| 99 | Isaiah Crawford | SF PF | 24 | 1 | 6-6 | 220 | $ 0.00m | 1 | Signed | 1 | 498 | 999 | 68 | MT |
| 91 | Isaiah Stevens | PG | 25 | R | 5-11 | 185 | $ 0.00m | 1 | Free Agent | 0 | 500 | 362 | 68 | MT |
| 99 | Daeqwon Plowden | SF PF | 27 | R | 6-4 | 216 | $ 0.00m | 1 | Free Agent | 0 | 483 | 999 | 68 | MT |
| 99 | Jackson Rowe | SF PF | 28 | 1 | 6-6 | 210 | $ 0.00m | 1 | Free Agent | 1 | 500 | 337 | 68 | MT |
| 99 | Miles Kelly | SF PF | 22 | R | 6-4 | 180 | $ 0.00m | 1 | Free Agent | 0 | 467 | 999 | 68 | MT |
Record - Free Agents
| TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|
2-Way Contracts - Free Agents
| # | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | NBA | NSL | OVR | TRD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Jamaree Bouyea | 26 | 2 | 6-2 | 170 | $ 0.00m | CO/GU | 1 | F | 1 | 267 | - | 73 | MT |
| 99 | DJ Carton (FA) | 1 | 6-3 | 200 | $ 2.05m | CO/QO | 0 | F | 1 | 500 | - | 68 | MT | |
| 60 | Javonte Cooke | 26 | R | 6-6 | 185 | $ 0.00m | CO/GU | 1 | F | 0 | 474 | - | 68 | MT |
| 99 | Isaiah Crawford | 24 | 1 | 6-6 | 220 | $ 0.00m | CO/GU | 1 | F | 1 | 498 | - | 68 | MT |
| 99 | Alex Ducas ** | 25 | R | 6-7 | 220 | $ 2.02m | CO/QO | 0 | F | 0 | 500 | - | 67 | MT |
| 17 | Alex Fudge (FA) | 22 | 1 | 6-8 | 185 | $ 2.18m | CO/QO | 0 | F | 1 | 500 | - | MT | |
| 99 | Andrew Funk ** | 26 | R | 6-5 | 200 | $ 1.87m | CO/QO | 0 | F | 0 | 500 | - | MT | |
| 99 | Jaylin Galloway (FA) | 23 | 1 | 6-7 | 190 | $ 2.05m | CO/QO | 0 | F | 1 | 500 | - | MT | |
| 88 | Ron Harper Jr. | 25 | 1 | 6-5 | 245 | $ 0.00m | CO/GU | 1 | F | 1 | 423 | - | 68 | MT |
| 99 | Curtis Jones | 24 | R | 6-3 | 190 | $ 0.00m | CO/GU | 1 | F | 0 | 485 | - | 68 | MT |
| 99 | Miles Kelly | 22 | R | 6-4 | 180 | $ 0.00m | CO/GU | 1 | F | 0 | 467 | - | 68 | MT |
| 99 | Jack McVeigh ** | 29 | R | 6-8 | 215 | $ 2.02m | CO/QO | 0 | F | 0 | 500 | - | 69 | MT |
| 29 | Tristen Newton | 24 | 1 | 6-5 | 190 | $ 0.00m | NWT/GU | 1 | F | 1 | 500 | - | 68 | MT |
| 99 | Daeqwon Plowden | 27 | R | 6-4 | 216 | $ 0.00m | CO/GU | 1 | F | 0 | 483 | - | 68 | MT |
| 3 | Zyon Pullin | 24 | 1 | 6-4 | 206 | $ 0.00m | CO/GU | 1 | F | 1 | 500 | - | 67 | MT |
| 99 | Jackson Rowe | 28 | 1 | 6-6 | 210 | $ 0.00m | CO/GU | 1 | F | 1 | 500 | 337 | 68 | MT |
| 91 | Isaiah Stevens | 25 | R | 5-11 | 185 | $ 0.00m | CO/GU | 1 | F | 0 | 500 | 362 | 68 | MT |
| 94 | Jahmyl Telfort | 24 | R | 6-7 | 224 | $ 0.00m | CO/GU | 1 | F | 0 | 495 | - | 68 | MT |
| 95 | Armel Traore ** | 22 | R | 6-8 | 210 | $ 2.02m | CO/QO | 0 | F | 0 | 500 | - | 67 | MT |
| 1 | Isaiah Wong | 24 | 1 | 6-3 | 184 | $ 0.00m | CO/GU | 1 | F | 0 | 500 | - | 70 | MT |
| 99 | Cui Yongxi | 22 | R | 6-5 | 190 | $ 0.00m | CO/GU | 1 | F | 0 | 500 | - | MT |
| X | ... Disabled List: Out Indefinitely |
| ** | ... Unsigned draft pick |
| +xT | ... Team Option for x year(s) |
| +xP | ... Player Option for x year(s) |
| +xPG | ... Partial Guarantee for x year(s) |
| +xNG | ... Non Guarantee for x year(s) |
Draft Rights - Free Agents
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
|---|---|---|---|---|---|---|---|
| C | Ezeli Festus | 6-11 | 265 | MT | |||
| PF | Pecherov Oleksiy | 7-0 | 234 | VT | |||
| SG | Creek Mitch | 6-5 | 215 | MT | |||
| PG | Wright Chris | 6-1 | 210 | MT | |||
| SF | Major Renaldo | 6-7 | 190 | VT | |||
| C | Humphries Isaac | 7-0 | 255 | MT | |||
| PG | Iverson Colton | 7-0 | 263 | MT | |||
| SG | Seibutis Renaldas | 6-5 | 180 | VT | |||
| PG | Konate Sagaba | 6-8 | 250 | MT | |||
| SF | Stephens DJ | 6-5 | 188 | MT | |||
| PF | Arthur Darrell | 6-9 | 235 | UT | |||
| C | Rudez Damjan | 6-10 | 200 | MT | |||
| PF | Clark Earl | 6-10 | 225 | VT | |||
| SG | Hanlan Olivier | 6-4 | 190 | MT | |||
| PF | Landry Marcus | 6-7 | 230 | MT | |||
| SG | Woods Qyntel | 6-8 | 221 | NT | |||
| C | Papagiannis Georgios | 7-2 | 276 | MT | |||
| PF | Prestes Paulo | 6-10 | 275 | MT | |||
| Stefansson Jon | 6-5 | 200 | NT | ||||
| PF | Ochefu Daniel | 6-11 | 245 | VT | |||
| PF | Macvan Milan | 6-9 | 260 | MT | |||
| C | Karaulov Sergei | 7-2 | 231 | MT | |||
| PG | Walton Jnr. Derrick | 6-1 | 185 | MT | |||
| PG | Sloan Donald | 6-3 | 205 | MT | |||
| C | Slokar Uros | 6-10 | 238 | MT | |||
| SF | Nash LeBryan | 6-8 | 225 | MT | |||
| PG | Bynum Will | 6-0 | 185 | VT | |||
| PF | Davis Tyler | 6-10 | 266 | MT | |||
| PF | Sacre Robert | 7-0 | 260 | VT | |||
| SG | Halperin Yotam | 6-5 | 210 | MT | |||
| PG | Round 2 Pick 19 Rookie Draft Pick | 0-0 | 0 | NT | |||
| PF | Mitchell Tony | 6-9 | 235 | VT | |||
| PF | Landry Carl | 6-9 | 248 | VT | |||
| SF | Brissett Oshae | 6-7 | 205 | MT | |||
| SF | Thompson Hollis | 6-8 | 206 | UT | |||
| SG | Weems Sonny | 6-6 | 203 | MT | |||
| SG | Tucker Rayjon | 6-5 | 210 | MT | |||
| C | Bairstow Cameron | 6-9 | 250 | VT | |||
| PF | Williams Jawad | 6-9 | 218 | NT | |||
| SG | Brown Jabari | 6-5 | 214 | VT | |||
| PG | Calathes Nick | 6-6 | 213 | MT | |||
| PF | Nailon Lee | 6-9 | 238 | MT | |||
| SF | Dukan Duje | 6-9 | 218 | MT | |||
| SF | James Damion | 6-7 | 225 | VT | |||
| SF | Delfino Carlos | 6-6 | 230 | MT | |||
| SG | Hamilton Daniel | 6-7 | 195 | MT | |||
| PG | Collins Sherron | 5-11 | 205 | MT | |||
| C | Ramos Peter John | 7-3 | 275 | MT | |||
| PG | Teodosic Milos | 6-5 | 196 | MT | |||
| SF | Blakely Marqus | 6-5 | 225 | MT | |||
| PF | Bass Brandon | 6-8 | 250 | UT | |||
| SG | Henry Myke | 6-6 | 238 | MT | |||
| C | Robinson Thomas | 6-10 | 235 | NT | |||
| SF | Lamb Doron | 6-4 | 199 | MT | |||
| C | Freeland Joel | 6-10 | 225 | UT | |||
| PG | Round 2 Pick 6 Rookie Draft Pick | 0-0 | 0 | NT | |||
| PG | Carter-Williams Michael | 6-5 | 190 | NT | |||
| PF | Jianlian Yi | 6-11 | 238 | VT | |||
| SG | Hands Jaylen | 6-3 | 180 | MT | |||
| PG | Dubljevic Bojan | 6-9 | 235 | MT | |||
| SG | Mejia Sammy | 6-6 | 195 | VT | |||
| PG | Manuel Trevor | 6-9 | 200 | MT | |||
| SG | Wilcox C.J. | 6-5 | 195 | NT | |||
| SG | Mayo O.J. | 6-4 | 210 | MT | |||
| SG | Dragic Zoran | 6-5 | 200 | NT | |||
| C | Mullens Byron | 7-0 | 275 | MT | |||
| PF | White Aaron | 6-9 | 230 | MT | |||
| SG | Jeffers Othyus | 6-5 | 200 | VT | |||
| PF | Andersen David | 6-11 | 242 | NT | |||
| PG | Michineau David | 6-3 | 180 | MT | |||
| PF | Harangody Luke | 6-7 | 245 | MT | |||
| SF | Childress Josh | 6-8 | 210 | VT | |||
| PF | Uthoff Jarrod | 6-9 | 221 | MT | |||
| SG | Hanga Adam | 6-7 | 200 | MT | |||
| PG | Felton Raymond | 6-1 | 205 | MT | |||
| PG | Pullen Jacob | 6-1 | 200 | MT | |||
| SF | Horner Dennis | 6-9 | 230 | MT | |||
| SG | Anderson Alan | 6-6 | 220 | VT | |||
| PG | Sanon Issuf | 6-4 | 190 | MT | |||
| PF | Simmons Cedric | 6-9 | 235 | VT | |||
| PG | Wanamaker Brad | 6-4 | 210 | VT | |||
| SG | Jones DeQuan | 6-8 | 221 | VT | |||
| SG | Greene Orien | 6-4 | 208 | VT | |||
| PG | Round 2 Pick 25 Rookie Draft Pick | 0-0 | 0 | NT | |||
| SF | Ledo Ricky | 6-7 | 195 | MT | |||
| C | Fesenko Kyrylo | 7-0 | 235 | MT | |||
| PG | Draggs Jason | 6-9 | 220 | MT | |||
| SG | Blue Vander | 6-4 | 201 | MT | |||
| C | Asik Omer | 7-0 | 255 | MT | |||
| SF | Marble Devyn | 6-6 | 200 | VT | |||
| PG | Solomon Will | 6-1 | 185 | MT | |||
| SG | Hunter R.J. | 6-6 | 185 | NT | |||
| SG | Vaden Robert | 6-5 | 205 | NT | |||
| C | Woods Loren | 7-2 | 260 | NT | |||
| PG | Appling Keith | 6-1 | 190 | MT | |||
| C | Pleiss Tibor | 7-3 | 256 | MT | |||
| PF | Szewczyk Szymon | 6-10 | 242 | VT | |||
| SF | Kuzminskas Mindaugas | 6-9 | 215 | VT | |||
| PG | Jeter Eugene | 5-11 | 175 | MT | |||
| SG | Minard Ricky | 6-4 | 200 | MT |
Draft Rights Cap Holds - Free Agents
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
|---|---|---|---|---|---|---|---|---|
| PG | Micic Vasilije | 6-3 | 200 | $ 8,109,150 | VT | |||
| PF | Reese Alex | 6-9 | 245 | 0 | 0 | $ 0 | MT | |
| PG | Carton DJ | 6-3 | 200 | 0 | 0 | $ 2,054,495 | MT | |
| SF | Rhoden Jared | 6-5 | 210 | 0 | 0 | $ 0 | MT | |
| PG | Bouyea Jamaree | 6-2 | 170 | 0 | 0 | $ 0 | MT | |
| SG | Baugh Damion | 6-4 | 194 | 0 | 0 | $ 0 | MT | |
| SF | Fudge Alex | 6-8 | 185 | 0 | 0 | $ 2,180,149 | MT | |
| SF | Martin Jaylen | 6-6 | 196 | 0 | 0 | $ 0 | MT | |
| SG | Funk Andrew | 6-5 | 200 | 0 | 0 | $ 1,867,722 | MT | |
| SG | Galloway Jaylin | 6-7 | 190 | 0 | 0 | $ 2,054,495 | MT | |
| PG | Yongxi Cui | 6-5 | 190 | 0 | 0 | $ 0 | MT | |
| SG | Traore Armel | 6-8 | 210 | 0 | 0 | $ 2,019,706 | MT | |
| SG | Pullin Zyon | 6-4 | 206 | 0 | 0 | $ 0 | MT | |
| SG | Ducas Alex | 6-7 | 220 | 0 | 0 | $ 2,019,706 | MT | |
| SF | McVeigh Jack | 6-8 | 215 | 0 | 0 | $ 2,019,706 | MT | |
| PG | Jones Curtis | 6-3 | 190 | 0 | 0 | $ 0 | MT | |
| SF | Telfort Jahmyl | 6-7 | 224 | 0 | 0 | $ 0 | MT | |
| SF | Huntley CJ | 6-9 | 221 | 0 | 0 | $ 0 | MT | |
| PG | Cooke Javonte | 6-6 | 185 | 0 | 0 | $ 0 | MT | |
| PG | Morris Monte | 6-2 | 175 | 2018 | 5 | 133 | $ 2,296,704 | MT |
| C | Holmes Richaun | 6-9 | 245 | 2018 | 7 | 188 | $ 250,000 | NT |
| PG | Wong Isaiah | 6-3 | 184 | 2023 | 2 | 49 | $ 0 | MT |
| SG | Newton Tristen | 6-5 | 190 | 2024 | 2 | 44 | $ 0 | MT |
| C | Chomche Ulrich | 6-11 | 220 | 2024 | 2 | 47 | $ 0 | MT |
Salary Information - Free Agents
|
| ||||||||||||||||||||||||||||||||||||||||||
| LUXTAX FOR 2025/26 | |
|---|---|
| Upcoming luxury tax (at end of week 20) | 0 |
| Type | Amount | Amount left | expires | generated from |
|---|





















