DAL 0
DEN 0
SA 123
MIA 118
CHA 116
BKN 106
HOU 118
POR 100
NY 122
PHI 126
TOR 115
HOU 123
MIN 106
MEM 104
CHA 95
DET 79
SAC 113
UTAH 124
GS 104
BOS 96
POR 104
ORL 112
SAC 96
OKC 118
SA 123
LAC 116
MIL 128
CHI 138
MIN 123
PHO 116
NBA SIMS LEAGUE
Hornets hire Mike D'antoni as offensive consultant. Desperation or genius? ...  
Dec 12 8:39 am

Statistics - San Antonio Spurs - Nels

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Preseason Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Jamal Murray 2 2 38.0 26-44 0.59 11-20 0.55 11-11 1.00 0.0 3.5 3.5 6.5 1.5 0.5 1.5 1.0 37.0 21.5 34.31
Giannis Antetokounmpo 2 2 30.5 23-41 0.56 0-6 0.00 5-8 0.63 2.0 7.5 9.5 6.5 1.0 1.5 1.5 3.0 25.5 15.5 32.10
Ryan Rollins 2 2 29.5 6-11 0.55 3-5 0.60 3-3 1.00 0.0 1.5 1.5 3.0 1.5 2.0 2.0 1.5 9.0 18.0 13.09
Gary Payton II 2 0 22.0 3-5 0.60 1-2 0.50 2-2 1.00 0.0 1.5 1.5 2.5 0.5 0.0 0.5 1.0 4.5 -3.0 8.69
Wendell Carter Jr 2 2 29.5 11-21 0.52 3-10 0.30 3-5 0.60 0.5 7.5 8.0 2.5 1.5 0.5 2.5 1.5 14.0 19.5 16.14
Bogdan Bogdanovic * 2 0 20.5 4-21 0.19 1-13 0.08 3-4 0.75 1.0 2.0 3.0 2.5 0.0 0.5 1.5 1.0 6.0 5.0 10.88
Rudy Gobert 2 2 28.5 9-14 0.64 0-0 3-6 0.50 2.0 10.0 12.0 2.0 1.0 1.5 0.0 2.5 10.5 16.0 18.00
Josh Minott 2 0 15.5 3-9 0.33 0-1 0.00 2-2 1.00 0.5 3.5 4.0 1.5 1.0 0.0 0.0 0.5 4.0 0.5 14.42
Guerschon Yabusele 2 0 19.5 6-12 0.50 0-1 0.00 2-2 1.00 0.5 3.5 4.0 1.0 0.5 0.0 0.0 1.0 7.0 3.0 13.94
Tyler Smith 2 0 3.0 0-0 0-0 0-0 0.0 1.0 1.0 0.5 0.0 0.5 0.0 0.0 0.0 3.5 11.51
Grant Williams * 2 0 3.5 0-0 0-0 0-0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -3.5 -2.27
Hunter Tyson 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.00
Gary Harris 1 0 1.0 1-1 1.00 1-1 1.00 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 -1.0 93.74

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG PPG
SA 2 92-179 0.51 20-59 0.34 34-43 0.79 6.5 42.5 49.0 28.5 8.5 7.0 9.5 119.0
Opp. 2 77-173 0.45 17-52 0.33 29-38 0.76 7.5 37.5 45.0 26.0 7.5 7.0 12.0 100.0

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
SA 101.96 116.71 100.64 0.570 0.601 9.32 0.521 18.99 100.66 0.888

Regular-Season Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
G. Antetokounmpo 12 12 32.5 172-255 0.67 2-31 0.06 32-56 0.57 1.4 8.1 9.5 8.3 1.2 1.7 3.3 1.7 31.5 23.9 32.68
J. Murray 16 16 34.1 156-332 0.47 51-135 0.38 66-71 0.93 0.1 3.9 4.0 5.6 1.1 0.8 1.6 1.5 26.8 12.6 26.16
R. Rollins 16 4 24.1 48-90 0.53 15-32 0.47 18-24 0.75 0.1 2.0 2.1 5.0 0.8 0.5 1.3 1.7 8.1 5.5 13.48
G. Payton II 16 12 27.7 29-65 0.45 7-28 0.25 12-16 0.75 0.2 2.8 3.0 3.0 0.9 0.8 0.9 1.4 4.8 11.6 8.13
W. Carter Jr 16 16 30.3 105-172 0.61 24-49 0.49 17-26 0.65 0.7 5.4 6.1 2.9 0.9 1.2 1.3 1.8 15.7 15.1 17.99
B. Bogdanovic * 8 0 19.3 42-83 0.51 16-46 0.35 8-9 0.89 0.0 1.3 1.3 2.9 0.5 0.4 0.5 0.8 13.5 -0.3 23.23
R. Gobert 16 16 29.2 83-110 0.75 0-1 0.00 22-31 0.71 2.6 8.8 11.4 2.9 1.3 1.4 1.2 2.0 11.8 15.0 18.37
H. Barnes 8 4 25.8 35-70 0.50 17-38 0.45 9-10 0.90 0.3 3.0 3.3 2.5 0.4 0.5 1.3 1.8 12.0 2.3 15.32
G. Yabusele 16 0 20.1 65-103 0.63 7-16 0.44 16-22 0.73 0.5 4.2 4.7 1.5 0.6 0.4 0.8 0.6 9.6 1.4 16.30
J. Minott 16 0 15.0 27-48 0.56 3-19 0.16 4-6 0.67 0.1 3.1 3.2 1.4 0.6 0.6 0.4 0.6 3.8 -1.8 11.40
G. Harris 13 0 5.7 8-21 0.38 2-11 0.18 10-14 0.71 0.0 0.2 0.2 0.6 0.0 0.1 0.1 0.5 2.2 0.4 11.44
T. Smith 4 0 7.3 7-12 0.58 0-0 4-5 0.80 0.5 3.0 3.5 0.5 0.0 0.3 0.5 0.0 4.5 2.0 21.00
J. Robinson-Earl 12 0 7.2 16-30 0.53 4-10 0.40 1-2 0.50 0.2 1.4 1.6 0.4 0.5 0.2 0.2 0.8 3.1 -0.8 15.99
H. Tyson 7 0 1.1 1-3 0.33 1-3 0.33 0-0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.3 11.59
G. Mathews 2 0 4.0 0-0 0-0 0-0 0.0 0.5 0.5 0.0 0.5 0.5 0.5 0.5 0.0 3.5 3.27

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
SA 16 794-1394 0.57 149-419 0.36 219-292 0.75 5.6 40.5 46.1 32.1 7.8 7.6 11.2 13.2 122.3
Opp. 16 670-1393 0.48 164-501 0.33 199-253 0.79 4.2 31.8 35.9 28.0 8.1 6.5 10.2 14.3 106.4

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
SA 100.72 121.38 106.42 0.623 0.642 11.11 0.562 15.71 100.37 0.863

PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
G. Antetokounmpo 12 32.5 27.3 1.0 0.5 2.7 1.8 5.8 4.2 79 0 0
J. Murray 16 34.1 10.3 2.9 9.6 4.1 1.6 5.0 2.1 15 0 0
W. Carter Jr 16 30.3 9.3 0.9 4.5 1.1 1.4 3.1 1.7 38 0 0
B. Bogdanovic * 8 19.3 5.5 1.0 6.0 1.0 0.6 1.0 1.1 8 0 0
H. Barnes 8 25.8 3.8 0.8 6.4 1.1 1.0 2.1 2.0 2 0 0
R. Gobert 16 29.2 10.3 0.1 0.0 1.4 2.3 1.6 0.9 50 0 0
G. Yabusele 16 20.1 6.9 0.4 1.3 1.0 0.6 1.3 0.9 28 0 0
R. Rollins 16 24.1 3.9 0.3 2.8 1.1 0.2 1.7 0.8 0 0 0
G. Payton II 16 27.7 2.5 0.3 1.3 0.8 0.4 1.7 0.8 7 0 0
T. Smith 4 7.3 3.5 0.0 0.0 1.0 1.0 1.5 0.0 3 0 0
J. Minott 16 15.0 3.0 0.0 0.6 0.3 0.1 1.0 0.9 13 0 0
J. Robinson-Earl 12 7.2 2.0 0.0 1.0 0.1 0.0 0.8 0.0 7 0 0
G. Harris 13 5.7 0.9 0.0 0.5 0.8 0.0 0.0 0.1 1 0 0
H. Tyson 7 1.1 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0 0 0
G. Mathews 2 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0

Regular Season Advanced Stats per starting five

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Murray-Payton II-Antetokounmpo-Carter Jr-Gobert 8 125.6 39.3 101.9 123.5 101.7 0.643 11.5 0.580 14.6 101.0 0.775 0.875
Rollins-Murray-Antetokounmpo-Carter Jr-Gobert 4 121.8 37.0 103.7 117.6 100.5 0.607 11.7 0.561 16.4 102.9 0.795 0.750
Murray-Payton II-Barnes-Carter Jr-Gobert 4 116.0 26.5 95.4 121.8 122.2 0.596 9.1 0.525 17.8 96.5 0.487 0.500

Weekly Statistics - Week 4

Previous Week | | Next Week

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Giannis Antetokounmpo 4 4 32.0 60-86 0.70 0-10 0.00 12-23 0.52 2.5 8.5 11.0 8.5 2.0 0.5 2.5 1.0 33.0 24.0 34.90
Ryan Rollins 4 0 26.8 21-39 0.54 7-15 0.47 6-7 0.86 0.3 2.5 2.8 6.3 0.5 1.0 1.5 1.5 13.8 12.3 18.84
Jamal Murray 4 4 30.5 30-63 0.48 8-28 0.29 3-4 0.75 0.0 3.3 3.3 5.8 1.3 1.3 1.5 1.3 17.8 17.3 20.68
Gary Payton II 4 4 28.0 12-23 0.52 4-12 0.33 7-9 0.78 0.0 3.3 3.3 3.3 1.8 0.3 1.3 2.0 8.8 20.5 11.47
Wendell Carter Jr 4 4 28.8 26-43 0.60 8-12 0.67 2-2 1.00 0.5 4.8 5.3 2.8 1.0 1.0 1.3 1.5 15.5 21.8 18.15
Rudy Gobert 4 4 28.8 23-27 0.85 0-0 4-7 0.57 3.0 8.3 11.3 2.3 1.8 0.5 1.0 2.0 12.5 21.8 18.17
Harrison Barnes 4 0 19.8 15-29 0.52 7-16 0.44 2-3 0.67 0.0 3.3 3.3 2.3 0.3 0.0 0.8 2.0 9.8 5.3 14.42
Guerschon Yabusele 4 0 19.3 13-20 0.65 0-1 0.00 6-7 0.86 0.0 4.5 4.5 1.5 0.5 0.5 1.5 0.5 8.0 5.0 12.18
Gary Harris 4 0 9.5 4-9 0.44 2-6 0.33 3-4 0.75 0.0 0.5 0.5 1.0 0.0 0.3 0.3 1.0 3.3 2.5 10.31
Josh Minott 4 0 6.8 6-8 0.75 1-3 0.33 2-3 0.67 0.0 1.3 1.3 1.0 0.8 0.5 0.5 0.5 3.8 -0.5 21.38
Tolu Smith 4 0 7.3 7-12 0.58 0-0 4-5 0.80 0.5 3.0 3.5 0.5 0.0 0.3 0.5 0.0 4.5 2.0 20.16
Hunter Tyson 3 0 1.0 0-1 0.00 0-1 0.00 0-0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.42
Garrison Mathews 2 0 4.0 0-0 0-0 0-0 0.0 0.5 0.5 0.0 0.5 0.5 0.5 0.5 0.0 3.5 3.27

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
SA 4 217-360 0.60 37-104 0.36 51-74 0.69 6.8 43.5 50.3 35.0 10.0 6.3 12.8 13.5 130.5
Opp 4 162-348 0.47 34-130 0.26 57-75 0.76 4.3 29.8 34.0 29.0 10.0 6.3 11.8 15.0 103.8

 

 

 

© 2019| All Rights Reserved | About Us |