Trade Details
Salary Details
| TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
|---|
| Team | Reason | Fine |
|---|---|---|
| Por | Trade (36252) Retrade fine MarJon Beauchamp | 0 |
| SA | Trade (36252) LUX Fine | -4 |
| SA | Trade (36252) Retrade fine Andrew Wiggins | 0 |
| SA | Trade (36252) Retrade fine David Roddy | 0 |
| Sac | Trade (36252) Retrade fine Aaron Nesmith | 0 |
| Sac | Trade (36252) Retrade fine Kobe Brown | 0 |
Player Details
| TEAM | ADDED | LOST |
|---|

