Trade Details
The New York Knicks send Jock Landale to the San Antonio Spurs. The Phoenix Suns send Kris Dunn to the New York Knicks. The San Antonio Spurs send Gary Harris to the Phoenix Suns.
The New York Knicks trade -2 GM points.The Phoenix Suns receive 4 GM points. The San Antonio Spurs trade -2 GM points.
Salary Details
TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
---|---|---|---|---|---|
New York | $ 5,168,000 | $ 8,000,000 | $ -2,832,000 | -2 | confirmed |
Phoenix | $ 7,500,000 | $ 5,168,000 | $ +2,332,000 | 4 | confirmed |
San Antonio | $ 8,000,000 | $ 7,500,000 | $ +500,000 | -2 | confirmed |
Team | Reason | Fine |
---|---|---|
NY | Trade (39756) Retrade fine Jock Landale | 0 |
Pho | Trade (39756) LUX Fine | -3 |
Pho | Trade (39756) Retrade fine Kris Dunn | 0 |
SA | Trade (39756) LUX Fine | -1 |
SA | Trade (39756) Retrade fine Gary Harris | 0 |
Player Details
TEAM | ADDED | LOST |
---|---|---|
![]() | Kris Dunn ( $ 5,168,000 ) TPE for $ 2,832,000 | Jock Landale ( $ 8,000,000 ) |
![]() | Gary Harris ( $ 7,500,000 ) | Kris Dunn ( $ 5,168,000 ) |
![]() | Jock Landale ( $ 8,000,000 ) | Gary Harris ( $ 7,500,000 ) |