Memphis (6 - 7) |
| Sacramento (4 - 11) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| GRIZZLIES | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Vucevic | C | 39 | 11-16 | 2-3 | 1-2 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | +9 | 33 | 25 |
| J. Jackson Jnr | PF | 34 | 12-17 | 3-5 | 7-8 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | +11 | 37 | 34 |
| J. Brown | SF | 40 | 9-19 | 2-7 | 3-4 | 1 | 4 | 5 | 5 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 34 | 23 |
| K. Knueppel | SG | 38 | 4-6 | 3-4 | 1-2 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | +10 | 20 | 12 |
| P. Spencer | PG | 38 | 0-9 | 0-4 | 0-0 | 0 | 6 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | +10 | 27 | 0 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Queen | C | 9 | 3-8 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | 6 |
| C. Coward | SF | 15 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 8 | 2 |
| A. Nesmith | PF | 14 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | 11 | 7 |
| T. Etienne | PG | 10 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 |
| J. Hayes | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 2 | 0 |
| TOTAL | 240 | 44-84 | 11-29 | 13-18 | 7 | 38 | 45 | 29 | 11 | 5 | 11 | 9 | 0 | 0 | 112 | |||
| 0.524 | 0.379 | 0.722 | ||||||||||||||||
Dunks: J. Jackson Jnr (4), N. Vucevic (3), J. Brown (2), A. Nesmith (1)
Points in the paint: 56
Points midrange: 10
Points three-pointers: 33
Second chance points: 10
Fast break points: 22
Points of Turnovers: 17
Dunks: 10
Bench points: 18
| KINGS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Robinson | C | 39 | 8-11 | 0-0 | 0-2 | 8 | 9 | 17 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | -9 | 27 | 16 |
| J. Grant | PF | 34 | 5-15 | 1-5 | 3-4 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | -11 | 19 | 14 |
| C. LeVert | SF | 27 | 5-9 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | +3 | 23 | 11 |
| N. Powell | SG | 40 | 12-28 | 5-16 | 2-3 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 31 |
| V. Krejci | PG | 38 | 5-9 | 1-2 | 1-1 | 1 | 7 | 8 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | -10 | 22 | 12 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Plumlee | C | 9 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 6 |
| C. Johnson | PF | 23 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | -13 | 10 | 5 |
| I. Stevens | PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 0 | 0 |
| G. Trent Jnr. | SF | 13 | 3-13 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 13 | 9 |
| J. Broome | PF | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | 0 |
| S. Hauser | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| J. Cain | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 240 | 43-94 | 12-38 | 6-10 | 11 | 32 | 43 | 24 | 8 | 8 | 11 | 11 | 0 | 0 | 104 | |||
| 0.457 | 0.316 | 0.600 | ||||||||||||||||
Dunks: M. Robinson (3), C. LeVert (2), M. Plumlee (2), J. Grant (1), C. Johnson (1), N. Powell (1)
Points in the paint: 50
Points midrange: 12
Points three-pointers: 36
Second chance points: 14
Fast break points: 14
Points of turnovers: 6
Dunks: 10
Bench points: 20
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Mem | 95.92 | 116.76 | 105.69 | 0.589 | 11.47 | 0.511 | 15.48 | 97.16 | 0.801 |
| Sac | 98.40 | 105.69 | 116.76 | 0.521 | 11.18 | 0.489 | 6.38 | 97.16 | 0.199 |
Player of the Game:
Jaren Jackson Jnr
34 Pts, 5 Rebs, 1 Ast, 4 Stl, 1 Blk
12/02/2025 Arco Arena, Sacramento, CA























