LA (5 - 9) |
| New York (13 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| CLIPPERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Hartenstein | C | 32 | 7-8 | 0-0 | 1-2 | 1 | 10 | 11 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | -22 | 33 | 15 |
| J. Collins | PF | 29 | 8-15 | 1-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | -21 | 27 | 17 |
| T. Murphy III | SF | 39 | 6-8 | 2-3 | 4-4 | 1 | 7 | 8 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | -9 | 28 | 18 |
| V. Edgecombe | SG | 34 | 9-23 | 3-13 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | -15 | 34 | 24 |
| C. Wallace | PG | 34 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | -15 | 26 | 9 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. George | PG | 14 | 4-8 | 1-2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | -7 | 20 | 11 |
| R. Holland | SF | 22 | 1-3 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | 7 | 5 |
| J. Richardson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 |
| J. Hawkins | SG | 14 | 5-7 | 3-4 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 18 | 14 |
| K. Murray | PF | 17 | 2-7 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 10 | 4 |
| H. Sallis | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| TOTAL | 240 | 46-86 | 12-35 | 13-17 | 3 | 33 | 36 | 37 | 6 | 9 | 11 | 13 | 0 | 0 | 117 | |||
| 0.535 | 0.343 | 0.765 | ||||||||||||||||
Dunks: J. Collins (4), I. Hartenstein (3), V. Edgecombe (2), K. George (1), T. Murphy III (1), K. Murray (1), C. Wallace (1)
Points in the paint: 62
Points midrange: 6
Points three-pointers: 36
Second chance points: 5
Fast break points: 16
Points of Turnovers: 8
Dunks: 13
Bench points: 34
| KNICKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Allen | C | 28 | 5-8 | 0-0 | 2-2 | 0 | 9 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | +17 | 19 | 12 |
| K. Durant | PF | 34 | 21-35 | 8-13 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +23 | 52 | 52 |
| J. McDaniels | SF | 32 | 3-7 | 2-5 | 0-0 | 0 | 9 | 9 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | +25 | 28 | 8 |
| J. Tyson | SG | 32 | 4-6 | 2-4 | 3-5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | +16 | 21 | 13 |
| J. Giddey | PG | 37 | 6-13 | 3-6 | 0-0 | 1 | 8 | 9 | 13 | 2 | 1 | 2 | 3 | 0 | 0 | +21 | 46 | 15 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Zubac | C | 20 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 15 | 10 |
| M. Conley | PG | 18 | 4-8 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | 13 | 9 |
| S. Bey | SF | 15 | 2-6 | 1-3 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 13 | 8 |
| N. Jovic | PF | 18 | 5-5 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 14 | 11 |
| C. Porter Jr. | SG | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 |
| TOTAL | 240 | 55-94 | 17-36 | 12-17 | 3 | 37 | 40 | 34 | 9 | 7 | 6 | 9 | 0 | 0 | 139 | |||
| 0.585 | 0.472 | 0.706 | ||||||||||||||||
Dunks: J. Allen (3), K. Durant (3), I. Zubac (3), J. Giddey (2), N. Jovic (1), J. Tyson (1)
Points in the paint: 60
Points midrange: 16
Points three-pointers: 51
Second chance points: 6
Fast break points: 17
Points of turnovers: 11
Dunks: 13
Bench points: 39
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| LAC | 101.48 | 115.29 | 133.04 | 0.605 | 10.84 | 0.474 | 15.12 | 102.98 | 0.119 |
| NY | 104.48 | 133.04 | 115.29 | 0.676 | 5.74 | 0.526 | 12.77 | 102.98 | 0.881 |
Player of the Game:
Kevin Durant
52 Pts, 2 Rebs, 2 Stl
12/09/2025 Madison Square Garden; New York, NY






















