Portland (7 - 11) |
| Golden State (7 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Jackson | C | 36 | 10-13 | 0-0 | 1-2 | 3 | 12 | 15 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | +12 | 38 | 21 |
| D. Powell | PF | 34 | 5-5 | 0-0 | 0-0 | 1 | 8 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | +17 | 21 | 10 |
| C. Flagg | SF | 39 | 14-25 | 4-9 | 2-3 | 0 | 5 | 5 | 7 | 0 | 3 | 3 | 2 | 0 | 0 | +22 | 50 | 34 |
| A. Black | SG | 32 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | +10 | 17 | 6 |
| A. Nembhard | PG | 42 | 4-11 | 2-7 | 4-4 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | +20 | 33 | 14 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Wade | PF | 20 | 6-10 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | +10 | 16 | 14 |
| D. Harper | SG | 25 | 7-11 | 3-5 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | +9 | 30 | 17 |
| T. Vukcevic | C | 11 | 1-2 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +10 | 9 | 4 |
| TOTAL | 239 | 49-80 | 13-28 | 9-11 | 5 | 36 | 41 | 41 | 6 | 6 | 10 | 11 | 0 | 0 | 120 | |||
| 0.613 | 0.464 | 0.818 | ||||||||||||||||
Dunks: I. Jackson (6), D. Powell (3), C. Flagg (2), D. Harper (1), D. Wade (1)
Points in the paint: 60
Points midrange: 12
Points three-pointers: 39
Second chance points: 9
Fast break points: 24
Points of Turnovers: 15
Dunks: 13
Bench points: 35
| WARRIORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Lopez | C | 37 | 7-10 | 2-3 | 3-3 | 2 | 7 | 9 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | -13 | 31 | 19 |
| J. Isaac | PF | 34 | 5-9 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | -17 | 13 | 11 |
| T. Harris | SF | 40 | 9-24 | 3-11 | 1-1 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | -14 | 44 | 22 |
| D. Brooks | SG | 34 | 6-15 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -17 | 16 | 13 |
| N. Alexander-Walker | PG | 32 | 3-9 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | -10 | 14 | 9 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Dosunmu | SG | 25 | 4-8 | 3-7 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 22 | 17 |
| A. Newell | PF | 14 | 1-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 3 | 3 |
| J. Beringer | C | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -10 | 6 | 4 |
| J. Green | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| C. Hepburn | PG | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | -10 | 4 | 0 |
| TOTAL | 240 | 37-80 | 13-38 | 11-11 | 4 | 26 | 30 | 23 | 9 | 7 | 10 | 7 | 0 | 0 | 98 | |||
| 0.463 | 0.342 | 1.000 | ||||||||||||||||
Dunks: D. Brooks (3), J. Beringer (2), B. Lopez (2), A. Dosunmu (1)
Points in the paint: 46
Points midrange: 2
Points three-pointers: 39
Second chance points: 4
Fast break points: 8
Points of turnovers: 9
Dunks: 8
Bench points: 24
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| GS | 90.84 | 107.88 | 133.57 | 0.544 | 11.01 | 0.423 | 13.75 | 90.34 | 0.048 |
| Por | 89.84 | 133.57 | 107.88 | 0.694 | 11.13 | 0.578 | 11.25 | 90.34 | 0.952 |
Player of the Game:
Isaiah Jackson
21 Pts, 15 Rebs, 7 Ast, 2 Stl, 1 Blk
12/07/2025 The Arena in Oakland, Oakland, CA






















