NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 20 3:35 am

 

82


Brooklyn (16 - 66)

 Q1Q2Q3Q4T
Bkn1723251782
Mil26272631110

Sim Game

Simmer's Twitch Archive

110


Milwaukee (59 - 23)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

NETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Lively II C 36 3-4 0-0 4-6 2 9 11 2 2 5 1 2 31 88 -24 16 10
B. Biyombo PF 34 1-3 0-1 2-2 1 8 9 1 3 0 1 0 42 82 -17 7 4
J. Walter SF 31 3-10 1-6 1-2 0 1 1 1 0 0 0 1 27 116 -15 11 8
Z. LaVine SG 34 10-25 7-16 0-0 0 2 2 1 0 0 1 1 47 313 -17 29 27
J. Shead PG 32 2-6 1-2 3-4 0 4 4 6 0 0 2 2 61 359 -21 23 8
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
N. Vucevic C 12 2-5 0-1 0-0 2 1 3 0 1 1 0 1 12 33 -4 4 4
M. Smart PG 16 4-6 1-1 1-1 0 3 3 1 0 0 1 1 23 124 -7 12 10
P. Williams SF 22 2-6 0-2 1-3 0 1 1 1 1 0 0 1 22 85 -12 7 5
M. Morris PG 13 2-8 1-4 1-2 0 1 1 1 0 0 1 1 30 173 -8 8 6
J. Hood-Schifino SF 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 8 -4 0 0
M. Lewis SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 10 -2 0 0
D. McDermott PF 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 3 4 -9 0 0
TOTAL 240 29-75 11-34 13-20 5 31 36 14 7 6 7 10 304 1395 82
  0.387 0.324 0.650  

Dunks: D. Lively II (2), P. Williams (1)

Points in the paint: 30
Points midrange: 6
Points three-pointers: 33
Second chance points: 2
Fast break points: 8
Points of Turnovers: 8
Dunks: 3
Bench points: 25


BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Poeltl C 30 1-3 0-0 0-0 5 4 9 2 0 0 0 2 16 38 +16 8 2
E. Mobley PF 33 9-16 2-6 2-2 2 11 13 2 0 2 1 2 46 150 +21 27 22
L. Dort SF 23 4-6 2-4 2-3 0 2 2 2 2 0 1 0 26 105 +13 16 12
G. Allen SG 29 5-12 2-6 1-1 0 4 4 1 0 1 1 1 27 130 +16 16 13
S. Gilgeous-Alexander PG 38 14-30 2-6 3-4 2 3 5 12 2 1 4 4 76 522 +19 60 33
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
O. Toppin PF 20 3-4 1-2 0-0 0 3 3 0 1 1 0 0 17 39 +13 7 7
C. LeVert SF 24 2-4 1-1 2-2 2 1 3 6 1 1 1 3 29 137 +12 21 7
K. Looney C 12 3-5 0-1 0-0 1 3 4 1 0 2 0 1 13 54 +8 8 6
A. Nembhard SG 23 2-6 0-4 1-2 0 7 7 4 0 0 0 1 31 159 +18 13 5
A. Lawson SF 6 1-1 1-1 0-0 0 2 2 1 0 0 0 1 8 28 +6 5 3
J. Robinson-Earl PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1 -2 0 0
TOTAL 239 44-87 11-31 11-14 12 40 52 31 6 8 8 15 290 1363 110
  0.506 0.355 0.786  

Dunks: E. Mobley (5), S. Gilgeous-Alexander (2), O. Toppin (2), G. Allen (1), L. Dort (1), K. Looney (1), J. Poeltl (1)

Points in the paint: 58
Points midrange: 8
Points three-pointers: 33
Second chance points: 17
Fast break points: 12
Points of turnovers: 16
Dunks: 13
Bench points: 28


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Bkn 85.80 95.57 123.37 0.460 8.16 0.409 17.33 87.48 0.027
Mil 89.16 123.37 95.57 0.569 8.97 0.591 12.64 87.48 0.973

Player of the Game:

Evan Mobley

22 Pts, 13 Rebs, 2 Ast, 2 Blk

 

04/26/2025 Bradley Center, Milwaukee, WI