Detroit (6 - 14) |
| Washington (9 - 12) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PISTONS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Diabate | C | 38 | 14-17 | 0-1 | 1-5 | 5 | 8 | 13 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | +8 | 42 | 29 |
| A. Thompson | PF | 36 | 4-13 | 0-7 | 4-8 | 1 | 9 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 33 | 12 |
| A. Bailey | SF | 35 | 7-13 | 4-6 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | -2 | 27 | 20 |
| J. Ivey | SG | 38 | 7-20 | 4-11 | 7-8 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | -5 | 40 | 25 |
| D. Jenkins | PG | 35 | 5-9 | 4-8 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | +5 | 35 | 14 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Caldwell-Pope | SG | 17 | 3-3 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -9 | 9 | 9 |
| M. Gueye | C | 13 | 4-8 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -13 | 9 | 9 |
| K. Kuzma | PF | 12 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -8 | 0 | 0 |
| P. Dadiet | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| J. Carter | PG | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 5 | 0 |
| P. Williams | SF | 5 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | 5 |
| TOTAL | 240 | 46-92 | 15-40 | 16-26 | 8 | 34 | 42 | 34 | 13 | 5 | 7 | 11 | 0 | 0 | 123 | |||
| 0.500 | 0.375 | 0.615 | ||||||||||||||||
Dunks: M. Diabate (4), A. Thompson (4), A. Bailey (2), K. Caldwell-Pope (2), M. Gueye (2), J. Ivey (1)
Points in the paint: 60
Points midrange: 2
Points three-pointers: 45
Second chance points: 13
Fast break points: 26
Points of Turnovers: 22
Dunks: 15
Bench points: 23
| WIZARDS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Capela | C | 31 | 11-13 | 0-0 | 2-4 | 3 | 11 | 14 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | -18 | 34 | 24 |
| R. Williams | PF | 35 | 6-6 | 0-0 | 0-0 | 3 | 9 | 12 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | +2 | 17 | 12 |
| A. Coffey | SF | 35 | 5-7 | 3-3 | 1-1 | 0 | 2 | 2 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | -5 | 32 | 14 |
| D. Booker | SG | 17 | 9-15 | 3-4 | 3-4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | +3 | 32 | 24 |
| D. Mitchell | PG | 35 | 8-18 | 4-9 | 2-2 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | +2 | 42 | 22 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| V. Williams Jr. | PG | 23 | 1-8 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 15 | 3 |
| J. Ingles | SF | 26 | 4-11 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | +3 | 18 | 11 |
| T. Bryant | C | 17 | 5-8 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +20 | 16 | 10 |
| B. Biyombo | PF | 16 | 3-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | +7 | 8 | 6 |
| L. Garza | C | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +4 | 5 | 3 |
| TOTAL | 241 | 53-92 | 15-29 | 8-11 | 7 | 41 | 48 | 39 | 4 | 7 | 14 | 16 | 0 | 0 | 129 | |||
| 0.576 | 0.517 | 0.727 | ||||||||||||||||
Dunks: C. Capela (8), R. Williams (4), D. Booker (2), T. Bryant (1), J. Ingles (1), D. Mitchell (1)
Points in the paint: 70
Points midrange: 6
Points three-pointers: 45
Second chance points: 7
Fast break points: 18
Points of turnovers: 6
Dunks: 17
Bench points: 33
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Det | 102.44 | 120.07 | 124.23 | 0.582 | 6.83 | 0.467 | 17.39 | 103.14 | 0.383 |
| Was | 103.84 | 124.23 | 120.07 | 0.658 | 13.48 | 0.533 | 8.70 | 103.14 | 0.617 |
Player of the Game:
Clint Capela
24 Pts, 14 Rebs, 4 Ast, 1 Stl, 1 Blk
12/18/2025 MCI Center, Washington, D.C.






















