Denver (4 - 8) |
| Minnesota (3 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| NUGGETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Richards | C | 23 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | +8 | 17 | 8 |
| J. Johnson | PF | 32 | 6-7 | 1-2 | 3-3 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | +23 | 22 | 16 |
| M. Porter Jnr. | SF | 34 | 19-26 | 10-15 | 3-4 | 0 | 8 | 8 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | +21 | 65 | 51 |
| D. Mitchell | SG | 26 | 8-13 | 4-8 | 2-3 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | +21 | 40 | 22 |
| I. Collier | PG | 34 | 3-9 | 0-4 | 4-4 | 0 | 3 | 3 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | +17 | 42 | 10 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Christie | SG | 25 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | +6 | 14 | 7 |
| K. Thompson | SF | 26 | 6-17 | 6-15 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +6 | 22 | 18 |
| A. Holiday | PG | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | -2 | 15 | 2 |
| N. Queta | C | 22 | 4-6 | 0-0 | 0-0 | 0 | 7 | 7 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | +10 | 20 | 8 |
| B. Brown | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 2 | 2 |
| N. Hyland | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 241 | 55-91 | 22-47 | 12-14 | 2 | 34 | 36 | 47 | 13 | 6 | 9 | 14 | 0 | 0 | 144 | |||
| 0.604 | 0.468 | 0.857 | ||||||||||||||||
Dunks: N. Queta (3), N. Richards (3), J. Johnson (2), M. Porter Jnr. (2), M. Christie (1)
Points in the paint: 60
Points midrange: 6
Points three-pointers: 66
Second chance points: 4
Fast break points: 27
Points of Turnovers: 23
Dunks: 11
Bench points: 37
| TIMBERWOLVES | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Valanciunas | C | 39 | 14-22 | 0-0 | 4-6 | 2 | 10 | 12 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | -14 | 47 | 32 |
| O. Dieng | PF | 27 | 4-12 | 1-8 | 2-2 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | -6 | 15 | 11 |
| B. McGowens | SF | 36 | 6-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | -12 | 20 | 15 |
| J. Konchar | SG | 36 | 7-11 | 4-5 | 2-3 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -12 | 31 | 20 |
| J. Fears | PG | 33 | 8-18 | 2-6 | 4-4 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | -11 | 33 | 22 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Anthony | PG | 17 | 6-9 | 1-4 | 1-1 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 26 | 14 |
| J. Phillips | PF | 21 | 1-1 | 1-1 | 0-0 | 0 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | -13 | 12 | 3 |
| A. Jackson Jr. | SG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 | 0 | 0 |
| W. Riley | SF | 12 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 8 | 6 |
| I. Jones | C | 9 | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | -5 | 12 | 2 |
| TOTAL | 240 | 49-89 | 14-34 | 13-16 | 6 | 34 | 40 | 33 | 8 | 2 | 16 | 11 | 0 | 0 | 125 | |||
| 0.551 | 0.412 | 0.813 | ||||||||||||||||
Dunks: J. Valanciunas (4), J. Konchar (2), B. McGowens (2), O. Dieng (1)
Points in the paint: 54
Points midrange: 16
Points three-pointers: 42
Second chance points: 9
Fast break points: 21
Points of turnovers: 12
Dunks: 9
Bench points: 25
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Den | 104.16 | 138.25 | 117.88 | 0.725 | 8.64 | 0.474 | 13.19 | 105.10 | 0.903 |
| Min | 106.04 | 117.88 | 138.25 | 0.629 | 15.09 | 0.526 | 14.61 | 105.10 | 0.097 |
Player of the Game:
Michael Porter Jnr.
51 Pts, 8 Rebs, 5 Ast, 2 Stl
12/01/2025 Target Center, Minneapolis, MN

























