Indiana (10 - 4) |
| Utah (9 - 5) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PACERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Hukporti | C | 30 | 5-6 | 0-0 | 0-0 | 3 | 13 | 16 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | +11 | 12 | 10 |
| P. Achiuwa | PF | 30 | 7-8 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | +11 | 16 | 16 |
| R. Hachimura | SF | 30 | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | +11 | 8 | 0 |
| M. Bridges | SG | 37 | 6-19 | 2-8 | 3-5 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | +15 | 31 | 17 |
| C. Cunningham | PG | 34 | 10-23 | 1-4 | 5-6 | 0 | 6 | 6 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | +11 | 41 | 26 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Hardaway | SF | 21 | 2-7 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 10 | 6 |
| Z. Risacher | PF | 18 | 5-11 | 0-2 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | +9 | 24 | 14 |
| A. Green | SG | 18 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | 8 | 8 |
| N. Smith Jr. | SG | 13 | 4-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 13 | 11 |
| J. Goodwin | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 5 | 0 |
| TOTAL | 240 | 42-88 | 8-26 | 16-19 | 4 | 43 | 47 | 26 | 7 | 5 | 11 | 6 | 0 | 0 | 108 | |||
| 0.477 | 0.308 | 0.842 | ||||||||||||||||
Dunks: P. Achiuwa (5), A. Hukporti (3), M. Bridges (2), C. Cunningham (2), Z. Risacher (2), T. Hardaway (1)
Points in the paint: 64
Points midrange: 4
Points three-pointers: 24
Second chance points: 10
Fast break points: 15
Points of Turnovers: 13
Dunks: 15
Bench points: 39
| JAZZ | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Porzingis | C | 30 | 10-20 | 0-1 | 0-0 | 3 | 8 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | -11 | 23 | 20 |
| F. Wagner | PF | 30 | 5-9 | 0-2 | 1-1 | 1 | 7 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -11 | 15 | 11 |
| D. Daniels | SF | 30 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 10 | 2 |
| J. Harden | SG | 35 | 7-18 | 2-11 | 3-4 | 1 | 3 | 4 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | -11 | 27 | 19 |
| A. Reaves | PG | 37 | 4-15 | 1-9 | 3-4 | 0 | 7 | 7 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | -15 | 25 | 12 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Gordon | SF | 21 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | -8 | 14 | 3 |
| J. Williams | C | 18 | 6-7 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | -9 | 14 | 12 |
| D. Smith | PG | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -9 | 3 | 0 |
| E. Liddell | PF | 18 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -9 | 7 | 7 |
| K. Wallace | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -7 | 2 | 2 |
| T. Proctor | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| B. Saraf | PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| TOTAL | 240 | 38-88 | 5-34 | 7-9 | 5 | 40 | 45 | 24 | 9 | 8 | 12 | 15 | 0 | 0 | 88 | |||
| 0.432 | 0.147 | 0.778 | ||||||||||||||||
Dunks: J. Williams (4), K. Porzingis (3), F. Wagner (2), A. Reaves (1)
Points in the paint: 56
Points midrange: 10
Points three-pointers: 15
Second chance points: 6
Fast break points: 15
Points of turnovers: 14
Dunks: 10
Bench points: 24
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Ind | 103.36 | 104.49 | 88.92 | 0.523 | 10.64 | 0.511 | 18.18 | 101.16 | 0.905 |
| Utah | 98.96 | 88.92 | 104.49 | 0.460 | 12.13 | 0.489 | 7.95 | 101.16 | 0.095 |
Player of the Game:
Ariel Hukporti
10 Pts, 16 Rebs, 1 Ast, 1 Stl, 3 Blk
11/18/2025 The Delta Center, Salt Lake City, UT

























