Indiana (12 - 4) |
| Utah (10 - 5) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham-Bridges-Hachimura-Achiuwa-Hukporti | 27 | 24-49 | 0.49 | 5-15 | 0.33 | 6-7 | 0.8571 | 32 | 14 | 4 | 5 | 9 | 4 | 59 | 12 | 4 |
| Goodwin-Smith Jr.-Green-Hardaway-Risacher | 6 | 5-10 | 0.50 | 1-2 | 0.50 | 4-4 | 1.0000 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 5 | 3 |
| Cunningham-Hardaway-Hachimura-Achiuwa-Hukporti | 3 | 3-9 | 0.33 | 0-4 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | -1 | 1 |
| Green-Smith Jr.-Bridges-Hardaway-Risacher | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 2 |
| Goodwin-Bridges-Green-Hardaway-Risacher | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -1 | 1 | |
| Cunningham-Bridges-Green-Hardaway-Risacher | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -1 | 1 | |
| Green-Smith Jr.-Hardaway-Bridges-Risacher | 2 | 2-4 | 0.50 | 0-0 | 1-2 | 0.5000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |
| Cunningham-Goodwin-Green-Hardaway-Risacher | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Cunningham-Smith Jr.-Green-Hardaway-Risacher | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
9 different lineups
| JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaves-Harden-Daniels-Wagner-Porzingis | 27 | 21-53 | 0.40 | 1-18 | 0.06 | 4-6 | 0.6667 | 24 | 11 | 8 | 5 | 5 | 3 | 47 | -12 | 4 |
| Reaves-Smith-Gordon-Liddell-Williams | 7 | 5-12 | 0.42 | 1-6 | 0.17 | 2-2 | 1.0000 | 7 | 5 | 0 | 2 | 3 | 5 | 13 | -4 | 3 |
| Wallace-Smith-Gordon-Liddell-Williams | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | -6 | 2 | |
| Daniels-Harden-Gordon-Wagner-Porzingis | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | |
| Reaves-Harden-Gordon-Liddell-Williams | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
| Smith-Saraf-Gordon-Liddell-Williams | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | |
| Smith-Harden-Gordon-Liddell-Williams | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Wallace-Harden-Gordon-Liddell-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
| Proctor-Smith-Gordon-Liddell-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham-Bridges-Hachimura-Achiuwa-Hukporti | 27 | 21-53 | 0.40 | 1-18 | 0.06 | 4-6 | 0.6667 | 24 | 11 | 8 | 5 | 5 | 3 | 47 | -12 | 4 |
| Goodwin-Smith Jr.-Green-Hardaway-Risacher | 6 | 4-10 | 0.40 | 1-5 | 0.20 | 1-1 | 1.0000 | 5 | 3 | 0 | 1 | 2 | 4 | 10 | -5 | 3 |
| Cunningham-Hardaway-Hachimura-Achiuwa-Hukporti | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | |
| Green-Smith Jr.-Bridges-Hardaway-Risacher | 3 | 1-4 | 0.25 | 1-4 | 0.25 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | -2 | 2 |
| Goodwin-Bridges-Green-Hardaway-Risacher | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | ||
| Cunningham-Bridges-Green-Hardaway-Risacher | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
| Green-Smith Jr.-Hardaway-Bridges-Risacher | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | |
| Cunningham-Goodwin-Green-Hardaway-Risacher | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Cunningham-Smith Jr.-Green-Hardaway-Risacher | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
9 different lineups
| JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaves-Harden-Daniels-Wagner-Porzingis | 27 | 24-49 | 0.49 | 5-15 | 0.33 | 6-7 | 0.8571 | 32 | 14 | 4 | 5 | 9 | 4 | 59 | 12 | 4 |
| Reaves-Smith-Gordon-Liddell-Williams | 7 | 6-14 | 0.43 | 1-3 | 0.33 | 4-5 | 0.8000 | 7 | 3 | 1 | 0 | 1 | 2 | 17 | 4 | 3 |
| Wallace-Smith-Gordon-Liddell-Williams | 3 | 2-4 | 0.50 | 0-0 | 4-4 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | |
| Daniels-Harden-Gordon-Wagner-Porzingis | 3 | 3-9 | 0.33 | 0-4 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | -1 | 1 |
| Reaves-Harden-Gordon-Liddell-Williams | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -1 | 1 | |
| Smith-Saraf-Gordon-Liddell-Williams | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -2 | 1 | |
| Smith-Harden-Gordon-Liddell-Williams | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Wallace-Harden-Gordon-Liddell-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Proctor-Smith-Gordon-Liddell-Williams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Ind | 9 |
| Utah | 9 |
























