Sacramento (8 - 12) |
| Houston (12 - 6) | |||||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| KINGS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Robinson | C | 39 | 10-13 | 0-0 | 1-2 | 1 | 10 | 11 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | -10 | 29 | 21 |
| J. Grant | PF | 39 | 6-12 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -10 | 18 | 13 |
| K. Murray | SF | 39 | 4-10 | 2-7 | 5-6 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | -10 | 32 | 15 |
| N. Powell | SG | 46 | 8-16 | 3-9 | 4-4 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | +3 | 40 | 23 |
| T. Herro | PG | 44 | 20-30 | 6-11 | 6-8 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | -7 | 66 | 52 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Plumlee | C | 14 | 1-2 | 0-0 | 2-4 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | +15 | 9 | 4 |
| C. Johnson | PF | 18 | 3-4 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | +14 | 10 | 7 |
| V. Krejci | PG | 12 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +15 | 4 | 4 |
| C. LeVert | SF | 12 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | +15 | 11 | 2 |
| G. Trent Jnr. | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| S. Hauser | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| TOTAL | 266 | 54-92 | 13-34 | 20-26 | 2 | 44 | 46 | 33 | 10 | 1 | 11 | 13 | 0 | 0 | 141 | |||
| 0.587 | 0.382 | 0.769 | ||||||||||||||||
Dunks: M. Robinson (8), J. Grant (2), N. Powell (2), C. Johnson (1)
Points in the paint: 62
Points midrange: 20
Points three-pointers: 39
Second chance points: 4
Fast break points: 26
Points of Turnovers: 16
Dunks: 13
Bench points: 17
| ROCKETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Jokic | C | 44 | 11-17 | 0-2 | 4-4 | 6 | 12 | 18 | 14 | 3 | 3 | 2 | 6 | 0 | 0 | +6 | 67 | 26 |
| N. Clowney | PF | 32 | 6-7 | 4-5 | 2-2 | 0 | 10 | 10 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | +6 | 25 | 18 |
| J. Champagnie | SF | 32 | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | +6 | 20 | 8 |
| J. Tonje | SG | 39 | 9-25 | 4-19 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | +10 | 29 | 24 |
| T. Maxey | PG | 46 | 16-32 | 8-18 | 3-3 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | -3 | 57 | 43 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. LaRavia | PF | 21 | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | -11 | 9 | 0 |
| S. Mykhailiuk | SF | 20 | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -12 | 13 | 11 |
| L. Waters III | SG | 15 | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -14 | 3 | 3 |
| L. Ball | PG | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -2 | 2 | 0 |
| P. Reed | C | 9 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 3 | 3 |
| TOTAL | 265 | 50-105 | 21-62 | 15-17 | 9 | 37 | 46 | 37 | 9 | 6 | 11 | 18 | 0 | 0 | 136 | |||
| 0.476 | 0.339 | 0.882 | ||||||||||||||||
Dunks: N. Jokic (5), T. Maxey (3), N. Clowney (2), J. Champagnie (1), S. Mykhailiuk (1), P. Reed (1)
Points in the paint: 54
Points midrange: 4
Points three-pointers: 63
Second chance points: 14
Fast break points: 30
Points of turnovers: 13
Dunks: 13
Bench points: 17
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Hou | 114.48 | 118.80 | 125.40 | 0.576 | 9.61 | 0.500 | 14.29 | 113.46 | 0.319 |
| Sac | 112.44 | 125.40 | 118.80 | 0.658 | 9.78 | 0.500 | 21.74 | 113.46 | 0.681 |
Player of the Game:
Tyler Herro
52 Pts, 5 Rebs, 7 Ast
12/20/2025 Compaq Center, Houston, TX























