ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Trade Deadline has passed!
Ja Morant unphased by trade rumors. 100% expects to be a Hornet next season!! ...  
Jul 4 11:11 am

 

97


Milwaukee (59 - 23)

 Q1Q2Q3Q4T
Mil2722202897
Was32273226117

Sim Game

Simmer's Twitch Archive

117


Washington (55 - 27)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Gafford C 34 5-8 0-0 1-2 1 7 8 2 0 1 1 0 31 101 -23 16 11
E. Mobley PF 32 5-10 1-5 0-0 0 10 10 4 0 1 1 2 44 135 -12 21 11
H. Tyson SF 28 2-5 2-4 0-0 0 5 5 1 0 0 0 1 29 99 -14 8 6
A. Wiggins SG 25 1-8 0-4 0-0 2 1 3 3 1 0 0 4 32 132 -19 10 2
S. Gilgeous-Alexander PG 34 13-25 2-5 7-8 0 4 4 3 2 1 5 3 85 538 -21 41 35
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Hield SG 28 4-12 4-9 2-2 0 1 1 2 0 1 0 2 28 171 -6 18 14
J. Springer PG 18 2-7 0-0 3-5 0 0 0 6 0 0 1 3 30 211 +6 22 7
L. Garza C 14 1-2 0-0 2-2 0 0 0 0 1 0 0 0 6 19 +3 4 4
C. Duarte SG 13 2-2 1-1 0-0 0 1 1 1 0 0 0 0 8 38 -6 7 5
M. Leons SF 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 5 15 -2 0 0
S. Mamukelashvili C 7 1-1 0-0 0-0 2 2 4 0 0 0 0 0 4 9 -10 2 2
J. Juzang SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2 +4 0 0
TOTAL 240 36-81 10-28 15-19 5 33 38 22 4 4 8 15 303 1470 97
  0.444 0.357 0.789  

Dunks: D. Gafford (2), E. Mobley (2), S. Gilgeous-Alexander (1)

Points in the paint: 40
Points midrange: 12
Points three-pointers: 30
Second chance points: 10
Fast break points: 14
Points of Turnovers: 7
Dunks: 5
Bench points: 32


WIZARDS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Capela C 29 3-5 0-0 0-0 4 12 16 3 0 1 0 2 30 71 +35 15 6
L. James PF 43 20-33 3-8 5-8 1 6 7 4 2 3 2 1 63 373 +23 58 48
A. Wiggins SF 22 0-3 0-3 0-0 0 2 2 2 3 0 1 0 19 73 +28 6 0
D. Booker SG 32 9-19 5-10 4-4 1 2 3 2 2 0 0 0 42 260 +22 31 27
J. Holiday PG 37 5-11 3-4 6-6 0 6 6 3 1 1 0 2 41 216 +31 25 19
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
G. Yabusele PF 17 0-4 0-4 0-0 0 3 3 2 0 0 1 2 12 34 -7 5 0
C. Payne PG 21 1-2 0-0 4-6 0 1 1 3 0 1 0 1 22 141 -10 12 6
T. Thompson C 17 2-3 0-0 0-0 2 6 8 0 0 0 2 1 12 37 -16 4 4
A. Coffey SF 20 3-5 0-0 1-2 0 2 2 0 0 1 0 2 12 83 -7 7 7
D. Roddy SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +1 0 0
C. Jones SF 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 6 0 0 0
TOTAL 240 43-85 11-29 20-26 8 41 49 19 8 7 6 11 254 1294 117
  0.506 0.379 0.769  

Dunks: L. James (7), C. Capela (2)

Points in the paint: 58
Points midrange: 6
Points three-pointers: 33
Second chance points: 13
Fast break points: 25
Points of turnovers: 9
Dunks: 9
Bench points: 17


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Mil 92.36 105.02 123.89 0.506 8.66 0.437 18.52 93.40 0.090
Was 94.44 123.89 105.02 0.571 6.35 0.563 23.53 93.40 0.910

Player of the Game:

Lebron James

48 Pts, 7 Rebs, 4 Ast, 2 Stl, 3 Blk

 

11/23/2024 MCI Center, Washington, D.C.