Brooklyn (4 - 14) |
| Philadelphia (10 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| NETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Lively II | C | 37 | 6-8 | 0-0 | 1-1 | 3 | 10 | 13 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | -11 | 24 | 13 |
| B. Portis | PF | 37 | 9-20 | 3-11 | 2-2 | 3 | 5 | 8 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | +7 | 36 | 23 |
| O. Anunoby | SF | 36 | 5-9 | 1-5 | 3-4 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | +8 | 22 | 14 |
| Z. LaVine | SG | 37 | 15-34 | 9-22 | 1-2 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | -7 | 48 | 40 |
| T. McConnell | PG | 34 | 5-7 | 1-2 | 0-0 | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | -14 | 30 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Shead | PG | 14 | 3-6 | 1-3 | 2-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 17 | 9 |
| A. Wiggins | SG | 19 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | +3 | 24 | 7 |
| J. Walsh | SF | 11 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -8 | 3 | 3 |
| J. Landale | C | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | +10 | 10 | 4 |
| J. Walter | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Prosper | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
| C. Bryant | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 242 | 49-95 | 17-47 | 9-13 | 7 | 32 | 39 | 37 | 9 | 7 | 9 | 15 | 0 | 0 | 124 | |||
| 0.516 | 0.362 | 0.692 | ||||||||||||||||
Dunks: O. Anunoby (4), B. Portis (3), Z. LaVine (2), A. Wiggins (2), D. Lively II (1)
Points in the paint: 58
Points midrange: 6
Points three-pointers: 51
Second chance points: 6
Fast break points: 19
Points of Turnovers: 19
Dunks: 12
Bench points: 23
| 76ERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Adams | C | 37 | 5-8 | 0-0 | 0-0 | 4 | 9 | 13 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | +11 | 20 | 10 |
| J. Mogbo | PF | 37 | 6-9 | 1-3 | 2-2 | 2 | 8 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -7 | 21 | 15 |
| D. DeRozan | SF | 41 | 10-20 | 1-2 | 6-8 | 1 | 4 | 5 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | +9 | 42 | 27 |
| J. Clarkson | SG | 34 | 19-27 | 10-16 | 2-3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | +13 | 56 | 50 |
| A. Mitchell | PG | 37 | 1-9 | 1-5 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | -7 | 24 | 5 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Spencer | PG | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | +8 | 4 | 0 |
| J. Clark | SG | 14 | 2-6 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -12 | 10 | 7 |
| H. Gonzalez | SF | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 0 | 0 |
| R. Dunn | PF | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | +8 | 10 | 5 |
| D. Sharpe | C | 11 | 3-4 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -10 | 9 | 6 |
| TOTAL | 240 | 48-90 | 15-36 | 14-17 | 11 | 35 | 46 | 29 | 6 | 7 | 12 | 10 | 0 | 0 | 125 | |||
| 0.533 | 0.417 | 0.824 | ||||||||||||||||
Dunks: S. Adams (2), J. Clarkson (2), D. DeRozan (2), D. Sharpe (2), R. Dunn (1), J. Mogbo (1)
Points in the paint: 64
Points midrange: 2
Points three-pointers: 45
Second chance points: 17
Fast break points: 9
Points of turnovers: 16
Dunks: 10
Bench points: 18
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Bkn | 102.72 | 120.72 | 126.93 | 0.605 | 8.76 | 0.459 | 9.47 | 100.60 | 0.331 |
| Phi | 98.48 | 126.93 | 120.72 | 0.617 | 12.19 | 0.541 | 15.56 | 100.60 | 0.669 |
Player of the Game:
Jordan Clarkson
50 Pts, 3 Rebs, 3 Ast, 1 Stl
12/20/2025 First Union Center, Philadelphia, PA























