Cleveland (10 - 5) |
| Miami (8 - 6) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| CAVALIERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Drummond | C | 37 | 3-5 | 0-0 | 2-3 | 3 | 8 | 11 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | +7 | 17 | 8 |
| J. Randle | PF | 42 | 16-36 | 4-13 | 4-7 | 3 | 11 | 14 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | +7 | 53 | 40 |
| S. Fontecchio | SF | 35 | 3-6 | 3-6 | 0-0 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | +2 | 16 | 9 |
| S. Barnes | SG | 36 | 12-18 | 2-5 | 3-3 | 1 | 5 | 6 | 12 | 0 | 1 | 3 | 3 | 0 | 0 | +16 | 58 | 29 |
| A. Caruso | PG | 35 | 5-11 | 2-7 | 2-3 | 0 | 4 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | +2 | 25 | 14 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Hardy | PG | 13 | 3-4 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +7 | 12 | 8 |
| K. Dunn | SG | 17 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 6 | 3 |
| J. Sochan | PF | 13 | 1-6 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 5 | 5 |
| Y. Missi | C | 11 | 5-5 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +2 | 16 | 12 |
| J. Strawther | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| M. Peavy | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 242 | 49-94 | 14-37 | 16-22 | 10 | 44 | 54 | 34 | 8 | 10 | 14 | 12 | 0 | 0 | 128 | |||
| 0.521 | 0.378 | 0.727 | ||||||||||||||||
Dunks: S. Barnes (6), Y. Missi (4), J. Randle (3), A. Drummond (2), J. Hardy (2)
Points in the paint: 62
Points midrange: 8
Points three-pointers: 42
Second chance points: 13
Fast break points: 26
Points of Turnovers: 5
Dunks: 17
Bench points: 28
| HEAT | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Duren | C | 24 | 3-7 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 8 |
| L. Markkanen | PF | 43 | 15-26 | 6-14 | 3-4 | 0 | 13 | 13 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | -9 | 53 | 39 |
| J. Vanderbilt | SF | 35 | 6-9 | 2-3 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | 18 | 14 |
| C. McCollum | SG | 36 | 3-21 | 1-12 | 2-6 | 0 | 4 | 4 | 8 | 2 | 1 | 4 | 3 | 0 | 0 | -16 | 26 | 9 |
| D. White | PG | 35 | 5-12 | 2-7 | 2-2 | 1 | 2 | 3 | 10 | 1 | 0 | 3 | 2 | 0 | 0 | -2 | 39 | 14 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Hield | SG | 17 | 4-7 | 3-5 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | +1 | 15 | 13 |
| K. Ellis | SF | 13 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 6 | 4 |
| K. Ware | C | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -8 | 5 | 2 |
| D. Russell | PG | 9 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 18 | 10 |
| N. Essengue | PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 | 2 | 2 |
| R. Kalkbrenner | C | 2 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 7 | 4 |
| TOTAL | 241 | 45-95 | 16-45 | 13-18 | 7 | 37 | 44 | 34 | 12 | 11 | 10 | 16 | 0 | 0 | 119 | |||
| 0.474 | 0.356 | 0.722 | ||||||||||||||||
Dunks: J. Vanderbilt (2), J. Duren (1), L. Markkanen (1), K. Ware (1)
Points in the paint: 50
Points midrange: 8
Points three-pointers: 48
Second chance points: 12
Fast break points: 27
Points of turnovers: 21
Dunks: 5
Bench points: 35
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Cle | 107.68 | 118.87 | 112.35 | 0.596 | 13.00 | 0.551 | 17.02 | 106.80 | 0.688 |
| Mia | 105.92 | 112.35 | 118.87 | 0.558 | 9.44 | 0.449 | 13.68 | 106.80 | 0.312 |
Player of the Game:
Scottie Barnes
29 Pts, 6 Rebs, 12 Ast, 1 Blk
11/29/2025 AmericanAirlines Arena, Miami, FL





















