Chicago (48 - 34) |
| Houston (46 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 26 | 2-4 | 0-0 | 0-0 | 0 | 13 | 13 | 1 | 0 | 3 | 0 | 6 | 21 | 46 | -7 | 6 | 4 |
P. Siakam | PF | 35 | 17-29 | 3-7 | 11-15 | 3 | 8 | 11 | 3 | 0 | 1 | 3 | 0 | 63 | 441 | -8 | 55 | 48 |
H. Highsmith | SF | 33 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 22 | 80 | -8 | 14 | 8 |
T. Jerome | SG | 33 | 7-12 | 2-5 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 35 | 139 | -3 | 23 | 16 |
J. Suggs | PG | 32 | 2-13 | 1-4 | 1-1 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 2 | 53 | 261 | -5 | 19 | 6 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Kolek | SG | 17 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 28 | 168 | +1 | 11 | 4 |
G. Jackson | SF | 21 | 4-12 | 1-5 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 26 | 114 | +1 | 15 | 11 |
G. Bitadze | C | 21 | 4-8 | 0-0 | 0-0 | 5 | 6 | 11 | 4 | 1 | 0 | 0 | 0 | 28 | 105 | +3 | 19 | 8 |
L. Nance Jr. | PF | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 0 | 4 | 2 |
J. Ingles | SF | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | -5 | 7 | 7 |
M. Buzelis | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
J. Walsh | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | +3 | 4 | 2 |
TOTAL | 241 | 46-92 | 10-27 | 14-19 | 10 | 37 | 47 | 26 | 5 | 5 | 8 | 14 | 292 | 1423 | 116 | |||
0.500 | 0.370 | 0.737 |
Dunks: G. Bitadze (3), N. Claxton (1), H. Highsmith (1), G. Jackson (1), P. Siakam (1)
Points in the paint: 62
Points midrange: 10
Points three-pointers: 30
Second chance points: 12
Fast break points: 12
Points of Turnovers: 8
Dunks: 7
Bench points: 34
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 36 | 8-12 | 0-0 | 1-4 | 8 | 16 | 24 | 4 | 2 | 2 | 2 | 2 | 47 | 161 | +6 | 26 | 17 |
J. Champagnie | PF | 29 | 3-7 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 4 | 27 | 58 | +3 | 10 | 7 |
A. Burks | SF | 38 | 6-11 | 4-8 | 2-2 | 0 | 4 | 4 | 12 | 0 | 1 | 0 | 2 | 39 | 176 | +16 | 45 | 18 |
T. Haliburton | SG | 42 | 11-21 | 4-10 | 6-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 62 | 368 | +6 | 38 | 32 |
T. Maxey | PG | 39 | 11-27 | 3-10 | 7-8 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 61 | 362 | +6 | 42 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Carter | PG | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 52 | -1 | 3 | 0 |
J. Butler | SG | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 44 | -4 | 2 | 2 |
S. Mykhailiuk | SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 19 | -11 | 4 | 0 |
J. LaRavia | PF | 18 | 4-6 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 36 | +5 | 11 | 11 |
P. Reed | C | 12 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | 18 | -1 | 5 | 2 |
TOTAL | 241 | 44-89 | 14-40 | 19-23 | 9 | 38 | 47 | 28 | 8 | 4 | 9 | 12 | 282 | 1294 | 121 | |||
0.494 | 0.350 | 0.826 |
Dunks: N. Jokic (4), J. Champagnie (2), T. Haliburton (2), T. Maxey (2), J. LaRavia (1), P. Reed (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 42
Second chance points: 9
Fast break points: 20
Points of turnovers: 8
Dunks: 12
Bench points: 15
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 98.36 | 117.93 | 122.07 | 0.554 | 8.13 | 0.500 | 15.22 | 98.74 | 0.382 |
Hou | 99.12 | 122.07 | 117.93 | 0.573 | 9.08 | 0.500 | 21.35 | 98.74 | 0.619 |
Player of the Game:
Nikola Jokic
17 Pts, 24 Rebs, 4 Ast, 2 Stl, 2 Blk
03/01/2025 Compaq Center, Houston, TX