NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 21 7:45 pm

 

114


Detroit (36 - 46)

 Q1Q2Q3Q4T
Det26332827114
Tor28332537123

Sim Game

Simmer's Twitch Archive

123


Toronto (44 - 38)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

PISTONS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
I. Zubac C 36 6-7 0-0 2-2 11 12 23 8 1 3 3 0 48 120 0 33 14
A. Thompson PF 27 2-9 1-4 0-2 2 3 5 4 1 0 0 2 29 99 +9 14 5
B. Miller SF 35 11-18 5-10 4-4 1 2 3 3 0 0 1 2 37 174 +5 38 31
D. Banton SG 28 2-6 0-1 2-3 0 1 1 3 0 1 1 1 29 133 +9 12 6
J. Brunson PG 32 12-24 2-5 4-5 2 1 3 4 0 0 0 1 65 454 +1 40 30
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Schroder PG 20 3-10 0-4 2-2 1 2 3 1 0 0 1 4 33 212 -18 11 8
K. Kuzma PF 24 5-15 3-10 2-3 1 3 4 3 1 0 1 0 30 158 -16 21 15
D. Powell PF 15 1-1 0-0 1-2 0 4 4 0 0 1 1 4 10 25 -15 3 3
J. Wilson SF 15 0-0 0-0 0-0 0 2 2 0 0 1 1 1 6 17 -8 0 0
R. Holmes C 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 3 5 -5 0 0
G. Santos SF 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 1 10 -4 0 0
J. Pickett PG 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2 7 -3 2 2
TOTAL 241 42-90 11-34 19-25 18 31 49 26 3 6 10 17 293 1414 114
  0.467 0.324 0.760  

Dunks: I. Zubac (4), B. Miller (2), D. Powell (1), A. Thompson (1)

Points in the paint: 46
Points midrange: 16
Points three-pointers: 33
Second chance points: 25
Fast break points: 6
Points of Turnovers: 6
Dunks: 8
Bench points: 28


RAPTORS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Diabate C 34 10-12 1-1 0-0 2 1 3 1 2 2 2 3 34 126 0 24 21
K. Durant PF 36 8-20 1-7 0-0 0 8 8 5 0 7 0 0 48 274 0 29 17
H. Barnes SF 26 6-8 3-5 3-4 0 2 2 2 0 0 0 3 17 61 -7 22 18
J. Hart SG 38 9-16 1-3 3-3 2 7 9 7 2 0 1 2 33 200 +1 37 22
S. Curry PG 37 8-16 2-6 2-2 0 1 1 4 0 1 0 2 57 337 +11 30 20
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Looney C 14 0-2 0-0 2-4 5 4 9 4 0 0 0 1 18 38 +9 11 2
A. Nembhard SG 20 4-9 0-2 2-2 1 4 5 2 0 1 0 1 26 186 +14 14 10
M. Morris PG 8 1-1 0-0 3-3 0 0 0 1 0 0 0 1 12 49 +1 7 5
S. Milton SF 14 2-3 1-1 1-3 0 1 1 1 0 0 1 0 13 32 +7 9 6
A. Bona PF 12 1-3 0-2 0-0 0 1 1 0 1 1 0 2 7 22 +9 2 2
TOTAL 239 49-90 9-27 16-21 10 29 39 27 5 12 4 15 265 1325 123
  0.544 0.333 0.762  

Dunks: M. Diabate (8), J. Hart (4), H. Barnes (1), A. Bona (1)

Points in the paint: 72
Points midrange: 8
Points three-pointers: 27
Second chance points: 9
Fast break points: 18
Points of turnovers: 15
Dunks: 14
Bench points: 25


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Det 93.00 122.58 131.92 0.528 10.75 0.557 21.11 93.12 0.264
Tor 93.24 131.92 122.58 0.594 4.29 0.443 17.78 93.12 0.737

Player of the Game:

Josh Hart

22 Pts, 9 Rebs, 7 Ast, 2 Stl

 

02/02/2025 Air Canada Centre, Toronto, ON