San Antonio (47 - 35) |
| Washington (55 - 27) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Kornet | C | 32 | 4-4 | 0-0 | 4-8 | 2 | 7 | 9 | 1 | 1 | 6 | 1 | 3 | 30 | 80 | +3 | 14 | 12 |
G. Antetokounmpo | PF | 31 | 13-25 | 0-6 | 2-4 | 4 | 8 | 12 | 4 | 6 | 1 | 5 | 2 | 68 | 382 | +4 | 38 | 28 |
J. Minott | SF | 29 | 3-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 24 | 61 | -16 | 11 | 6 |
J. Hart | SG | 34 | 6-17 | 3-9 | 4-4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 44 | 232 | -4 | 28 | 19 |
R. Rollins | PG | 28 | 4-8 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 39 | 198 | -5 | 12 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 16 | 1-7 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 19 | 50 | -6 | 2 | 2 |
D. DiVincenzo | SG | 24 | 2-6 | 0-3 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 32 | 175 | +10 | 17 | 7 |
J. Alvarado | PG | 20 | 3-8 | 2-4 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 38 | 245 | +4 | 11 | 9 |
M. Potter | PF | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 17 | 43 | 0 | 7 | 4 |
V. Krejci | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 15 | +2 | 0 | 0 |
B. Key | PF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -3 | 0 | 0 |
A. Watson | SF | 3 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | -3 | 5 | 5 |
X. Tillman Sr. | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | -1 | 0 | 0 |
TOTAL | 239 | 39-87 | 8-31 | 16-23 | 11 | 38 | 49 | 18 | 13 | 9 | 13 | 17 | 322 | 1506 | 102 | |||
0.448 | 0.258 | 0.696 |
Dunks: G. Antetokounmpo (5), J. Minott (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 24
Second chance points: 19
Fast break points: 14
Points of Turnovers: 15
Dunks: 6
Bench points: 27
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Bryant | C | 31 | 4-10 | 0-0 | 2-2 | 7 | 7 | 14 | 3 | 2 | 1 | 1 | 5 | 27 | 71 | 0 | 17 | 10 |
T. Craig | PF | 25 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 17 | 36 | +5 | 10 | 5 |
L. James | SF | 35 | 10-19 | 2-4 | 3-6 | 0 | 10 | 10 | 4 | 1 | 3 | 5 | 3 | 50 | 339 | -2 | 34 | 25 |
D. Booker | SG | 34 | 10-20 | 1-7 | 8-9 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | 50 | 286 | +12 | 36 | 29 |
J. Holiday | PG | 37 | 6-16 | 3-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 41 | 234 | -11 | 22 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Mitchell | PG | 17 | 4-4 | 2-2 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 18 | 105 | +5 | 15 | 11 |
T. Horton-Tucker | SG | 19 | 0-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 102 | -6 | 4 | 1 |
T. Prince | PF | 21 | 0-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 27 | +3 | 0 | 0 |
J. Edwards | C | 15 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | 13 | +6 | 7 | 4 |
J. Battle | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 0 |
C. Houstan | SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | +5 | 3 | 3 |
V. Cancar | PF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 0 | 0 |
TOTAL | 239 | 38-85 | 10-25 | 19-24 | 11 | 36 | 47 | 18 | 8 | 6 | 15 | 16 | 247 | 1219 | 105 | |||
0.447 | 0.400 | 0.792 |
Dunks: L. James (3), J. Edwards (2), T. Bryant (1)
Points in the paint: 44
Points midrange: 12
Points three-pointers: 30
Second chance points: 10
Fast break points: 12
Points of turnovers: 18
Dunks: 6
Bench points: 19
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
SA | 99.12 | 102.91 | 105.46 | 0.494 | 13.12 | 0.510 | 18.39 | 99.34 | 0.415 |
Was | 99.56 | 105.46 | 102.91 | 0.506 | 15.07 | 0.490 | 22.35 | 99.34 | 0.585 |
Player of the Game:
Lebron James
25 Pts, 10 Rebs, 4 Ast, 1 Stl, 3 Blk
04/08/2025 MCI Center, Washington, D.C.