ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Jalen Brunson said to be elated with Torontos off-season moves so far ...   Cooper Flagg spotted working out in Hornets training facility with KAT and Ja Morant ...  
Jul 10 10:00 pm

 

125


Phoenix (42 - 40)

 Q1Q2Q3Q4T
Pho32253335125
Den34292731121

Sim Game

Simmer's Twitch Archive

121


Denver (51 - 31)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

SUNS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Poeltl C 33 7-8 0-0 0-0 9 12 21 1 0 1 1 1 34 87 +8 16 14
D. Avdija PF 31 8-15 2-6 6-7 0 9 9 3 1 0 3 3 48 235 +5 33 24
D. Wade SF 29 1-9 1-8 0-0 2 2 4 3 2 1 0 2 23 85 +10 10 3
S. Sharpe SG 36 6-15 3-8 0-2 0 3 3 4 0 0 2 1 38 215 +10 24 15
D. Lillard PG 33 14-28 5-12 10-11 1 3 4 5 0 0 2 0 71 499 +8 56 43
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Carrington PG 18 4-9 2-5 3-4 0 1 1 3 0 1 1 0 25 155 -4 19 13
C. Boucher PF 21 5-8 1-3 2-2 0 4 4 0 0 0 1 1 18 37 -4 13 13
M. Brown C 11 0-0 0-0 0-0 1 3 4 2 1 0 0 1 5 5 0 5 0
J. Walter SG 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 9 32 -7 0 0
C. Houstan SF 16 0-1 0-1 0-0 0 2 2 1 0 0 1 0 9 40 -5 2 0
J. Robinson-Earl PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
P. Dadiet SF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 242 45-93 14-43 21-26 13 40 53 22 4 3 11 10 280 1390 125
  0.484 0.326 0.808  

Dunks: D. Avdija (3), J. Poeltl (3), C. Boucher (1), S. Sharpe (1)

Points in the paint: 60
Points midrange: 2
Points three-pointers: 42
Second chance points: 15
Fast break points: 10
Points of Turnovers: 10
Dunks: 8
Bench points: 26


NUGGETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Sabonis C 40 3-6 0-0 1-2 3 12 15 3 1 0 0 3 32 81 -13 13 7
J. Johnson PF 30 2-3 2-3 0-0 0 9 9 5 0 1 3 5 31 68 -3 19 6
M. Porter Jnr. SF 38 10-18 1-5 5-6 0 5 5 1 2 1 1 2 40 150 0 28 26
D. Mitchell SG 36 15-34 8-21 4-6 0 1 1 5 2 0 0 5 64 408 -11 54 42
C. Paul PG 33 2-6 0-2 0-0 0 2 2 9 2 0 1 2 125 348 -13 26 4
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Thompson SG 26 10-19 6-14 2-2 0 3 3 2 0 0 0 0 38 175 +10 33 28
N. Queta C 19 2-4 0-0 0-0 4 2 6 0 2 0 0 0 16 33 +2 4 4
M. Christie SF 16 1-1 0-0 2-2 0 3 3 3 1 1 2 0 14 66 +3 11 4
S. Curry SG 2 0-1 0-1 0-0 0 0 0 2 0 0 0 0 4 35 +5 5 0
P. Baldwin Jr. PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 241 45-92 17-46 14-18 7 37 44 30 10 3 7 17 364 1364 121
  0.489 0.370 0.778  

Dunks: D. Mitchell (2), K. Thompson (2), N. Queta (1)

Points in the paint: 42
Points midrange: 14
Points three-pointers: 51
Second chance points: 10
Fast break points: 24
Points of turnovers: 17
Dunks: 5
Bench points: 36


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Den 99.92 121.10 122.02 0.582 7.01 0.454 15.22 101.18 0.473
Pho 102.44 122.02 121.10 0.559 10.74 0.546 22.58 101.18 0.527

Player of the Game:

Damian Lillard

43 Pts, 4 Rebs, 5 Ast

 

12/03/2024 Pepsi Center, Denver, CO