New Orleans (47 - 35) |
| Charlotte (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 33 | 4-9 | 0-0 | 1-1 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 2 | 24 | 68 | -14 | 9 | 9 |
A. Gordon | PF | 28 | 2-4 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 22 | 65 | -3 | 8 | 4 |
D. Hunter | SF | 33 | 2-7 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 34 | 151 | -8 | 7 | 5 |
B. Mathurin | SG | 27 | 4-11 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 30 | 183 | -9 | 12 | 10 |
S. Dinwiddie | PG | 25 | 7-17 | 0-8 | 10-11 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 57 | 327 | +1 | 31 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 27 | 6-12 | 1-3 | 4-7 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 31 | 204 | -8 | 24 | 17 |
C. Boucher | C | 15 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 25 | +7 | 9 | 6 |
T. Jones | PG | 23 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 243 | -8 | 13 | 5 |
G. Mathews | SF | 17 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 64 | +2 | 11 | 11 |
K. Jones | PF | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 24 | +5 | 4 | 2 |
K. Matkovic | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 34-74 | 8-28 | 17-21 | 5 | 37 | 42 | 16 | 4 | 5 | 11 | 12 | 259 | 1354 | 93 | |||
0.459 | 0.286 | 0.810 |
Dunks: C. Boucher (2), R. Gobert (2), S. Dinwiddie (1), K. Jones (1), G. Mathews (1), B. Mathurin (1), R. Westbrook (1)
Points in the paint: 44
Points midrange: 8
Points three-pointers: 24
Second chance points: 0
Fast break points: 16
Points of Turnovers: 12
Dunks: 9
Bench points: 41
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 40 | 11-15 | 4-6 | 1-1 | 3 | 14 | 17 | 5 | 7 | 3 | 1 | 3 | 61 | 186 | +10 | 39 | 27 |
A. Horford | PF | 34 | 4-10 | 3-8 | 0-0 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 3 | 38 | 115 | +12 | 23 | 11 |
O. Anunoby | SF | 28 | 7-9 | 4-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 26 | 122 | +4 | 21 | 18 |
D. DeRozan | SG | 36 | 7-18 | 3-10 | 9-10 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 57 | 301 | +13 | 37 | 26 |
J. McLaughlin | PG | 34 | 0-10 | 0-7 | 4-6 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 65 | 361 | +12 | 15 | 4 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Williams | PF | 19 | 2-6 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 54 | +3 | 6 | 6 |
J. Champagnie | SG | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 49 | -8 | 0 | 0 |
D. Saric | C | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 14 | -3 | 6 | 0 |
A. Reeves | SF | 11 | 2-5 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 60 | -3 | 6 | 6 |
B. James | PG | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 144 | -5 | 6 | 2 |
TOTAL | 240 | 34-78 | 15-45 | 17-21 | 8 | 35 | 43 | 23 | 8 | 6 | 8 | 14 | 322 | 1406 | 100 | |||
0.436 | 0.333 | 0.810 |
Dunks: D. DeRozan (1), K. Towns (1)
Points in the paint: 30
Points midrange: 8
Points three-pointers: 45
Second chance points: 4
Fast break points: 7
Points of turnovers: 14
Dunks: 2
Bench points: 14
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 87.24 | 114.63 | 104.21 | 0.532 | 9.17 | 0.506 | 21.79 | 88.24 | 0.791 |
NO | 89.24 | 104.21 | 114.63 | 0.514 | 12.33 | 0.494 | 22.97 | 88.24 | 0.209 |
Player of the Game:
Karl-Anthony Towns
27 Pts, 17 Rebs, 5 Ast, 7 Stl, 3 Blk
02/08/2025 Charlotte Arena, Charlotte, NC