Chicago (9 - 7) |
| Dallas (9 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| BULLS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Claxton | C | 34 | 6-9 | 0-0 | 0-0 | 3 | 11 | 14 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | -5 | 19 | 12 |
| A. Gordon | PF | 35 | 7-15 | 2-6 | 3-3 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | -3 | 27 | 19 |
| H. Jones | SF | 35 | 2-5 | 2-2 | 2-2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | -3 | 15 | 8 |
| C. Sexton | SG | 27 | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | -7 | 14 | 6 |
| L. Ball | PG | 42 | 15-34 | 7-15 | 2-4 | 0 | 5 | 5 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | -9 | 61 | 39 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Kolek | PG | 12 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 16 | 7 |
| C. Houstan | SG | 15 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 7 | 7 |
| M. Buzelis | SF | 13 | 3-4 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -9 | 14 | 9 |
| L. Nance Jr. | PF | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 5 | 2 |
| G. Bitadze | C | 14 | 0-2 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | -7 | 3 | 0 |
| J. Edwards | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Diawara | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 240 | 42-89 | 14-34 | 11-13 | 8 | 39 | 47 | 30 | 7 | 9 | 18 | 14 | 0 | 0 | 109 | |||
| 0.472 | 0.412 | 0.846 | ||||||||||||||||
Dunks: N. Claxton (5), A. Gordon (2), M. Buzelis (1), L. Nance Jr. (1), C. Sexton (1)
Points in the paint: 50
Points midrange: 6
Points three-pointers: 42
Second chance points: 8
Fast break points: 18
Points of Turnovers: 6
Dunks: 10
Bench points: 25
| MAVERICKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Williams | C | 34 | 10-15 | 0-0 | 1-1 | 6 | 8 | 14 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | +5 | 26 | 21 |
| J. Smith Jr. | PF | 35 | 9-13 | 0-2 | 2-2 | 3 | 6 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | +7 | 26 | 20 |
| D. Hunter | SF | 42 | 10-22 | 7-13 | 3-4 | 0 | 11 | 11 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | +9 | 43 | 30 |
| D. Knecht | SG | 35 | 4-7 | 2-4 | 5-7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +3 | 15 | 15 |
| E. Demin | PG | 35 | 3-16 | 0-7 | 0-0 | 0 | 3 | 3 | 12 | 4 | 3 | 4 | 2 | 0 | 0 | +3 | 32 | 6 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Sensabaugh | SF | 14 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | 12 | 7 |
| N. Marshall | PF | 15 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +7 | 13 | 9 |
| P. Larsson | SG | 13 | 1-4 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +9 | 3 | 3 |
| T. Mann | PG | 13 | 4-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +9 | 14 | 10 |
| P. Nance | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 |
| TOTAL | 240 | 47-98 | 11-36 | 16-19 | 9 | 36 | 45 | 29 | 16 | 8 | 8 | 8 | 0 | 0 | 121 | |||
| 0.480 | 0.306 | 0.842 | ||||||||||||||||
Dunks: J. Smith Jr. (6), M. Williams (3), E. Demin (1), D. Hunter (1), D. Knecht (1), N. Marshall (1)
Points in the paint: 64
Points midrange: 8
Points three-pointers: 33
Second chance points: 12
Fast break points: 29
Points of turnovers: 31
Dunks: 13
Bench points: 29
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Chi | 104.72 | 104.09 | 114.84 | 0.551 | 17.19 | 0.511 | 12.36 | 105.04 | 0.202 |
| Dal | 105.36 | 114.84 | 104.09 | 0.536 | 7.59 | 0.489 | 16.33 | 105.04 | 0.799 |
Player of the Game:
DeAndre Hunter
30 Pts, 11 Rebs, 6 Ast, 3 Stl
11/25/2025 AmericanAirlines Center, Dallas, TX





















