New York (20 - 62) |
| Minnesota (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 31 | 9-11 | 0-0 | 2-2 | 2 | 9 | 11 | 2 | 1 | 1 | 1 | 1 | 42 | 174 | -1 | 26 | 20 |
J. McDaniels | PF | 34 | 3-10 | 1-4 | 2-4 | 2 | 4 | 6 | 3 | 1 | 4 | 1 | 2 | 37 | 173 | +4 | 16 | 9 |
T. Da Silva | SF | 35 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 28 | 89 | -2 | 9 | 5 |
J. Tyson | SG | 30 | 8-15 | 1-4 | 5-5 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 0 | 44 | 279 | +4 | 32 | 22 |
G. Payton II | PG | 28 | 1-6 | 0-3 | 1-4 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 47 | 238 | -2 | 10 | 3 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Ighodaro | PF | 14 | 3-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | 46 | +2 | 11 | 8 |
I. Jones | C | 17 | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 16 | 74 | +7 | 3 | 0 |
T. Salaun | SF | 13 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 16 | 70 | +8 | 11 | 9 |
A. Green | PG | 20 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 130 | +8 | 5 | 5 |
T. Mann | SG | 18 | 6-10 | 2-4 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 29 | 232 | +2 | 24 | 14 |
TOTAL | 240 | 36-75 | 9-31 | 14-19 | 9 | 37 | 46 | 22 | 7 | 7 | 11 | 9 | 301 | 1505 | 95 | |||
0.480 | 0.290 | 0.737 |
Dunks: J. Allen (6), O. Ighodaro (2), J. Tyson (2), T. Mann (1), J. McDaniels (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 27
Second chance points: 9
Fast break points: 10
Points of Turnovers: 10
Dunks: 12
Bench points: 36
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 34 | 6-10 | 0-3 | 2-2 | 6 | 12 | 18 | 2 | 1 | 2 | 1 | 0 | 39 | 137 | -4 | 20 | 14 |
J. Phillips | PF | 35 | 3-10 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 25 | 90 | +2 | 12 | 9 |
L. Shamet | SF | 30 | 2-7 | 2-4 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 22 | 93 | -4 | 14 | 6 |
J. Butler | SG | 25 | 7-13 | 1-2 | 5-5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 26 | 175 | +3 | 20 | 20 |
D. Russell | PG | 24 | 4-12 | 3-7 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 42 | 273 | +6 | 25 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | PG | 18 | 0-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 82 | -10 | 2 | 0 |
A. Jackson Jr. | SG | 21 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 56 | -4 | 3 | 0 |
C. Anthony | PG | 22 | 8-15 | 3-7 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 38 | 300 | -6 | 28 | 23 |
D. Jeffries | SF | 14 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 34 | -3 | 2 | 2 |
J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
O. Dieng | C | 16 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 11 | 27 | -8 | 7 | 3 |
TOTAL | 240 | 32-80 | 13-37 | 12-15 | 10 | 30 | 40 | 17 | 9 | 3 | 8 | 14 | 243 | 1267 | 89 | |||
0.400 | 0.351 | 0.800 |
Dunks: C. Anthony (1), D. Russell (1)
Points in the paint: 24
Points midrange: 14
Points three-pointers: 39
Second chance points: 9
Fast break points: 15
Points of turnovers: 16
Dunks: 2
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 84.60 | 105.20 | 111.29 | 0.481 | 9.46 | 0.465 | 15.00 | 84.98 | 0.313 |
NY | 85.36 | 111.29 | 105.20 | 0.540 | 12.89 | 0.535 | 18.67 | 84.98 | 0.687 |
Player of the Game:
Jarrett Allen
20 Pts, 11 Rebs, 2 Ast, 1 Stl, 1 Blk
04/25/2025 Target Center, Minneapolis, MN