Portland (6 - 5) |
| San Antonio (8 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Jackson | C | 36 | 6-10 | 0-0 | 4-5 | 4 | 6 | 10 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | -6 | 18 | 16 |
| D. Powell | PF | 36 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | -4 | 10 | 6 |
| C. Flagg | SF | 43 | 10-22 | 6-12 | 0-1 | 0 | 9 | 9 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | +9 | 39 | 26 |
| A. Black | SG | 34 | 3-9 | 2-5 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 19 | 10 |
| A. Nembhard | PG | 43 | 6-16 | 1-8 | 3-3 | 0 | 5 | 5 | 12 | 1 | 2 | 5 | 3 | 0 | 0 | +7 | 47 | 16 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Wade | PF | 17 | 2-3 | 0-1 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | +13 | 14 | 4 |
| D. Harper | SG | 21 | 12-21 | 6-10 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | +16 | 38 | 34 |
| T. Vukcevic | C | 9 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +12 | 11 | 6 |
| TOTAL | 239 | 44-86 | 15-36 | 15-18 | 4 | 33 | 37 | 33 | 9 | 9 | 10 | 11 | 0 | 0 | 118 | |||
| 0.512 | 0.417 | 0.833 | ||||||||||||||||
Dunks: D. Harper (2), I. Jackson (2), D. Powell (2), T. Vukcevic (2), A. Nembhard (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 45
Second chance points: 8
Fast break points: 16
Points of Turnovers: 17
Dunks: 9
Bench points: 44
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Gobert | C | 33 | 5-7 | 0-0 | 1-4 | 5 | 12 | 17 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | +5 | 19 | 11 |
| W. Carter Jr | PF | 36 | 13-19 | 2-5 | 1-2 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | +4 | 36 | 29 |
| H. Barnes | SF | 34 | 3-9 | 1-4 | 1-1 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | +7 | 15 | 8 |
| G. Payton II | SG | 36 | 3-7 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | +4 | 15 | 7 |
| J. Murray | PG | 39 | 14-32 | 5-13 | 6-6 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 52 | 39 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Rollins | PG | 20 | 1-5 | 0-1 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | -13 | 16 | 3 |
| J. Minott | SF | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -15 | 2 | 0 |
| G. Yabusele | PF | 20 | 5-7 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -12 | 14 | 11 |
| G. Harris | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 |
| J. Robinson-Earl | PF | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -13 | 4 | 2 |
| TOTAL | 241 | 45-89 | 10-30 | 10-14 | 11 | 35 | 46 | 27 | 6 | 8 | 12 | 16 | 0 | 0 | 110 | |||
| 0.506 | 0.333 | 0.714 | ||||||||||||||||
Dunks: W. Carter Jr (5), R. Gobert (2), G. Yabusele (2), J. Murray (1), G. Payton II (1), J. Robinson-Earl (1)
Points in the paint: 64
Points midrange: 6
Points three-pointers: 30
Second chance points: 15
Fast break points: 16
Points of turnovers: 15
Dunks: 12
Bench points: 16
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Por | 99.92 | 118.09 | 114.39 | 0.599 | 10.01 | 0.446 | 17.44 | 98.04 | 0.610 |
| SA | 96.16 | 114.39 | 118.09 | 0.562 | 12.48 | 0.554 | 11.24 | 98.04 | 0.390 |
Player of the Game:
Cooper Flagg
26 Pts, 9 Rebs, 6 Ast, 1 Stl, 4 Blk
12/06/2025 SBC Center, San Antonio, TX





















