Indiana (13 - 5) |
| Toronto (8 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PACERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Holmgren | C | 16 | 7-7 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | -3 | 18 | 16 |
| P. Achiuwa | PF | 30 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | -1 | 12 | 4 |
| R. Hachimura | SF | 33 | 8-13 | 2-5 | 2-3 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 27 | 20 |
| M. Bridges | SG | 42 | 11-21 | 4-11 | 3-4 | 1 | 9 | 10 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | +3 | 53 | 29 |
| C. Cunningham | PG | 31 | 13-24 | 1-3 | 5-7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | +4 | 39 | 32 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| L. Kornet | C | 32 | 4-5 | 1-1 | 2-2 | 1 | 7 | 8 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | +15 | 29 | 11 |
| T. Hardaway | SF | 25 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +20 | 14 | 11 |
| A. Green | SG | 15 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +13 | 9 | 2 |
| Z. Risacher | PF | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | +5 | 13 | 5 |
| J. Goodwin | SG | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 5 | 5 |
| N. Smith Jr. | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 |
| TOTAL | 238 | 53-87 | 15-30 | 14-18 | 2 | 34 | 36 | 38 | 5 | 8 | 6 | 11 | 0 | 0 | 135 | |||
| 0.609 | 0.500 | 0.778 | ||||||||||||||||
Dunks: L. Kornet (3), C. Cunningham (2), R. Hachimura (2), C. Holmgren (2), P. Achiuwa (1), M. Bridges (1), Z. Risacher (1)
Points in the paint: 72
Points midrange: 4
Points three-pointers: 45
Second chance points: 3
Fast break points: 17
Points of Turnovers: 9
Dunks: 12
Bench points: 34
| RAPTORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Towns | C | 36 | 13-19 | 2-3 | 2-2 | 2 | 14 | 16 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | +9 | 39 | 30 |
| S. Mamukelashvili | PF | 21 | 4-6 | 1-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +1 | 16 | 12 |
| A. Wiggins | SF | 37 | 4-11 | 1-5 | 0-2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | +8 | 17 | 9 |
| J. Hart | SG | 34 | 6-11 | 3-5 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | +13 | 33 | 15 |
| J. Brunson | PG | 19 | 9-16 | 2-2 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | +1 | 31 | 24 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Bagley III | PF | 31 | 5-7 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | -14 | 15 | 13 |
| T. Jones | PG | 28 | 4-9 | 4-8 | 2-2 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | -12 | 30 | 14 |
| J. Green | SG | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -25 | 2 | 2 |
| N. Penda | SF | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | 0 | 0 |
| J. Sims | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | 4 | 4 |
| J. Pickett | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 240 | 48-86 | 13-27 | 14-18 | 3 | 33 | 36 | 27 | 5 | 5 | 6 | 16 | 0 | 0 | 123 | |||
| 0.558 | 0.481 | 0.778 | ||||||||||||||||
Dunks: K. Towns (4), J. Sims (2), M. Bagley III (1), J. Green (1), J. Hart (1)
Points in the paint: 62
Points midrange: 8
Points three-pointers: 39
Second chance points: 10
Fast break points: 20
Points of turnovers: 10
Dunks: 9
Bench points: 33
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Ind | 98.92 | 136.47 | 126.91 | 0.695 | 6.07 | 0.500 | 16.09 | 97.92 | 0.734 |
| Tor | 96.92 | 126.91 | 136.47 | 0.634 | 6.19 | 0.500 | 16.28 | 97.92 | 0.266 |
Player of the Game:
Mikal Bridges
29 Pts, 10 Rebs, 11 Ast, 1 Stl, 4 Blk
12/06/2025 Air Canada Centre, Toronto, ON





















