Washington (6 - 10) |
| Orlando (4 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| WIZARDS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Capela | C | 34 | 4-7 | 0-0 | 0-2 | 2 | 13 | 15 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | -18 | 15 | 8 |
| R. Williams | PF | 19 | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | -7 | 12 | 9 |
| D. Booker | SF | 42 | 8-25 | 1-6 | 6-8 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | -15 | 32 | 23 |
| J. Holiday | SG | 33 | 6-10 | 3-7 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | -10 | 19 | 17 |
| D. Mitchell | PG | 36 | 9-19 | 5-8 | 2-2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 34 | 25 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| V. Williams Jr. | PG | 15 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | +3 | 12 | 2 |
| A. Coffey | SG | 21 | 3-6 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | +5 | 15 | 6 |
| T. Bryant | C | 14 | 5-8 | 0-0 | 0-0 | 1 | 10 | 11 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | +11 | 14 | 10 |
| B. Biyombo | PF | 19 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 10 | 8 |
| J. Ingles | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 |
| J. Battle | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 |
| TOTAL | 240 | 42-89 | 9-26 | 15-20 | 6 | 43 | 49 | 26 | 8 | 9 | 10 | 14 | 0 | 0 | 108 | |||
| 0.472 | 0.346 | 0.750 | ||||||||||||||||
Dunks: T. Bryant (4), B. Biyombo (3), C. Capela (2), R. Williams (1)
Points in the paint: 52
Points midrange: 14
Points three-pointers: 27
Second chance points: 8
Fast break points: 11
Points of Turnovers: 3
Dunks: 10
Bench points: 26
| MAGIC | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Filipowski | C | 34 | 6-8 | 0-0 | 1-3 | 1 | 11 | 12 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | +18 | 15 | 13 |
| P. Washington | PF | 36 | 6-15 | 1-5 | 2-2 | 0 | 13 | 13 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | +8 | 23 | 15 |
| H. Barnes | SF | 34 | 8-11 | 3-4 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | +15 | 27 | 21 |
| K. Johnson | SG | 33 | 14-21 | 5-10 | 5-6 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | +10 | 50 | 38 |
| R. Sheppard | PG | 32 | 1-13 | 0-6 | 0-0 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | -1 | 18 | 2 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Reid | PF | 17 | 7-14 | 1-2 | 0-1 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 19 | 15 |
| C. Gillespie | PG | 21 | 2-4 | 2-3 | 1-2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | +9 | 18 | 7 |
| C. Kispert | SG | 16 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -17 | 7 | 2 |
| P. Watson | SF | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 4 | 2 |
| Z. Williams | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| D. Holmes II | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 |
| TOTAL | 238 | 45-89 | 12-32 | 13-18 | 4 | 40 | 44 | 30 | 7 | 11 | 8 | 12 | 0 | 0 | 115 | |||
| 0.506 | 0.375 | 0.722 | ||||||||||||||||
Dunks: K. Filipowski (4), H. Barnes (1), K. Johnson (1), R. Sheppard (1), P. Washington (1)
Points in the paint: 56
Points midrange: 10
Points three-pointers: 36
Second chance points: 2
Fast break points: 14
Points of turnovers: 11
Dunks: 8
Bench points: 26
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Orl | 100.92 | 113.95 | 106.09 | 0.573 | 7.93 | 0.473 | 14.61 | 101.36 | 0.731 |
| Was | 101.80 | 106.09 | 113.95 | 0.523 | 9.82 | 0.527 | 16.85 | 101.36 | 0.269 |
Player of the Game:
Keldon Johnson
38 Pts, 3 Rebs, 5 Ast
11/27/2025 TD WaterHouse Center, Orlando, FL





















