Indiana (47 - 35) |
| Detroit (36 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
V. Wembanyama | C | 29 | 7-13 | 3-5 | 5-5 | 4 | 13 | 17 | 0 | 2 | 1 | 3 | 3 | 45 | 203 | +12 | 22 | 22 |
B. Bol | PF | 29 | 5-11 | 0-5 | 0-0 | 1 | 7 | 8 | 0 | 2 | 3 | 0 | 3 | 24 | 87 | +6 | 10 | 10 |
M. Bridges | SF | 41 | 9-24 | 4-10 | 2-3 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 3 | 46 | 251 | +16 | 33 | 24 |
N. Powell | SG | 41 | 2-7 | 0-3 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 29 | 156 | +9 | 17 | 4 |
T. Rozier | PG | 35 | 7-14 | 2-5 | 4-4 | 1 | 1 | 2 | 8 | 2 | 1 | 2 | 0 | 57 | 320 | +1 | 38 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 21 | 5-10 | 1-3 | 3-3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 36 | 208 | +1 | 24 | 14 |
J. Nurkic | C | 19 | 3-3 | 0-0 | 0-1 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 1 | 25 | 70 | -5 | 14 | 6 |
I. Okoro | SG | 10 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 45 | -6 | 7 | 7 |
R. Hachimura | PF | 15 | 1-2 | 0-1 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 64 | +1 | 7 | 4 |
TOTAL | 240 | 42-89 | 11-35 | 16-19 | 10 | 39 | 49 | 27 | 8 | 8 | 8 | 12 | 286 | 1404 | 111 | |||
0.472 | 0.314 | 0.842 |
Dunks: B. Bol (4), V. Wembanyama (4), S. Henderson (1), J. Nurkic (1), T. Rozier (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 33
Second chance points: 14
Fast break points: 23
Points of Turnovers: 16
Dunks: 11
Bench points: 31
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 23 | 3-5 | 0-0 | 1-4 | 5 | 7 | 12 | 2 | 0 | 2 | 0 | 3 | 23 | 54 | -13 | 12 | 7 |
K. Kuzma | PF | 32 | 6-12 | 3-8 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 27 | 99 | -14 | 22 | 16 |
A. Thompson | SF | 29 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 27 | 122 | -19 | 7 | 2 |
C. LeVert | SG | 22 | 3-3 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 20 | 109 | -8 | 15 | 8 |
J. Brunson | PG | 32 | 10-23 | 3-8 | 5-6 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 56 | 414 | 0 | 37 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 26 | 9-16 | 5-8 | 4-4 | 2 | 4 | 6 | 7 | 0 | 0 | 4 | 3 | 41 | 283 | +1 | 44 | 27 |
J. Wilson | SF | 17 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 68 | +1 | 5 | 5 |
D. Powell | PF | 14 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 12 | 33 | +5 | 4 | 4 |
D. Banton | SG | 23 | 0-7 | 0-6 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 26 | 122 | 0 | 6 | 0 |
M. Gueye | PF | 10 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | +5 | 0 | 0 |
R. Holmes | C | 9 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 31 | +1 | 4 | 4 |
G. Santos | SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | +6 | 3 | 3 |
K. Martin Jr. | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 39-85 | 14-36 | 12-17 | 10 | 37 | 47 | 22 | 6 | 9 | 11 | 14 | 262 | 1354 | 104 | |||
0.459 | 0.389 | 0.706 |
Dunks: R. Holmes (2), I. Zubac (2), K. Kuzma (1), D. Powell (1), A. Thompson (1), J. Wilson (1)
Points in the paint: 46
Points midrange: 4
Points three-pointers: 42
Second chance points: 13
Fast break points: 8
Points of turnovers: 10
Dunks: 8
Bench points: 43
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 93.48 | 111.25 | 116.40 | 0.541 | 11.77 | 0.490 | 14.12 | 94.42 | 0.347 |
Ind | 95.36 | 116.40 | 111.25 | 0.534 | 8.39 | 0.510 | 17.98 | 94.42 | 0.653 |
Player of the Game:
Victor Wembanyama
22 Pts, 17 Rebs, 2 Stl, 1 Blk
03/02/2025 The Palace at Auburn Hills, Auburn Hill