Indiana (47 - 35) |
| Detroit (36 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozier-Powell-Bridges-Bol-Wembanyama | 20 | 19-39 | 0.49 | 6-17 | 0.35 | 5-6 | 0.8333 | 22 | 10 | 6 | 4 | 3 | 6 | 49 | 11 | 4 |
Henderson-Powell-Bridges-Bol-Wembanyama | 6 | 5-12 | 0.42 | 0-3 | 0.00 | 0-0 | 7 | 5 | 0 | 1 | 1 | 2 | 10 | 1 | 2 | |
Henderson-Rozier-Powell-Hachimura-Nurkic | 4 | 2-6 | 0.33 | 2-3 | 0.67 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | -3 | 1 |
Henderson-Okoro-Bridges-Hachimura-Nurkic | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 2 |
Rozier-Powell-Okoro-Bol-Nurkic | 3 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -6 | 1 | |
Henderson-Powell-Bridges-Hachimura-Nurkic | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 1 |
Henderson-Rozier-Bridges-Hachimura-Nurkic | 2 | 3-4 | 0.75 | 0-0 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | -1 | 2 | |
Rozier-Powell-Bridges-Hachimura-Nurkic | 2 | 1-2 | 0.50 | 0-0 | 2-3 | 0.6667 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
Henderson-Rozier-Powell-Bridges-Nurkic | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
Rozier-Powell-Okoro-Bridges-Wembanyama | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
Henderson-Okoro-Bridges-Hachimura-Wembanyama | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 3-3 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -1 | 1 |
11 different lineups
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 17 | 14-28 | 0.50 | 5-11 | 0.45 | 4-8 | 0.5000 | 12 | 9 | 1 | 3 | 5 | 3 | 37 | -8 | 4 |
Schroder-Banton-Wilson-Gueye-Powell | 5 | 5-10 | 0.50 | 3-7 | 0.43 | 1-1 | 1.0000 | 7 | 3 | 1 | 3 | 2 | 2 | 14 | 3 | 2 |
Schroder-Banton-Wilson-Thompson-Holmes | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | -4 | 2 |
Schroder-Brunson-Banton-Kuzma-Gueye | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 0-0 | 6 | 2 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | |
Brunson-LeVert-Wilson-Kuzma-Powell | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 5 | 1 |
Schroder-Brunson-Banton-Santos-Holmes | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 1 |
Schroder-Brunson-Thompson-Kuzma-Zubac | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
Brunson-LeVert-Thompson-Kuzma-Powell | 2 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -5 | 1 | |
Schroder-Banton-Wilson-Kuzma-Zubac | 2 | 0-4 | 0.00 | 0-3 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Schroder-Banton-Thompson-Kuzma-Zubac | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Schroder-Banton-Martin Jr.-Gueye-Powell | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Schroder-Banton-Wilson-Powell-Zubac | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Schroder-Banton-Thompson-Kuzma-Holmes | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | ||
Schroder-Banton-Thompson-Gueye-Powell | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Schroder-Banton-Wilson-Powell-Holmes | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozier-Powell-Bridges-Bol-Wembanyama | 20 | 15-32 | 0.47 | 4-10 | 0.40 | 4-8 | 0.5000 | 17 | 9 | 1 | 4 | 7 | 3 | 38 | -11 | 4 |
Henderson-Powell-Bridges-Bol-Wembanyama | 6 | 3-10 | 0.30 | 0-4 | 0.00 | 3-3 | 1.0000 | 7 | 1 | 1 | 1 | 0 | 2 | 9 | -1 | 2 |
Henderson-Rozier-Powell-Hachimura-Nurkic | 4 | 4-8 | 0.50 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 3 | 1 | 3 | 1 | 1 | 11 | 3 | 1 |
Henderson-Okoro-Bridges-Hachimura-Nurkic | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
Rozier-Powell-Okoro-Bol-Nurkic | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 1 |
Henderson-Powell-Bridges-Hachimura-Nurkic | 2 | 0-2 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 1 | |
Henderson-Rozier-Bridges-Hachimura-Nurkic | 2 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | |
Rozier-Powell-Bridges-Hachimura-Nurkic | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 1 |
Henderson-Rozier-Powell-Bridges-Nurkic | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | |
Rozier-Powell-Okoro-Bridges-Wembanyama | 2 | 2-4 | 0.50 | 2-4 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
Henderson-Okoro-Bridges-Hachimura-Wembanyama | 2 | 3-5 | 0.60 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
11 different lineups
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 17 | 18-33 | 0.55 | 4-11 | 0.36 | 5-6 | 0.8333 | 20 | 11 | 4 | 4 | 3 | 6 | 45 | 8 | 4 |
Schroder-Banton-Wilson-Gueye-Powell | 5 | 3-8 | 0.38 | 2-3 | 0.67 | 3-4 | 0.7500 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | -3 | 2 |
Schroder-Banton-Wilson-Thompson-Holmes | 5 | 4-8 | 0.50 | 2-5 | 0.40 | 2-2 | 1.0000 | 5 | 3 | 0 | 1 | 0 | 1 | 12 | 4 | 2 |
Schroder-Brunson-Banton-Kuzma-Gueye | 4 | 3-8 | 0.38 | 0-2 | 0.00 | 1-2 | 0.5000 | 5 | 1 | 0 | 1 | 1 | 0 | 7 | -1 | 1 |
Brunson-LeVert-Wilson-Kuzma-Powell | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | -5 | 1 | |
Schroder-Brunson-Banton-Santos-Holmes | 3 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -6 | 1 | |
Schroder-Brunson-Thompson-Kuzma-Zubac | 3 | 2-6 | 0.33 | 2-5 | 0.40 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 1 | |
Brunson-LeVert-Thompson-Kuzma-Powell | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | 1 |
Schroder-Banton-Wilson-Kuzma-Zubac | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
Schroder-Banton-Thompson-Kuzma-Zubac | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Schroder-Banton-Martin Jr.-Gueye-Powell | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Schroder-Banton-Wilson-Powell-Zubac | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
Schroder-Banton-Thompson-Kuzma-Holmes | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Schroder-Banton-Thompson-Gueye-Powell | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | ||
Schroder-Banton-Wilson-Powell-Holmes | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
15 different lineups
TEAM | # LINEUPS |
---|---|
Det | 15 |
Ind | 11 |