Utah (50 - 32) |
| New Orleans (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
JAZZ | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Len | C | 32 | 1-3 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 3 | 0 | 1 | 25 | 58 | +4 | 2 | 2 |
P. Achiuwa | PF | 27 | 1-3 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 1 | 22 | 48 | +7 | 7 | 2 |
F. Wagner | SF | 35 | 12-19 | 2-3 | 7-7 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 45 | 346 | +3 | 37 | 33 |
D. Daniels | SG | 40 | 1-9 | 0-3 | 5-10 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 2 | 38 | 162 | +8 | 18 | 7 |
J. Harden | PG | 37 | 14-31 | 4-12 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 77 | 499 | +10 | 44 | 35 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Reaves | SF | 23 | 6-9 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 21 | 141 | +4 | 18 | 13 |
I. Joe | SG | 17 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | 58 | -2 | 12 | 6 |
L. Stevens | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | -2 | 0 | 0 |
J. Williams | C | 16 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 7 | 14 | +3 | 2 | 2 |
T. Thompson | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 2 |
M. Ryan | PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
TOTAL | 240 | 39-81 | 8-22 | 16-23 | 6 | 36 | 42 | 18 | 6 | 11 | 5 | 15 | 256 | 1349 | 102 | |||
0.481 | 0.364 | 0.696 |
Dunks: F. Wagner (2), A. Len (1), A. Reaves (1), T. Thompson (1), J. Williams (1)
Points in the paint: 50
Points midrange: 12
Points three-pointers: 24
Second chance points: 5
Fast break points: 12
Points of Turnovers: 13
Dunks: 6
Bench points: 23
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 29 | 4-6 | 0-0 | 1-2 | 4 | 10 | 14 | 2 | 1 | 1 | 0 | 1 | 34 | 86 | -7 | 14 | 9 |
A. Gordon | PF | 29 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 95 | -7 | 13 | 8 |
D. Hunter | SF | 34 | 6-11 | 1-3 | 4-5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 42 | 193 | -6 | 17 | 17 |
B. Mathurin | SG | 30 | 4-15 | 3-7 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | 36 | 182 | -3 | 20 | 12 |
R. Westbrook | PG | 24 | 4-10 | 0-1 | 3-5 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 4 | 48 | 280 | -8 | 21 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Dinwiddie | PG | 25 | 5-14 | 1-7 | 3-4 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 44 | 226 | -1 | 23 | 14 |
C. Boucher | C | 19 | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 15 | 32 | 0 | 6 | 4 |
G. Mathews | SF | 18 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 92 | -1 | 14 | 5 |
Q. Post | C | 13 | 2-2 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 50 | +6 | 8 | 8 |
K. Simpson | PG | 12 | 3-6 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 17 | 154 | -1 | 14 | 7 |
K. Matkovic | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | -3 | 0 | 0 |
B. Scheierman | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
K. Brown | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -3 | 0 | 0 |
TOTAL | 240 | 35-81 | 9-29 | 16-22 | 7 | 38 | 45 | 24 | 4 | 3 | 8 | 16 | 295 | 1405 | 95 | |||
0.432 | 0.310 | 0.727 |
Dunks: R. Gobert (3), R. Westbrook (2), C. Boucher (1), A. Gordon (1), D. Hunter (1)
Points in the paint: 40
Points midrange: 12
Points three-pointers: 27
Second chance points: 8
Fast break points: 23
Points of turnovers: 5
Dunks: 8
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NO | 91.68 | 103.62 | 113.18 | 0.488 | 8.73 | 0.517 | 19.75 | 90.90 | 0.225 |
Utah | 90.12 | 113.18 | 103.62 | 0.531 | 5.55 | 0.483 | 19.75 | 90.90 | 0.775 |
Player of the Game:
Franz Wagner
33 Pts, 5 Rebs, 2 Ast, 1 Stl, 1 Blk
03/29/2025 New Orleans Arena, New Orleans, LA