Philadelphia |
| Cleveland | ||||||||||||||||||
| 76ERS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| S. Adams | C | 30 | 4-6 | 0-0 | 0-0 | 7 | 9 | 16 | 2 | 2 | 1 | 2 | 3 | -1 | 8 | |
| D. Green | PF | 29 | 3-6 | 1-4 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | -1 | 7 | |
| P. George | SF | 28 | 9-22 | 4-8 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | +3 | 25 | |
| J. Green | SG | 28 | 4-8 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | +2 | 10 | |
| A. Mitchell | PG | 26 | 5-10 | 1-4 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | +2 | 13 | |
| J. Clarkson | SG | 24 | 7-12 | 3-6 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | -4 | 20 | |
| M. Fultz | PG | 22 | 6-12 | 2-2 | 1-1 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | -5 | 15 | |
| R. Dunn | SF | 16 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -7 | 1 | |
| J. Mogbo | PF | 19 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | -2 | 0 | |
| D. Sharpe | C | 18 | 4-6 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | -2 | 8 | |
| TOTAL | 240 | 42-87 | 12-34 | 11-15 | 12 | 29 | 41 | 28 | 8 | 4 | 9 | 17 | 107 | |||
| 0.483 | 0.353 | 0.733 | ||||||||||||||
Points in the paint: 50
Second chance points: 6
Fast break points: 14
Bench points: 44
| CAVALIERS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| A. Drummond | C | 31 | 7-8 | 1-1 | 2-2 | 6 | 11 | 17 | 2 | 2 | 2 | 2 | 3 | +4 | 17 | |
| J. Randle | PF | 34 | 7-17 | 1-6 | 4-8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -4 | 19 | |
| D. Avdija | SF | 38 | 2-10 | 1-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 1 | +18 | 7 | |
| S. Barnes | SG | 26 | 5-11 | 2-7 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | -2 | 16 | |
| K. Dunn | PG | 35 | 4-8 | 1-3 | 4-6 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | +6 | 13 | |
| A. Simons | PG | 25 | 12-20 | 3-8 | 4-5 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | -2 | 31 | |
| N. Alexander-Walker | SG | 15 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -5 | 2 | |
| O. Okongwu | C | 18 | 1-2 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +2 | 5 | |
| A. Horford | PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | |
| M. Beasley | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| T. Shannon | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| J. Strawther | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| TOTAL | 240 | 39-81 | 10-33 | 22-29 | 11 | 35 | 46 | 15 | 7 | 3 | 11 | 12 | 110 | |||
| 0.481 | 0.303 | 0.759 | ||||||||||||||
Points in the paint: 48
Second chance points: 21
Fast break points: 18
Bench points: 38
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Phi | 90.60 | 118.10 | 117.32 | 0.552 | 9.93 | 0.471 | 12.64 | 92.18 | 0.523 |
| Cle | 93.76 | 117.32 | 118.10 | 0.543 | 11.73 | 0.529 | 27.16 | 92.18 | 0.477 |
05/26/2025 Gund Arena, Cleveland, OH





















