UTAH 124
MIA 117
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Dec 29 6:03 pm

 

99


Philadelphia

 Q1Q2Q3Q4T
Phi2623252599
Cle26302124101

101


Cleveland

 

76ERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
S. Adams C 32 7-11 0-0 0-1 4 12 16 1 0 2 0 2 +1 14
D. Green PF 31 2-5 1-3 1-2 0 2 2 5 1 0 1 4 +6 6
P. George SF 33 10-26 3-12 3-3 1 5 6 5 2 1 3 3 -1 26
J. Green SG 31 5-8 1-2 3-4 0 0 0 1 0 0 0 0 -4 14
A. Mitchell PG 29 4-7 2-4 1-1 0 5 5 2 1 0 3 0 -3 11
J. Clarkson SG 17 5-8 2-4 0-0 0 1 1 2 0 0 1 0 +2 12
M. Fultz PG 19 2-7 0-0 3-4 0 3 3 4 0 0 0 3 +1 7
R. Dunn SF 15 1-2 0-0 0-0 0 2 2 2 0 0 0 0 -1 2
J. Mogbo PF 17 2-7 1-4 0-0 0 0 0 1 0 0 0 0 -8 5
D. Sharpe C 16 1-1 0-0 0-0 1 10 11 1 0 0 1 1 -2 2
S. Mamukelashvili C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
TOTAL 241 39-82 10-29 11-15 6 40 46 24 4 3 9 13 99
  0.476 0.345 0.733  

Points in the paint: 48
Second chance points: 7
Fast break points: 15
Bench points: 28


CAVALIERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
A. Drummond C 32 4-9 0-2 0-0 4 11 15 1 0 0 2 1 -1 8
J. Randle PF 31 2-12 1-8 0-0 0 6 6 2 3 1 1 2 +4 5
S. Barnes SF 33 4-9 1-2 1-2 2 5 7 5 1 0 1 1 0 10
K. Dunn SG 31 3-6 1-3 0-0 0 0 0 1 1 1 0 0 -6 7
A. Simons PG 29 10-21 5-10 8-8 1 1 2 4 1 0 2 2 +3 33
D. Avdija SF 22 2-4 0-2 0-0 0 3 3 3 1 0 0 1 +2 4
T. Shannon SF 17 4-7 1-3 3-4 0 1 1 2 0 1 0 1 +3 12
N. Alexander-Walker PG 21 5-10 2-4 1-1 0 3 3 1 0 0 0 1 +2 13
O. Okongwu C 16 1-2 0-0 2-2 2 5 7 0 1 0 0 0 +2 4
M. Beasley SG 7 2-7 1-4 0-0 0 1 1 0 0 0 0 0 0 5
A. Horford PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1 0
J. Strawther SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
Y. Missi C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1 0
TOTAL 242 37-87 12-38 15-17 9 36 45 19 8 3 6 9 101
  0.425 0.316 0.882  

Points in the paint: 48
Second chance points: 9
Fast break points: 18
Bench points: 38


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Phi 91.60 108.08 110.41 0.537 9.83 0.505 13.41 91.54 0.426
Cle 91.48 110.41 108.08 0.494 6.56 0.495 17.24 91.54 0.574

 

06/07/2025 Gund Arena, Cleveland, OH