Dallas (10 - 9) |
| Minnesota (7 - 12) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Merrill-Hunter-Smith Jr.-Williams | 28 | 25-51 | 0.49 | 8-24 | 0.33 | 5-5 | 1.0000 | 33 | 17 | 2 | 5 | 5 | 7 | 63 | 15 | 6 |
| Knecht-Larsson-Hunter-Sensabaugh-Smith Jr. | 3 | 1-6 | 0.17 | 0-1 | 0.00 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | -5 | 1 | |
| Knecht-Larsson-Hunter-Sensabaugh-Nance | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 3-3 | 1.0000 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 2 |
| Demin-Merrill-Larsson-Smith Jr.-Williams | 3 | 4-8 | 0.50 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | |
| Demin-Knecht-Larsson-Hunter-Sensabaugh | 2 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Knecht-Agbaji-Larsson-Sensabaugh-Nance | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| Knecht-Larsson-Hunter-Sensabaugh-Williams | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | ||
| Demin-Merrill-Larsson-Hunter-Sensabaugh | 2 | 1-5 | 0.20 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | 1 |
| Demin-Merrill-Larsson-Sensabaugh-Smith Jr. | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Demin-Merrill-Agbaji-Hunter-Sensabaugh | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
| Knecht-Larsson-Marshall-Sensabaugh-Nance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
| Branham-Knecht-Larsson-Sensabaugh-Nance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
| Mann-Knecht-Larsson-Sensabaugh-Nance | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
13 different lineups
| TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-Konchar-George-Davis-Valanciunas | 28 | 19-53 | 0.36 | 4-19 | 0.21 | 7-11 | 0.6364 | 26 | 12 | 5 | 3 | 3 | 4 | 49 | -14 | 6 |
| Anthony-McGowens-Phillips-Davis-Dieng | 5 | 7-9 | 0.78 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 2 | 3 | 14 | 0 | 2 | ||
| Fears-Konchar-Phillips-Davis-Dieng | 4 | 4-6 | 0.67 | 2-3 | 0.67 | 0-0 | 6 | 2 | 0 | 1 | 1 | 1 | 10 | 5 | 1 | |
| Anthony-McGowens-George-Davis-Valanciunas | 3 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 5 | 1 | |
| Anthony-McGowens-Phillips-Dieng-Jones | 3 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| Fears-Konchar-George-Dieng-Valanciunas | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | -5 | 3 | |
| Anthony-McGowens-Phillips-Davis-Valanciunas | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | ||
| Anthony-McGowens-Phillips-Dieng-Valanciunas | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Fears-Konchar-George-Phillips-Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Merrill-Hunter-Smith Jr.-Williams | 28 | 19-53 | 0.36 | 4-19 | 0.21 | 6-10 | 0.6000 | 26 | 12 | 5 | 3 | 3 | 4 | 48 | -15 | 6 |
| Knecht-Larsson-Hunter-Sensabaugh-Smith Jr. | 3 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 5 | 1 | |
| Knecht-Larsson-Hunter-Sensabaugh-Nance | 3 | 5-7 | 0.71 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | ||
| Demin-Merrill-Larsson-Smith Jr.-Williams | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | -4 | 3 |
| Demin-Knecht-Larsson-Hunter-Sensabaugh | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | ||
| Knecht-Agbaji-Larsson-Sensabaugh-Nance | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | ||
| Knecht-Larsson-Hunter-Sensabaugh-Williams | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | ||
| Demin-Merrill-Larsson-Hunter-Sensabaugh | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 5 | 1 | 0 | 1 | 1 | 0 | 7 | 4 | 1 | |
| Demin-Merrill-Larsson-Sensabaugh-Smith Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Demin-Merrill-Agbaji-Hunter-Sensabaugh | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Knecht-Larsson-Marshall-Sensabaugh-Nance | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Branham-Knecht-Larsson-Sensabaugh-Nance | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Mann-Knecht-Larsson-Sensabaugh-Nance | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
13 different lineups
| TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-Konchar-George-Davis-Valanciunas | 28 | 25-51 | 0.49 | 8-24 | 0.33 | 5-5 | 1.0000 | 33 | 17 | 2 | 5 | 5 | 7 | 63 | 14 | 6 |
| Anthony-McGowens-Phillips-Davis-Dieng | 5 | 5-7 | 0.71 | 1-2 | 0.50 | 3-4 | 0.7500 | 0 | 1 | 2 | 0 | 2 | 0 | 14 | 0 | 2 |
| Fears-Konchar-Phillips-Davis-Dieng | 4 | 1-6 | 0.17 | 1-3 | 0.33 | 2-3 | 0.6667 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | -5 | 1 |
| Anthony-McGowens-George-Davis-Valanciunas | 3 | 1-6 | 0.17 | 0-1 | 0.00 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | -5 | 1 | |
| Anthony-McGowens-Phillips-Dieng-Jones | 3 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | -1 | 1 |
| Fears-Konchar-George-Dieng-Valanciunas | 3 | 4-8 | 0.50 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | |
| Anthony-McGowens-Phillips-Davis-Valanciunas | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | ||
| Anthony-McGowens-Phillips-Dieng-Valanciunas | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Fears-Konchar-George-Phillips-Dieng | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Dal | 13 |
| Min | 9 |





















