Washington (6 - 10) |
| Oklahoma City (11 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Booker-Ingles-James-Capela | 20 | 17-40 | 0.43 | 3-11 | 0.27 | 3-4 | 0.7500 | 18 | 11 | 7 | 3 | 4 | 3 | 40 | -14 | 4 |
| Williams Jr.-Coffey-James-Biyombo-Bryant | 7 | 11-15 | 0.73 | 0-0 | 2-2 | 1.0000 | 6 | 5 | 0 | 0 | 1 | 2 | 24 | 8 | 2 | |
| Mitchell-Booker-Coffey-James-Capela | 5 | 8-10 | 0.80 | 5-5 | 1.00 | 1-2 | 0.5000 | 4 | 7 | 0 | 0 | 1 | 1 | 22 | 4 | 2 |
| Mitchell-Booker-Ingles-Biyombo-Capela | 4 | 1-6 | 0.17 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -9 | 1 | |
| Williams Jr.-Coffey-Battle-Biyombo-Bryant | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 3 | 0 | 1 | 1 | 3 | 7 | 0 | 2 |
| Williams Jr.-Booker-Coffey-James-Bryant | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | -6 | 2 | |
| Williams Jr.-Coffey-Battle-James-Bryant | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 1 |
| Williams Jr.-Booker-Coffey-Biyombo-Bryant | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
| Mitchell-Booker-Coffey-Biyombo-Capela | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||
| Williams Jr.-Coffey-Battle-Biyombo-Garza | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
10 different lineups
| THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox-Edwards-Grimes-Avdija-Ayton | 17 | 16-33 | 0.48 | 8-19 | 0.42 | 0-0 | 19 | 11 | 3 | 3 | 6 | 5 | 40 | 9 | 3 | |
| Simons-Edwards-Shannon-Avdija-Ayton | 3 | 6-6 | 1.00 | 4-4 | 1.00 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 16 | 4 | 1 | |
| Fox-Edwards-Shannon-Avdija-Ayton | 3 | 4-6 | 0.67 | 2-3 | 0.67 | 1-1 | 1.0000 | 4 | 4 | 0 | 2 | 0 | 0 | 11 | 3 | 1 |
| Fox-Edwards-Grimes-Batum-Ayton | 3 | 4-5 | 0.80 | 1-2 | 0.50 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 9 | 7 | 1 | |
| Fox-Simons-Grimes-Batum-Bona | 3 | 3-5 | 0.60 | 0-0 | 3-4 | 0.7500 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | -1 | 1 | |
| Fox-Edwards-Grimes-Batum-Love | 2 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | -3 | 1 | |
| Simons-Shannon-Batum-Avdija-Bona | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | -3 | 2 |
| Simons-Grimes-Shannon-Batum-Love | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | -6 | 1 | ||
| Dennis-Simons-Shannon-Batum-Bona | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | 1 |
| Fox-Simons-Grimes-Batum-Love | 2 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 4 | 1 | |
| Simons-Grimes-Shannon-Avdija-Bona | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Simons-Edwards-Shannon-Avdija-Bona | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Simons-Edwards-Grimes-Avdija-Ayton | 1 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
| Fox-Edwards-Shannon-Batum-Ayton | 1 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Fox-Edwards-Grimes-Brown-Love | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Fox-Simons-Shannon-Avdija-Ayton | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
| Fox-Simons-Shannon-Batum-Bona | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fox-Simons-Grimes-Batum-Ayton | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Dennis-Simons-Shannon-Avdija-Love | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
19 different lineups
Five Man Rotations (Opponent Stats)
| WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Booker-Ingles-James-Capela | 20 | 21-39 | 0.54 | 12-24 | 0.50 | 0-0 | 22 | 16 | 3 | 5 | 7 | 5 | 54 | 14 | 4 | |
| Williams Jr.-Coffey-James-Biyombo-Bryant | 7 | 6-11 | 0.55 | 1-2 | 0.50 | 3-4 | 0.7500 | 3 | 4 | 1 | 1 | 2 | 4 | 16 | -8 | 2 |
| Mitchell-Booker-Coffey-James-Capela | 5 | 7-10 | 0.70 | 4-5 | 0.80 | 0-1 | 0.0000 | 2 | 5 | 0 | 0 | 0 | 2 | 18 | -4 | 2 |
| Mitchell-Booker-Ingles-Biyombo-Capela | 4 | 5-8 | 0.63 | 1-2 | 0.50 | 0-0 | 5 | 4 | 1 | 0 | 0 | 1 | 11 | 9 | 1 | |
| Williams Jr.-Coffey-Battle-Biyombo-Bryant | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 5-6 | 0.8333 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 2 |
| Williams Jr.-Booker-Coffey-James-Bryant | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 5 | 2 | 0 | 1 | 1 | 1 | 10 | 6 | 2 | |
| Williams Jr.-Coffey-Battle-James-Bryant | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | 1 |
| Williams Jr.-Booker-Coffey-Biyombo-Bryant | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Mitchell-Booker-Coffey-Biyombo-Capela | 1 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Williams Jr.-Coffey-Battle-Biyombo-Garza | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
10 different lineups
| THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox-Edwards-Grimes-Avdija-Ayton | 17 | 14-31 | 0.45 | 0-6 | 0.00 | 3-4 | 0.7500 | 15 | 8 | 6 | 3 | 4 | 3 | 31 | -9 | 3 |
| Simons-Edwards-Shannon-Avdija-Ayton | 3 | 4-6 | 0.67 | 3-3 | 1.00 | 1-2 | 0.5000 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | -4 | 1 |
| Fox-Edwards-Shannon-Avdija-Ayton | 3 | 3-7 | 0.43 | 2-3 | 0.67 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | -3 | 1 | |
| Fox-Edwards-Grimes-Batum-Ayton | 3 | 1-4 | 0.25 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -7 | 1 | ||
| Fox-Simons-Grimes-Batum-Bona | 3 | 5-8 | 0.63 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | ||
| Fox-Edwards-Grimes-Batum-Love | 2 | 3-7 | 0.43 | 3-5 | 0.60 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 1 | |
| Simons-Shannon-Batum-Avdija-Bona | 2 | 4-5 | 0.80 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 3 | 2 | |
| Simons-Grimes-Shannon-Batum-Love | 2 | 3-4 | 0.75 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 6 | 1 | |
| Dennis-Simons-Shannon-Batum-Bona | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 1 |
| Fox-Simons-Grimes-Batum-Love | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 1 | ||
| Simons-Grimes-Shannon-Avdija-Bona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | |||
| Simons-Edwards-Shannon-Avdija-Bona | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
| Simons-Edwards-Grimes-Avdija-Ayton | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | ||
| Fox-Edwards-Shannon-Batum-Ayton | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||
| Fox-Edwards-Grimes-Brown-Love | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | |
| Fox-Simons-Shannon-Avdija-Ayton | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Fox-Simons-Shannon-Batum-Bona | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fox-Simons-Grimes-Batum-Ayton | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 1 | |
| Dennis-Simons-Shannon-Avdija-Love | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
19 different lineups
| TEAM | # LINEUPS |
|---|---|
| OKC | 19 |
| Was | 10 |

























