Atlanta (5 - 12) |
| Miami (11 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-Jaquez Jr.-Bane-Stewart-Clingan | 26 | 27-46 | 0.59 | 9-20 | 0.45 | 10-15 | 0.6667 | 23 | 18 | 3 | 2 | 3 | 6 | 73 | -6 | 5 |
| Pritchard-Podziemski-Bane-Hendricks-Clingan | 5 | 3-5 | 0.60 | 1-3 | 0.33 | 6-7 | 0.8571 | 5 | 3 | 0 | 0 | 2 | 0 | 13 | 3 | 1 |
| Pritchard-Quickley-Bane-Hendricks-Clingan | 4 | 4-9 | 0.44 | 2-5 | 0.40 | 0-0 | 5 | 3 | 0 | 0 | 2 | 1 | 10 | -2 | 2 | |
| Pritchard-Quickley-Jaquez Jr.-Stewart-Clingan | 4 | 4-6 | 0.67 | 2-2 | 1.00 | 0-1 | 0.0000 | 3 | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 1 |
| Pritchard-Podziemski-Dick-Hendricks-Sarr | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 1 | 2 | 1 | 8 | -2 | 5 |
| Pritchard-Jaquez Jr.-Bane-Stewart-Sarr | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Pritchard-Jaquez Jr.-Bane-Stewart-Clingan | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 2 | |
| Pritchard-Podziemski-Bane-Hendricks-Sarr | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 9 | 1 |
8 different lineups
| HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Ellis-Coulibaly-Markkanen-Duren | 26 | 27-44 | 0.61 | 17-25 | 0.68 | 8-10 | 0.8000 | 16 | 22 | 3 | 3 | 5 | 11 | 79 | 5 | 5 |
| McCollum-Coulibaly-Hield-Markkanen-Kalkbrenner | 5 | 5-10 | 0.50 | 0-5 | 0.00 | 0-0 | 2 | 5 | 2 | 0 | 0 | 4 | 10 | -3 | 1 | |
| White-Ellis-Coulibaly-Vanderbilt-Duren | 4 | 3-9 | 0.33 | 0-4 | 0.00 | 2-2 | 1.0000 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | -2 | 1 |
| Dillingham-McCollum-Hield-Markkanen-Kalkbrenner | 4 | 2-8 | 0.25 | 1-6 | 0.17 | 0-0 | 4 | 1 | 1 | 0 | 2 | 2 | 5 | -4 | 2 | |
| McCollum-Coulibaly-Hield-Markkanen-Duren | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | -3 | 1 | |
| Dillingham-McCollum-Hield-Vanderbilt-Kalkbrenner | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | -1 | 2 |
| White-Ellis-Hield-Markkanen-Kalkbrenner | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | |
| White-Ellis-Coulibaly-Markkanen-Kalkbrenner | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | |
| White-McCollum-Hield-Vanderbilt-Kalkbrenner | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 3 |
9 different lineups
Five Man Rotations (Opponent Stats)
| HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-Jaquez Jr.-Bane-Stewart-Clingan | 26 | 27-44 | 0.61 | 17-25 | 0.68 | 8-10 | 0.8000 | 16 | 22 | 3 | 3 | 5 | 11 | 79 | 6 | 5 |
| Pritchard-Podziemski-Bane-Hendricks-Clingan | 5 | 5-10 | 0.50 | 0-5 | 0.00 | 0-0 | 2 | 5 | 2 | 0 | 0 | 4 | 10 | -3 | 1 | |
| Pritchard-Quickley-Bane-Hendricks-Clingan | 4 | 5-9 | 0.56 | 2-6 | 0.33 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | |
| Pritchard-Quickley-Jaquez Jr.-Stewart-Clingan | 4 | 3-9 | 0.33 | 0-4 | 0.00 | 2-2 | 1.0000 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | -2 | 1 |
| Pritchard-Podziemski-Dick-Hendricks-Sarr | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 3-3 | 1.0000 | 2 | 3 | 2 | 1 | 1 | 1 | 10 | 2 | 5 |
| Pritchard-Jaquez Jr.-Bane-Stewart-Sarr | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | |
| Pritchard-Jaquez Jr.-Bane-Stewart-Clingan | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | |
| Pritchard-Podziemski-Bane-Hendricks-Sarr | 2 | 0-4 | 0.00 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -9 | 1 |
8 different lineups
| HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Ellis-Coulibaly-Markkanen-Duren | 26 | 27-46 | 0.59 | 9-20 | 0.45 | 11-16 | 0.6875 | 23 | 18 | 3 | 2 | 3 | 6 | 74 | -5 | 5 |
| McCollum-Coulibaly-Hield-Markkanen-Kalkbrenner | 5 | 3-5 | 0.60 | 1-3 | 0.33 | 6-7 | 0.8571 | 5 | 3 | 0 | 0 | 2 | 0 | 13 | 3 | 1 |
| White-Ellis-Coulibaly-Vanderbilt-Duren | 4 | 4-6 | 0.67 | 2-2 | 1.00 | 0-1 | 0.0000 | 3 | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 1 |
| Dillingham-McCollum-Hield-Markkanen-Kalkbrenner | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 2-2 | 1.0000 | 5 | 3 | 1 | 1 | 1 | 0 | 9 | 4 | 2 |
| McCollum-Coulibaly-Hield-Markkanen-Duren | 3 | 4-6 | 0.67 | 2-3 | 0.67 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 3 | 1 | |
| Dillingham-McCollum-Hield-Vanderbilt-Kalkbrenner | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | |
| White-Ellis-Hield-Markkanen-Kalkbrenner | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| White-Ellis-Coulibaly-Markkanen-Kalkbrenner | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
| White-McCollum-Hield-Vanderbilt-Kalkbrenner | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 3 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Atl | 8 |
| Mia | 9 |























