San Antonio (47 - 35) |
| Memphis (33 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harris-Prince-Oubre-Kornet | 17 | 15-34 | 0.44 | 3-12 | 0.25 | 7-8 | 0.8750 | 15 | 7 | 2 | 3 | 0 | 5 | 40 | -1 | 4 |
Murray-Harris-Grant-Oubre-Kornet | 5 | 5-9 | 0.56 | 1-1 | 1.00 | 3-3 | 1.0000 | 6 | 4 | 0 | 1 | 1 | 2 | 14 | -1 | 3 |
Alvarado-Nowell-Grant-Oubre-Turner | 4 | 1-6 | 0.17 | 0-3 | 0.00 | 0-0 | 4 | 1 | 0 | 2 | 1 | 3 | 2 | -2 | 2 | |
Alvarado-Prince-Grant-Potter-Turner | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 1 | 2 | 0 | 0 | 1 | 9 | 3 | 2 |
Alvarado-Harris-Prince-Oubre-Kornet | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 1 | |
Alvarado-Harris-Grant-Oubre-Kornet | 4 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | -1 | 2 |
Alvarado-Rupert-Grant-Tillman Sr.-Turner | 3 | 2-2 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | |
Alvarado-Murray-Grant-Potter-Kornet | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
Alvarado-Nowell-Grant-Potter-Turner | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | -2 | 2 |
Alvarado-Nowell-Prince-Grant-Turner | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
Alvarado-Grant-Prince-Potter-Turner | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Murray-Rupert-Grant-Potter-Turner | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Alvarado-Nowell-Grant-Tillman Sr.-Turner | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | |
Alvarado-Krejci-Grant-Potter-Turner | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 different lineups
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brogdon-Pippen Jr.-Nesmith-Jackson Jnr-Edey | 22 | 20-37 | 0.54 | 6-15 | 0.40 | 8-9 | 0.8889 | 21 | 13 | 1 | 7 | 2 | 5 | 54 | 7 | 4 |
Brogdon-Castle-Sheppard-Hayes-Adebayo | 5 | 3-8 | 0.38 | 2-4 | 0.50 | 5-5 | 1.0000 | 7 | 3 | 1 | 1 | 0 | 1 | 13 | 5 | 2 |
Brogdon-Castle-Pippen Jr.-Jackson Jnr-Edey | 5 | 4-10 | 0.40 | 1-4 | 0.25 | 3-3 | 1.0000 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | -1 | 2 |
McConnell-Castle-Nesmith-Hayes-Adebayo | 4 | 2-5 | 0.40 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 | 1 | |
McConnell-Castle-Sheppard-Hayes-Adebayo | 4 | 4-6 | 0.67 | 0-0 | 0-2 | 0.0000 | 1 | 4 | 1 | 0 | 2 | 2 | 8 | -3 | 2 | |
Brogdon-Pippen Jr.-Sheppard-Jackson Jnr-Edey | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | |
Brogdon-Castle-Nesmith-Hayes-Adebayo | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
McConnell-Castle-Sheppard-Jackson Jnr-Edey | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | ||
Brogdon-Castle-Sheppard-Jackson Jnr-Edey | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |
McConnell-Castle-Sheppard-Jackson Jnr-Adebayo | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Castle-Pippen Jr.-Nesmith-Jackson Jnr-Edey | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harris-Prince-Oubre-Kornet | 17 | 15-28 | 0.54 | 4-10 | 0.40 | 7-9 | 0.7778 | 16 | 9 | 0 | 6 | 2 | 5 | 41 | 1 | 4 |
Murray-Harris-Grant-Oubre-Kornet | 5 | 5-12 | 0.42 | 3-6 | 0.50 | 2-2 | 1.0000 | 5 | 3 | 0 | 0 | 0 | 1 | 15 | 1 | 3 |
Alvarado-Nowell-Grant-Oubre-Turner | 4 | 0-4 | 0.00 | 0-2 | 0.00 | 4-4 | 1.0000 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 |
Alvarado-Prince-Grant-Potter-Turner | 4 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -3 | 2 | |
Alvarado-Harris-Prince-Oubre-Kornet | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 3 | 1 | 1 | 0 | 1 | 10 | 5 | 1 |
Alvarado-Harris-Grant-Oubre-Kornet | 4 | 3-8 | 0.38 | 0-2 | 0.00 | 1-1 | 1.0000 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 2 |
Alvarado-Rupert-Grant-Tillman Sr.-Turner | 3 | 2-4 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -1 | 2 | |
Alvarado-Murray-Grant-Potter-Kornet | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | ||
Alvarado-Nowell-Grant-Potter-Turner | 2 | 4-5 | 0.80 | 2-2 | 1.00 | 1-1 | 1.0000 | 2 | 4 | 1 | 0 | 0 | 1 | 11 | 2 | 2 |
Alvarado-Nowell-Prince-Grant-Turner | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
Alvarado-Grant-Prince-Potter-Turner | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Murray-Rupert-Grant-Potter-Turner | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Alvarado-Nowell-Grant-Tillman Sr.-Turner | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 1 | ||
Alvarado-Krejci-Grant-Potter-Turner | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 different lineups
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brogdon-Pippen Jr.-Nesmith-Jackson Jnr-Edey | 22 | 18-41 | 0.44 | 4-14 | 0.29 | 7-8 | 0.8750 | 17 | 8 | 2 | 3 | 2 | 5 | 47 | -7 | 4 |
Brogdon-Castle-Sheppard-Hayes-Adebayo | 5 | 3-9 | 0.33 | 1-5 | 0.20 | 1-1 | 1.0000 | 4 | 2 | 0 | 2 | 2 | 3 | 8 | -5 | 2 |
Brogdon-Castle-Pippen Jr.-Jackson Jnr-Edey | 5 | 5-9 | 0.56 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 5 | 0 | 0 | 0 | 2 | 13 | 1 | 2 |
McConnell-Castle-Nesmith-Hayes-Adebayo | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 3-3 | 1.0000 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 4 | 1 |
McConnell-Castle-Sheppard-Hayes-Adebayo | 4 | 4-4 | 1.00 | 1-1 | 1.00 | 2-3 | 0.6667 | 2 | 3 | 2 | 1 | 3 | 1 | 11 | 3 | 2 |
Brogdon-Pippen Jr.-Sheppard-Jackson Jnr-Edey | 3 | 1-5 | 0.20 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | -4 | 1 | |
Brogdon-Castle-Nesmith-Hayes-Adebayo | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
McConnell-Castle-Sheppard-Jackson Jnr-Edey | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
Brogdon-Castle-Sheppard-Jackson Jnr-Edey | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
McConnell-Castle-Sheppard-Jackson Jnr-Adebayo | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Castle-Pippen Jr.-Nesmith-Jackson Jnr-Edey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Mem | 11 |
SA | 14 |