Boston (7 - 14) |
| Orlando (7 - 12) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Kuminga-Sengun | 30 | 26-48 | 0.54 | 8-19 | 0.42 | 5-7 | 0.7143 | 27 | 19 | 6 | 3 | 13 | 10 | 65 | 0 | 8 |
| Carter-McCain-Moody-Howard-Okongwu | 4 | 5-9 | 0.56 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | -4 | 2 | |
| Carter-McCain-Moody-Howard-Sengun | 4 | 2-8 | 0.25 | 1-4 | 0.25 | 4-4 | 1.0000 | 7 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 2 |
| Carrington-Moody-George-Kuminga-Okongwu | 3 | 3-7 | 0.43 | 2-4 | 0.50 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | -4 | 1 | |
| Carrington-Moody-George-Howard-Sengun | 3 | 1-5 | 0.20 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -7 | 1 | ||
| Carrington-George-Wells-Whitmore-Sengun | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | ||
| Carter-Moody-Wells-Kuminga-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carter-McCain-Wells-Whitmore-Sengun | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Carrington-George-Wells-Kuminga-Okongwu | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
9 different lineups
| MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard-Johnson-Watson-Washington-Filipowski | 28 | 27-55 | 0.49 | 4-20 | 0.20 | 5-7 | 0.7143 | 26 | 15 | 4 | 0 | 6 | 6 | 63 | 7 | 8 |
| Gillespie-Kispert-Williams-Reid-Kleber | 4 | 6-8 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 4 | 2 |
| Gillespie-Johnson-Kispert-Reid-Kleber | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
| Gillespie-Sheppard-Watson-Washington-Reid | 3 | 5-5 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 3 | 0 | 1 | 1 | 0 | 12 | 4 | 1 |
| Gillespie-Johnson-Watson-Washington-Reid | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | |
| Gillespie-Sheppard-Watson-Washington-Filipowski | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 1 |
| Gillespie-Johnson-Watson-Washington-Filipowski | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | |
| Gillespie-Sheppard-Johnson-Reid-Filipowski | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Gillespie-Johnson-Watson-Washington-Kleber | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Gillespie-Johnson-Kispert-Reid-Filipowski | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Gillespie-Johnson-Kispert-Washington-Reid | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
| CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Kuminga-Sengun | 30 | 28-58 | 0.48 | 4-21 | 0.19 | 5-8 | 0.6250 | 26 | 15 | 4 | 0 | 6 | 6 | 65 | 0 | 8 |
| Carter-McCain-Moody-Howard-Okongwu | 4 | 6-8 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 4 | 2 |
| Carter-McCain-Moody-Howard-Sengun | 4 | 1-6 | 0.17 | 0-4 | 0.00 | 3-3 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | -4 | 2 |
| Carrington-Moody-George-Kuminga-Okongwu | 3 | 5-5 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 3 | 0 | 1 | 1 | 0 | 12 | 4 | 1 |
| Carrington-Moody-George-Howard-Sengun | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | |
| Carrington-George-Wells-Whitmore-Sengun | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | |
| Carter-Moody-Wells-Kuminga-Sengun | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Carter-McCain-Wells-Whitmore-Sengun | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Carrington-George-Wells-Kuminga-Okongwu | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
9 different lineups
| MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard-Johnson-Watson-Washington-Filipowski | 28 | 23-45 | 0.51 | 6-17 | 0.35 | 4-6 | 0.6667 | 25 | 16 | 6 | 3 | 13 | 9 | 56 | -7 | 8 |
| Gillespie-Kispert-Williams-Reid-Kleber | 4 | 5-9 | 0.56 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | -4 | 2 | |
| Gillespie-Johnson-Kispert-Reid-Kleber | 3 | 2-8 | 0.25 | 1-4 | 0.25 | 2-2 | 1.0000 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 1 |
| Gillespie-Sheppard-Watson-Washington-Reid | 3 | 3-7 | 0.43 | 2-4 | 0.50 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | -4 | 1 | |
| Gillespie-Johnson-Watson-Washington-Reid | 3 | 1-5 | 0.20 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -7 | 1 | ||
| Gillespie-Sheppard-Watson-Washington-Filipowski | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 5 | 1 |
| Gillespie-Johnson-Watson-Washington-Filipowski | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | ||
| Gillespie-Sheppard-Johnson-Reid-Filipowski | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gillespie-Johnson-Watson-Washington-Kleber | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gillespie-Johnson-Kispert-Reid-Filipowski | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Gillespie-Johnson-Kispert-Washington-Reid | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bos | 9 |
| Orl | 11 |






















