Utah (50 - 32) |
| Portland (24 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 18 | 16-26 | 0.62 | 5-8 | 0.63 | 10-12 | 0.8333 | 13 | 8 | 3 | 3 | 2 | 7 | 47 | 9 | 4 |
Harden-Daniels-Reaves-Achiuwa-Embiid | 5 | 7-10 | 0.70 | 2-4 | 0.50 | 0-0 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | |
Harden-Daniels-Reaves-Achiuwa-Len | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | -2 | 1 |
Harden-Joe-Reaves-Achiuwa-Embiid | 3 | 4-8 | 0.50 | 1-3 | 0.33 | 0-1 | 0.0000 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 1 |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 2-6 | 0.33 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
Reaves-Harden-Wagner-Achiuwa-Embiid | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 1 |
Reaves-Joe-Wagner-Achiuwa-Embiid | 2 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -2 | 1 | |
Reaves-Harden-Wagner-Porzingis-Embiid | 2 | 1-5 | 0.20 | 1-4 | 0.25 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
Harden-Daniels-Reaves-Wagner-Embiid | 2 | 1-6 | 0.17 | 0-4 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | -2 | 2 |
Daniels-Joe-Wagner-Porzingis-Embiid | 2 | 2-2 | 1.00 | 0-0 | 2-3 | 0.6667 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | |
Harden-Daniels-Reaves-Wagner-Achiuwa | 1 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | |
Harden-Daniels-Reaves-Wagner-Len | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Reaves-Daniels-Wagner-Porzingis-Embiid | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
Reaves-Daniels-Wagner-Achiuwa-Len | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
14 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Ivey-Walker-Murray-Bagley III | 20 | 17-31 | 0.55 | 3-8 | 0.38 | 8-12 | 0.6667 | 15 | 9 | 3 | 3 | 4 | 8 | 45 | -6 | 4 |
Black-Beal-Dort-Murray-Strus | 6 | 6-11 | 0.55 | 2-4 | 0.50 | 2-2 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 16 | -3 | 2 |
Smith Jr.-Ivey-Beal-Murray-Bagley III | 5 | 5-8 | 0.63 | 2-4 | 0.50 | 0-1 | 0.0000 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | -4 | 1 |
Black-Beal-Dort-Strus-Chomche | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 1-1 | 1.0000 | 6 | 3 | 0 | 0 | 0 | 1 | 11 | 10 | 2 |
Smith Jr.-Beal-Ivey-Murray-Bagley III | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -3 | 1 |
Black-Beal-Dort-Walker-Strus | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | -1 | 2 |
Black-Dort-Juzang-Strus-Chomche | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 1 | |
Black-Beal-Dort-Murray-Bagley III | 2 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
Black-Beal-Ivey-Strus-Bagley III | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Black-Dort-Walker-Strus-Chomche | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
Black-Smith Jr.-Ivey-Murray-Bagley III | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Black-Beal-Dort-Juzang-Chomche | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Smith Jr.-Ivey-Juzang-Murray-Bagley III | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Beal-Ivey-Dort-Strus-Bagley III | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 18 | 14-27 | 0.52 | 3-8 | 0.38 | 7-11 | 0.6364 | 13 | 8 | 2 | 3 | 3 | 6 | 38 | -9 | 4 |
Harden-Daniels-Reaves-Achiuwa-Embiid | 5 | 5-8 | 0.63 | 2-4 | 0.50 | 0-1 | 0.0000 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | -4 | 1 |
Harden-Daniels-Reaves-Achiuwa-Len | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 9 | 2 | 1 |
Harden-Joe-Reaves-Achiuwa-Embiid | 3 | 2-6 | 0.33 | 2-3 | 0.67 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | -3 | 1 | |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
Reaves-Harden-Wagner-Achiuwa-Embiid | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -3 | 1 |
Reaves-Joe-Wagner-Achiuwa-Embiid | 2 | 4-5 | 0.80 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
Reaves-Harden-Wagner-Porzingis-Embiid | 2 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
Harden-Daniels-Reaves-Wagner-Embiid | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
Daniels-Joe-Wagner-Porzingis-Embiid | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | -4 | 1 | |
Harden-Daniels-Reaves-Wagner-Achiuwa | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
Harden-Daniels-Reaves-Wagner-Len | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Reaves-Daniels-Wagner-Porzingis-Embiid | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Reaves-Daniels-Wagner-Achiuwa-Len | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 1 |
14 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Ivey-Walker-Murray-Bagley III | 20 | 17-29 | 0.59 | 5-9 | 0.56 | 12-15 | 0.8000 | 14 | 8 | 4 | 3 | 3 | 8 | 51 | 6 | 4 |
Black-Beal-Dort-Murray-Strus | 6 | 8-16 | 0.50 | 3-8 | 0.38 | 0-1 | 0.0000 | 8 | 2 | 1 | 0 | 0 | 1 | 19 | 3 | 2 |
Smith Jr.-Ivey-Beal-Murray-Bagley III | 5 | 7-10 | 0.70 | 2-4 | 0.50 | 0-0 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | |
Black-Beal-Dort-Strus-Chomche | 3 | 0-6 | 0.00 | 0-4 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 2 |
Smith Jr.-Beal-Ivey-Murray-Bagley III | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 1 |
Black-Beal-Dort-Walker-Strus | 3 | 3-7 | 0.43 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | |
Black-Dort-Juzang-Strus-Chomche | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | |
Black-Beal-Dort-Murray-Bagley III | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | |
Black-Beal-Ivey-Strus-Bagley III | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Black-Dort-Walker-Strus-Chomche | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Black-Smith Jr.-Ivey-Murray-Bagley III | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
Black-Beal-Dort-Juzang-Chomche | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Smith Jr.-Ivey-Juzang-Murray-Bagley III | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Beal-Ivey-Dort-Strus-Bagley III | 1 | 1-4 | 0.25 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
Por | 14 |
Utah | 14 |