Milwaukee (59 - 23) |
| New Orleans (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
BUCKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Dort-Wiggins-Mobley-Looney | 19 | 19-36 | 0.53 | 4-11 | 0.36 | 9-10 | 0.9000 | 16 | 7 | 6 | 5 | 1 | 5 | 51 | 8 | 4 |
Nembhard-Allen-Huerter-Toppin-Robinson-Earl | 7 | 6-10 | 0.60 | 3-7 | 0.43 | 2-3 | 0.6667 | 5 | 4 | 0 | 2 | 1 | 0 | 17 | 1 | 3 |
Nembhard-Allen-Wiggins-Toppin-Robinson-Earl | 5 | 5-6 | 0.83 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 3 | 0 | 0 | 1 | 1 | 14 | 4 | 1 |
Nembhard-Allen-Huerter-Mobley-Looney | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 0-0 | 4 | 3 | 0 | 1 | 1 | 1 | 7 | 4 | 1 | |
Gilgeous-Alexander-Allen-Huerter-Toppin-Mobley | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | |
Gilgeous-Alexander-Allen-Dort-Mobley-Looney | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | |
Gilgeous-Alexander-Dort-Huerter-Mobley-Looney | 3 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 2 | |
Nembhard-Allen-Huerter-Toppin-Mobley | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | |
Gilgeous-Alexander-Allen-Wiggins-Toppin-Robinson-Earl | 1 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | |
Nembhard-Allen-Wiggins-Mobley-Looney | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
Nembhard-Gilgeous-Alexander-Allen-Toppin-Robinson-Earl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
Gilgeous-Alexander-Allen-Huerter-Toppin-Looney | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 | |
Nembhard-Allen-Lawson-Lyles-Robinson-Earl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Mathurin-Hunter-Gordon-Post | 12 | 7-17 | 0.41 | 0-2 | 0.00 | 7-8 | 0.8750 | 10 | 4 | 0 | 3 | 6 | 2 | 21 | -13 | 2 |
Dinwiddie-Westbrook-Mathurin-Hunter-Post | 5 | 4-7 | 0.57 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | -4 | 1 |
Doncic-Dinwiddie-Mathurin-Gordon-Post | 3 | 4-6 | 0.67 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | ||
Doncic-Westbrook-Craig-Gordon-Boucher | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | -1 | 1 |
Dinwiddie-Mathurin-Craig-Hunter-Reath | 3 | 4-5 | 0.80 | 2-3 | 0.67 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | |
Jones-Westbrook-Craig-Hunter-Reath | 3 | 2-5 | 0.40 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
Jones-Westbrook-Craig-Hunter-Boucher | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | 1 |
Jones-Mathurin-Craig-Gordon-Boucher | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | -1 | 1 | |
Jones-Doncic-Craig-Gordon-Boucher | 2 | 3-5 | 0.60 | 1-1 | 1.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | |
Dinwiddie-Mathurin-Hunter-Gordon-Post | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | -2 | 2 |
Dinwiddie-Westbrook-Craig-Hunter-Boucher | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
Doncic-Westbrook-Hunter-Gordon-Boucher | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | |
Doncic-Westbrook-Hunter-Gordon-Post | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Jones-Doncic-Mathurin-Hunter-Post | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
Jones-Doncic-Mathurin-Hunter-Gordon | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jones-Doncic-Hunter-Gordon-Boucher | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 1 | |
Jones-Dinwiddie-Mathurin-Gordon-Post | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 1 |
Dinwiddie-Doncic-Mathurin-Gordon-Post | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Dinwiddie-Westbrook-Mathurin-Hunter-Boucher | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
Dinwiddie-Westbrook-Hunter-Gordon-Post | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Dinwiddie-Westbrook-Craig-Gordon-Boucher | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 1 |
21 different lineups
Five Man Rotations (Opponent Stats)
BUCKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Dort-Wiggins-Mobley-Looney | 19 | 16-34 | 0.47 | 4-9 | 0.44 | 7-7 | 1.0000 | 17 | 11 | 1 | 4 | 6 | 5 | 43 | -8 | 4 |
Nembhard-Allen-Huerter-Toppin-Robinson-Earl | 7 | 7-13 | 0.54 | 1-1 | 1.00 | 1-2 | 0.5000 | 6 | 5 | 1 | 0 | 0 | 3 | 16 | -1 | 3 |
Nembhard-Allen-Wiggins-Toppin-Robinson-Earl | 5 | 4-7 | 0.57 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | -4 | 1 |
Nembhard-Allen-Huerter-Mobley-Looney | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | 1 |
Gilgeous-Alexander-Allen-Huerter-Toppin-Mobley | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | -1 | 1 |
Gilgeous-Alexander-Allen-Dort-Mobley-Looney | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | -2 | 1 |
Gilgeous-Alexander-Dort-Huerter-Mobley-Looney | 3 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | -4 | 2 |
Nembhard-Allen-Huerter-Toppin-Mobley | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
Gilgeous-Alexander-Allen-Wiggins-Toppin-Robinson-Earl | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 1 |
Nembhard-Allen-Wiggins-Mobley-Looney | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | |
Nembhard-Gilgeous-Alexander-Allen-Toppin-Robinson-Earl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Gilgeous-Alexander-Allen-Huerter-Toppin-Looney | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
Nembhard-Allen-Lawson-Lyles-Robinson-Earl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Mathurin-Hunter-Gordon-Post | 12 | 14-26 | 0.54 | 3-8 | 0.38 | 3-4 | 0.7500 | 12 | 4 | 6 | 2 | 0 | 6 | 34 | 13 | 2 |
Dinwiddie-Westbrook-Mathurin-Hunter-Post | 5 | 5-6 | 0.83 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 3 | 0 | 0 | 1 | 1 | 14 | 4 | 1 |
Doncic-Dinwiddie-Mathurin-Gordon-Post | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
Doncic-Westbrook-Craig-Gordon-Boucher | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | |
Dinwiddie-Mathurin-Craig-Hunter-Reath | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | -2 | 1 |
Jones-Westbrook-Craig-Hunter-Reath | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | |
Jones-Westbrook-Craig-Hunter-Boucher | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 0-0 | 4 | 3 | 0 | 1 | 1 | 1 | 7 | 4 | 1 | |
Jones-Mathurin-Craig-Gordon-Boucher | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 1 |
Jones-Doncic-Craig-Gordon-Boucher | 2 | 1-5 | 0.20 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | -2 | 1 |
Dinwiddie-Mathurin-Hunter-Gordon-Post | 2 | 1-4 | 0.25 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
Dinwiddie-Westbrook-Craig-Hunter-Boucher | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | |
Doncic-Westbrook-Hunter-Gordon-Boucher | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
Doncic-Westbrook-Hunter-Gordon-Post | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
Jones-Doncic-Mathurin-Hunter-Post | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 | |
Jones-Doncic-Mathurin-Hunter-Gordon | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Jones-Doncic-Hunter-Gordon-Boucher | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | ||
Jones-Dinwiddie-Mathurin-Gordon-Post | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
Dinwiddie-Doncic-Mathurin-Gordon-Post | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | ||
Dinwiddie-Westbrook-Mathurin-Hunter-Boucher | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Dinwiddie-Westbrook-Hunter-Gordon-Post | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Dinwiddie-Westbrook-Craig-Gordon-Boucher | 1 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 1 |
21 different lineups
TEAM | # LINEUPS |
---|---|
Mil | 13 |
NO | 21 |