Boston (4 - 11) |
| Indiana (12 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Whitmore-Sengun | 23 | 27-42 | 0.64 | 7-14 | 0.50 | 11-14 | 0.7857 | 17 | 19 | 6 | 6 | 5 | 9 | 72 | 12 | 6 |
| Carter-McCain-Moody-Howard-Okongwu | 6 | 5-8 | 0.63 | 1-4 | 0.25 | 1-2 | 0.5000 | 6 | 4 | 0 | 0 | 2 | 1 | 12 | 0 | 3 |
| Carter-McCain-Moody-Howard-Sengun | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 0-0 | 4 | 2 | 0 | 1 | 1 | 2 | 7 | -3 | 2 | |
| Carter-McCain-Moody-Whitmore-Sengun | 4 | 2-7 | 0.29 | 0-4 | 0.00 | 0-0 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | -8 | 2 | |
| Carrington-McCain-Wells-Whitmore-Sengun | 4 | 4-8 | 0.50 | 3-6 | 0.50 | 0-0 | 2 | 3 | 0 | 0 | 1 | 3 | 11 | -7 | 2 | |
| Carrington-McCain-Wells-Howard-Sengun | 3 | 2-6 | 0.33 | 1-5 | 0.20 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | |
| Carter-McCain-George-Whitmore-Sengun | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | |
| Carrington-Moody-Wells-Whitmore-Sengun | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
| Carrington-McCain-Wells-Whitmore-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Carrington-McCain-Wells-Howard-Okongwu | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
10 different lineups
| PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham-Bridges-Hachimura-Achiuwa-Holmgren | 15 | 18-30 | 0.60 | 3-6 | 0.50 | 10-10 | 1.0000 | 13 | 15 | 3 | 0 | 3 | 10 | 49 | 2 | 6 |
| Cunningham-Bridges-Hardaway-Hachimura-Holmgren | 6 | 6-13 | 0.46 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 1 | 0 | 15 | -7 | 3 |
| Cunningham-Bridges-Hardaway-Risacher-Holmgren | 5 | 5-8 | 0.63 | 1-3 | 0.33 | 2-4 | 0.5000 | 5 | 3 | 1 | 0 | 2 | 0 | 13 | 4 | 3 |
| Green-Bridges-Hardaway-Hachimura-Kornet | 5 | 4-10 | 0.40 | 2-6 | 0.33 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 2 | 2 | |
| Goodwin-Green-Hardaway-Risacher-Holmgren | 3 | 2-6 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -1 | 3 | |
| Cunningham-Bridges-Hachimura-Risacher-Kornet | 3 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 3 | 1 | 8 | -2 | 1 | |
| Green-Bridges-Hachimura-Risacher-Kornet | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | ||
| Green-Bridges-Hardaway-Hachimura-Holmgren | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | ||
| Green-Hardaway-Hachimura-Risacher-Holmgren | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 2 | |
| Cunningham-Green-Hardaway-Risacher-Holmgren | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| Cunningham-Bridges-Hardaway-Risacher-Kornet | 2 | 1-4 | 0.25 | 0-0 | 2-3 | 0.6667 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | |
| Cunningham-Green-Bridges-Hachimura-Holmgren | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Cunningham-Bridges-Hachimura-Risacher-Holmgren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
| Green-Smith Jr.-Hardaway-Risacher-Holmgren | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
| CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Whitmore-Sengun | 23 | 24-44 | 0.55 | 6-11 | 0.55 | 6-6 | 1.0000 | 18 | 19 | 4 | 0 | 9 | 10 | 60 | -12 | 6 |
| Carter-McCain-Moody-Howard-Okongwu | 6 | 5-11 | 0.45 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 2 | 2 | 0 | 0 | 1 | 12 | 0 | 3 |
| Carter-McCain-Moody-Howard-Sengun | 5 | 4-10 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 2 |
| Carter-McCain-Moody-Whitmore-Sengun | 4 | 5-8 | 0.63 | 2-4 | 0.50 | 0-1 | 0.0000 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 8 | 2 |
| Carrington-McCain-Wells-Whitmore-Sengun | 4 | 5-7 | 0.71 | 2-2 | 1.00 | 6-6 | 1.0000 | 4 | 3 | 1 | 0 | 0 | 1 | 18 | 7 | 2 |
| Carrington-McCain-Wells-Howard-Sengun | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | -1 | 1 | |
| Carter-McCain-George-Whitmore-Sengun | 2 | 1-4 | 0.25 | 0-0 | 2-3 | 0.6667 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | |
| Carrington-Moody-Wells-Whitmore-Sengun | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Carrington-McCain-Wells-Whitmore-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Carrington-McCain-Wells-Howard-Okongwu | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
10 different lineups
| PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham-Bridges-Hachimura-Achiuwa-Holmgren | 15 | 16-26 | 0.62 | 6-11 | 0.55 | 9-11 | 0.8182 | 9 | 15 | 1 | 4 | 4 | 8 | 47 | -2 | 6 |
| Cunningham-Bridges-Hardaway-Hachimura-Holmgren | 6 | 9-12 | 0.75 | 2-4 | 0.50 | 2-2 | 1.0000 | 6 | 5 | 1 | 1 | 1 | 3 | 22 | 7 | 3 |
| Cunningham-Bridges-Hardaway-Risacher-Holmgren | 5 | 4-9 | 0.44 | 1-5 | 0.20 | 0-0 | 5 | 2 | 2 | 1 | 2 | 4 | 9 | -4 | 3 | |
| Green-Bridges-Hardaway-Hachimura-Kornet | 5 | 4-9 | 0.44 | 0-3 | 0.00 | 0-0 | 7 | 2 | 0 | 1 | 2 | 1 | 8 | -2 | 2 | |
| Goodwin-Green-Hardaway-Risacher-Holmgren | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 3 |
| Cunningham-Bridges-Hachimura-Risacher-Kornet | 3 | 4-7 | 0.57 | 2-3 | 0.67 | 0-1 | 0.0000 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 1 |
| Green-Bridges-Hachimura-Risacher-Kornet | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 1 | |
| Green-Bridges-Hardaway-Hachimura-Holmgren | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | -2 | 1 | |
| Green-Hardaway-Hachimura-Risacher-Holmgren | 2 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | |
| Cunningham-Green-Hardaway-Risacher-Holmgren | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | |
| Cunningham-Bridges-Hardaway-Risacher-Kornet | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | |
| Cunningham-Green-Bridges-Hachimura-Holmgren | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Cunningham-Bridges-Hachimura-Risacher-Holmgren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Green-Smith Jr.-Hardaway-Risacher-Holmgren | 1 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
14 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bos | 10 |
| Ind | 14 |

























